Martin Luther Knights
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Martin Luther Knights Team Game-by-Game (as of Feb 19, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska Wesleyan 11/16/07 57-101 L 21-59 .356 2-7 .286 13-27 .481 14 27 41 41.0 19 7 37 1 12 57 57.0
vs College of St. Cat 11/17/07 47-98 L 18-55 .327 2-9 .222 9-19 .474 12 22 34 37.5 21 8 31 1 7 47 52.0
UNIVERSITY OF DUBUQUE 11/20/07 49-74 L 19-68 .279 2-13 .154 9-14 .643 19 24 43 39.3 20 13 33 7 14 49 51.0
ST. OLAF OLES 11/26/07 35-57 L 12-54 .222 1-11 .091 10-32 .313 21 24 45 40.8 19 5 24 5 15 35 47.0
at Coe College Kohawk 11/28/07 52-75 L 20-70 .286 2-13 .154 10-13 .769 20 24 44 41.4 15 9 23 4 12 52 48.0
at Buena Vista Univ. 12/1/07 52-108 L 19-60 .317 1-11 .091 13-26 .500 11 26 37 40.7 28 10 38 0 12 52 48.7
VITERBO V-HAWKS 12/06/07 34-66 L 12-56 .214 1-4 .250 9-21 .429 20 28 48 41.7 14 7 33 2 13 34 46.6
at Bethany Lutheran 12/08/07 59-94 L 23-76 .303 1-9 .111 12-18 .667 15 22 37 41.1 28 14 25 3 16 59 48.1
UW-RIVER FALLS FALCON 12/11/07 54-67 L 18-62 .290 2-12 .167 16-28 .571 29 28 57 42.9 23 13 26 2 11 54 48.8
CENTRAL DUTCH 12/17/07 49-83 L 16-76 .211 2-16 .125 15-25 .600 20 31 51 43.7 17 9 25 2 10 49 48.8
at Presentation Colle 01/11/08 53-83 L 18-55 .327 0-5 .000 17-26 .654 17 24 41 43.5 17 10 33 4 5 53 49.2
at Minnesota-Morris 1/12/08 51-90 L 19-78 .244 1-13 .077 12-24 .500 24 24 48 43.8 21 8 27 5 11 51 49.3
NORTHWESTERN EAGLES 01/20/08 44-53 L 18-53 .340 3-9 .333 5-8 .625 9 23 32 42.9 22 10 21 0 10 44 48.9
CROWNWBK 1/19/08 47-32 W 13-52 .250 3-10 .300 18-38 .474 13 26 39 42.6 19 7 13 3 9 47 48.8
NORTH CENTRAL RAMS 01/21/08 64-49 W 24-68 .353 4-6 .667 12-23 .522 17 25 42 42.6 19 14 15 5 18 64 49.8
at St. Scholastica 01/25/08 53-77 L 17-51 .333 0-6 .000 19-26 .731 8 21 29 41.8 17 8 15 6 6 53 50.0
at Northland College 1/26/08 49-74 L 17-63 .270 1-4 .250 14-17 .824 14 21 35 41.4 21 10 21 3 13 49 49.9
NORTHLAND COLLEGE 02/01/08 69-60 W 24-64 .375 1-5 .200 20-32 .625 16 34 50 41.8 23 18 16 1 14 69 51.0
ST. SCHOLASTICA 02/02/08 46-53 L 16-54 .296 2-13 .154 12-17 .706 12 21 33 41.4 18 10 17 0 6 46 50.7
MINNESOTA-MORRIS 02/08/08 77-74 W 21-60 .350 5-13 .385 30-47 .638 19 33 52 41.9 21 13 16 3 9 77 52.0
PRESENTATION COLLEGE 1/09/08 63-59 W 24-66 .364 2-9 .222 13-19 .684 18 32 50 42.3 21 15 13 4 5 63 52.6
at Northwestern 02/16/08 52-68 L 18-57 .316 5-17 .294 11-17 .647 19 31 50 42.6 15 14 20 1 4 52 52.5
at Crown College WBK 2/15/08 63-39 W 24-77 .312 4-7 .571 11-21 .524 27 24 51 43.0 17 9 16 1 15 63 53.0
BETHANY LUTHERAN 02/19/08 67-73 L 19-61 .311 5-13 .385 24-32 .750 13 34 47 43.2 25 14 21 9 9 67 53.6
------------------------------------------------------------------------------------------------------------------------------------
Martin Luther Knights 1286 450-1495 .301 52-235 .221 334-570 .586 407 629 1036 43.2 480 255 559 72 256 1286 53.6
Opponents 1707 623-1497 .416 106-328 .323 355-548 .648 356 760 1116 46.5 465 397 504 94 292 1707 71.1
Games played: 24
Points/game: 53.6
FG Pct: 30.1
3FG Pct: 22.1
FT Pct: 58.6
Rebounds/game: 43.2
Assists/game: 10.6
Turnovers/game: 23.3
Assist/turnover ratio: 0.5
Steals/game: 10.7
Blocks/game: 3.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
Martin Luther Knights Opponent Game-by-Game (as of Feb 19, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska Wesleyan 11/16/07 57-101 L 36-83 .434 8-21 .381 21-27 .778 23 32 55 55.0 23 19 21 1 19 101 101.0
vs College of St. Cat 11/17/07 47-98 L 37-77 .481 7-17 .412 17-23 .739 20 30 50 52.5 19 27 15 3 18 98 99.5
UNIVERSITY OF DUBUQUE 11/20/07 49-74 L 29-72 .403 1-7 .143 15-21 .714 25 35 60 55.0 15 11 33 1 17 74 91.0
ST. OLAF OLES 11/26/07 35-57 L 20-49 .408 3-10 .300 14-25 .560 11 36 47 53.0 26 13 26 3 19 57 82.5
at Coe College Kohawk 11/28/07 52-75 L 33-75 .440 3-9 .333 6-10 .600 19 32 51 52.6 15 24 17 6 12 75 81.0
at Buena Vista Univ. 12/1/07 52-108 L 39-78 .500 3-12 .250 27-35 .771 17 39 56 53.2 23 28 23 5 25 108 85.5
VITERBO V-HAWKS 12/06/07 34-66 L 26-67 .388 3-11 .273 11-21 .524 17 30 47 52.3 18 18 17 4 26 66 82.7
at Bethany Lutheran 12/08/07 59-94 L 30-77 .390 6-15 .400 28-38 .737 28 43 71 54.6 23 22 29 4 16 94 84.1
UW-RIVER FALLS FALCON 12/11/07 54-67 L 24-62 .387 2-12 .167 17-33 .515 20 23 43 53.3 22 14 17 6 12 67 82.2
CENTRAL DUTCH 12/17/07 49-83 L 31-68 .456 7-20 .350 14-20 .700 9 45 54 53.4 21 17 21 5 15 83 82.3
at Presentation Colle 01/11/08 53-83 L 27-58 .466 8-20 .400 21-26 .808 10 26 36 51.8 19 17 22 1 17 83 82.4
at Minnesota-Morris 1/12/08 51-90 L 31-64 .484 6-17 .353 22-27 .815 13 41 54 52.0 21 22 25 4 12 90 83.0
NORTHWESTERN EAGLES 01/20/08 44-53 L 16-45 .356 4-15 .267 17-22 .773 9 28 37 50.8 14 11 20 3 4 53 80.7
CROWNWBK 1/19/08 47-32 W 13-39 .333 1-5 .200 5-13 .385 7 34 41 50.1 25 10 28 4 3 32 77.2
NORTH CENTRAL RAMS 01/21/08 64-49 W 19-44 .432 1-2 .500 10-17 .588 5 33 38 49.3 15 13 33 6 8 49 75.3
at St. Scholastica 01/25/08 53-77 L 30-55 .545 7-10 .700 10-23 .435 12 23 35 48.4 15 16 11 2 7 77 75.4
at Northland College 1/26/08 49-74 L 27-60 .450 6-12 .500 14-22 .636 15 34 49 48.5 18 20 24 5 10 74 75.4
NORTHLAND COLLEGE 02/01/08 69-60 W 23-58 .397 4-13 .308 10-25 .400 10 31 41 48.1 20 13 19 6 8 60 74.5
ST. SCHOLASTICA 02/02/08 46-53 L 19-53 .358 1-8 .125 14-20 .700 16 28 44 47.8 15 6 20 3 9 53 73.4
MINNESOTA-MORRIS 02/08/08 77-74 W 27-75 .360 6-16 .375 14-27 .519 24 31 55 48.2 31 21 16 3 6 74 73.4
PRESENTATION COLLEGE 1/09/08 63-59 W 21-62 .339 6-22 .273 11-18 .611 13 25 38 47.7 17 16 13 2 5 59 72.7
at Northwestern 02/16/08 52-68 L 24-60 .400 9-24 .375 11-13 .846 7 25 32 47.0 16 18 9 2 9 68 72.5
at Crown College WBK 2/15/08 63-39 W 16-46 .348 1-15 .067 6-10 .600 9 24 33 46.4 13 5 29 8 4 39 71.0
BETHANY LUTHERAN 02/19/08 67-73 L 25-70 .357 3-15 .200 20-32 .625 17 32 49 46.5 21 16 16 7 11 73 71.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1707 623-1497 .416 106-328 .323 355-548 .648 356 760 1116 46.5 465 397 504 94 292 1707 71.1
Martin Luther Knights 1286 450-1495 .301 52-235 .221 334-570 .586 407 629 1036 43.2 480 255 559 72 256 1286 53.6
Games played: 24
Points/game: 71.1
FG Pct: 41.6
3FG Pct: 32.3
FT Pct: 64.8
Rebounds/game: 46.5
Assists/game: 16.5
Turnovers/game: 21.0
Assist/turnover ratio: 0.8
Steals/game: 12.2
Blocks/game: 3.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Martin Luther Knights Team Game-by-Game Comparison (as of Feb 19, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Nebraska Wesleyan............. 24/49 33/52 57-101 (44) 21-59/36-83 .356/.434 2-7 / 8-21 .286/.381 13-27/21-27 .481/.778 41/55 (14) 7/19 37/21 1/1 12/19 19/23
College of St. Catherine...... 26/45 21/53 47-98 (51) 18-55/37-77 .327/.481 2-9 / 7-17 .222/.412 9-19/17-23 .474/.739 34/50 (16) 8/27 31/15 1/3 7/18 21/19
UNIVERSITY OF DUBUQUE......... 33/35 16/39 49-74 (25) 19-68/29-72 .279/.403 2-13/ 1-7 .154/.143 9-14/15-21 .643/.714 43/60 (17) 13/11 33/33 7/1 14/17 20/15
ST. OLAF OLES................. 21/25 14/32 35-57 (22) 12-54/20-49 .222/.408 1-11/ 3-10 .091/.300 10-32/14-25 .313/.560 45/47 (2) 5/13 24/26 5/3 15/19 19/26
Coe College Kohawks........... 21/41 31/34 52-75 (23) 20-70/33-75 .286/.440 2-13/ 3-9 .154/.333 10-13/ 6-10 .769/.600 44/51 (7) 9/24 23/17 4/6 12/12 15/15
Buena Vista Univ.............. 33/60 19/48 52-108 (56) 19-60/39-78 .317/.500 1-11/ 3-12 .091/.250 13-26/27-35 .500/.771 37/56 (19) 10/28 38/23 0/5 12/25 28/23
VITERBO V-HAWKS............... 19/33 15/33 34-66 (32) 12-56/26-67 .214/.388 1-4 / 3-11 .250/.273 9-21/11-21 .429/.524 48/47 +1 7/18 33/17 2/4 13/26 14/18
Bethany Lutheran.............. 28/48 31/46 59-94 (35) 23-76/30-77 .303/.390 1-9 / 6-15 .111/.400 12-18/28-38 .667/.737 37/71 (34) 14/22 25/29 3/4 16/16 28/23
UW-RIVER FALLS FALCONS........ 27/31 27/36 54-67 (13) 18-62/24-62 .290/.387 2-12/ 2-12 .167/.167 16-28/17-33 .571/.515 57/43 +14 13/14 26/17 2/6 11/12 23/22
CENTRAL DUTCH................. 19/41 30/42 49-83 (34) 16-76/31-68 .211/.456 2-16/ 7-20 .125/.350 15-25/14-20 .600/.700 51/54 (3) 9/17 25/21 2/5 10/15 17/21
Presentation College.......... 18/41 35/42 53-83 (30) 18-55/27-58 .327/.466 0-5 / 8-20 .000/.400 17-26/21-26 .654/.808 41/36 +5 10/17 33/22 4/1 5/17 17/19
Minnesota-Morris.............. 24/40 27/50 51-90 (39) 19-78/31-64 .244/.484 1-13/ 6-17 .077/.353 12-24/22-27 .500/.815 48/54 (6) 8/22 27/25 5/4 11/12 21/21
NORTHWESTERN EAGLES........... 19/31 25/22 44-53 (9) 18-53/16-45 .340/.356 3-9 / 4-15 .333/.267 5-8 /17-22 .625/.773 32/37 (5) 10/11 21/20 0/3 10/4 22/14
CROWNWBK...................... 25/20 22/12 47-32 +15 13-52/13-39 .250/.333 3-10/ 1-5 .300/.200 18-38/ 5-13 .474/.385 39/41 (2) 7/10 13/28 3/4 9/3 19/25
NORTH CENTRAL RAMS............ 29/22 35/27 64-49 +15 24-68/19-44 .353/.432 4-6 / 1-2 .667/.500 12-23/10-17 .522/.588 42/38 +4 14/13 15/33 5/6 18/8 19/15
St. Scholastica............... 25/41 28/36 53-77 (24) 17-51/30-55 .333/.545 0-6 / 7-10 .000/.700 19-26/10-23 .731/.435 29/35 (6) 8/16 15/11 6/2 6/7 17/15
Northland College............. 23/41 26/33 49-74 (25) 17-63/27-60 .270/.450 1-4 / 6-12 .250/.500 14-17/14-22 .824/.636 35/49 (14) 10/20 21/24 3/5 13/10 21/18
NORTHLAND COLLEGE............. 30/33 39/27 69-60 +9 24-64/23-58 .375/.397 1-5 / 4-13 .200/.308 20-32/10-25 .625/.400 50/41 +9 18/13 16/19 1/6 14/8 23/20
ST. SCHOLASTICA............... 22/31 24/22 46-53 (7) 16-54/19-53 .296/.358 2-13/ 1-8 .154/.125 12-17/14-20 .706/.700 33/44 (11) 10/6 17/20 0/3 6/9 18/15
MINNESOTA-MORRIS.............. 35/30 42/44 77-74 +3 21-60/27-75 .350/.360 5-13/ 6-16 .385/.375 30-47/14-27 .638/.519 52/55 (3) 13/21 16/16 3/3 9/6 21/31
PRESENTATION COLLEGE.......... 30/23 33/36 63-59 +4 24-66/21-62 .364/.339 2-9 / 6-22 .222/.273 13-19/11-18 .684/.611 50/38 +12 15/16 13/13 4/2 5/5 21/17
Northwestern.................. 20/37 32/31 52-68 (16) 18-57/24-60 .316/.400 5-17/ 9-24 .294/.375 11-17/11-13 .647/.846 50/32 +18 14/18 20/9 1/2 4/9 15/16
Crown College WBK............. 26/10 37/29 63-39 +24 24-77/16-46 .312/.348 4-7 / 1-15 .571/.067 11-21/ 6-10 .524/.600 51/33 +18 9/5 16/29 1/8 15/4 17/13
BETHANY LUTHERAN.............. 28/27 39/46 67-73 (6) 19-61/25-70 .311/.357 5-13/ 3-15 .385/.200 24-32/20-32 .750/.625 47/49 (2) 14/16 21/16 9/7 9/11 25/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Martin Luther Knights Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2008)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL THOMAS,EM PETER,KAT SWOGGER,L WHITTAKER KOLTZ,MER LEHMAN,NI BODE,HANN BOLDT,JAM ROBERTS,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Nebraska Wesleyan 11/16/07 57-101 L 7- 3- 0 6- 3- 0 10- 4- 3 5- 1- 2 0- 1- 1 4- 4- 0 4- 4- 0 DNP DNP
vs College of St. Cathe11/17/07 47-98 L 6- 1- 0 6- 4- 0 2- 5- 4 0- 2- 0 2- 0- 0 10- 9- 1 4- 1- 3 DNP DNP
UNIVERSITY OF DUBUQUE 11/20/07 49-74 L 3- 0- 0 9- 5- 1 0- 4- 2 0- 0- 0 0- 0- 1 2- 4- 0 10- 5- 4 5- 3- 2 DNP
ST. OLAF OLES 11/26/07 35-57 L 0- 0- 1 0- 2- 0 0- 1- 0 0- 0- 0 0- 0- 0 4- 7- 0 4- 5- 2 3- 5- 2 0- 0- 0
at Coe College Kohawks 11/28/07 52-75 L 3- 3- 2 5- 1- 1 0- 2- 0 0- 0- 0 2- 1- 1 6-12- 2 13- 4- 1 0- 4- 2 0- 0- 0
at Buena Vista Univ. 12/1/07 52-108 L 3- 0- 0 4- 3- 0 8- 4- 2 3- 0- 0 0- 2- 0 8- 4- 0 4- 5- 1 0- 1- 4 2- 0- 0
VITERBO V-HAWKS 12/06/07 34-66 L 1- 0- 0 0- 2- 0 6- 2- 0 DNP 0- 0- 0 3- 5- 0 8- 7- 1 3- 5- 3 DNP
at Bethany Lutheran 12/08/07 59-94 L 0- 1- 0 4- 3- 0 12- 5- 2 0- 0- 0 2- 0- 1 6- 4- 2 11- 3- 3 2- 3- 2 DNP
UW-RIVER FALLS FALCONS 12/11/07 54-67 L 5- 1- 0 4- 6- 0 2- 1- 1 0- 0- 0 0- 0- 0 12- 6- 1 6- 6- 4 3- 1- 2 DNP
CENTRAL DUTCH 12/17/07 49-83 L 5- 3- 0 4- 6- 1 2- 0- 1 0- 1- 0 0- 0- 0 DNP 15- 9- 2 3- 4- 0 DNP
at Presentation College01/11/08 53-83 L 2- 3- 0 DNP 0- 2- 0 0- 0- 0 2- 1- 0 6- 6- 1 3- 8- 4 0- 1- 0 DNP
at Minnesota-Morris 1/12/08 51-90 L 3- 0- 0 DNP 2- 1- 0 0- 0- 0 2- 0- 0 2- 5- 1 12- 7- 0 0- 1- 2 DNP
NORTHWESTERN EAGLES 01/20/08 44-53 L 9- 0- 1 DNP 4- 2- 1 0- 0- 0 0- 1- 0 11- 3- 0 8- 6- 2 0- 0- 2 DNP
CROWNWBK 1/19/08 47-32 W DNP DNP 5- 2- 0 0- 2- 0 5- 0- 0 1- 3- 1 4- 4- 2 5- 0- 0 DNP
NORTH CENTRAL RAMS 01/21/08 64-49 W DNP DNP 9- 1- 0 0- 0- 0 0- 0- 0 0- 5- 0 16- 8- 3 5- 0- 3 DNP
at St. Scholastica 01/25/08 53-77 L DNP DNP 8- 2- 0 2- 2- 1 0- 0- 0 0- 1- 0 4- 3- 2 6- 2- 0 DNP
at Northland College 1/26/08 49-74 L DNP DNP 0- 1- 0 2- 5- 1 4- 0- 1 0- 4- 0 14- 3- 1 5- 2- 2 DNP
NORTHLAND COLLEGE 02/01/08 69-60 W DNP 3- 2- 2 9- 2- 6 0- 3- 1 0- 1- 0 17- 6- 0 12- 8- 0 0- 3- 1 DNP
ST. SCHOLASTICA 02/02/08 46-53 L DNP 2- 1- 1 7- 3- 2 2- 2- 0 2- 0- 0 5- 4- 0 11- 3- 1 0- 3- 2 DNP
MINNESOTA-MORRIS 02/08/08 77-74 W DNP DNP 5- 3- 0 1- 1- 1 0- 1- 1 8- 9- 3 23-11- 1 6- 2- 2 DNP
PRESENTATION COLLEGE 1/09/08 63-59 W DNP DNP 6- 3- 2 0- 1- 0 0- 1- 0 7- 6- 1 15- 7- 2 2- 6- 3 DNP
at Northwestern 02/16/08 52-68 L DNP 2- 4- 0 9- 6- 1 0- 0- 1 0- 0- 1 7-10- 0 5- 4- 7 9- 1- 2 DNP
at Crown College WBK 2/15/08 63-39 W DNP 2- 4- 1 3- 2- 0 0- 0- 1 4- 2- 0 11-10- 1 5- 4- 0 6- 2- 0 DNP
BETHANY LUTHERAN 02/19/08 67-73 L DNP 9- 4- 1 5- 3- 1 0- 1- 1 2- 0- 0 2- 8- 1 12- 6- 2 11- 1- 3 DNP
40 42 44 50 52 54
Opponent Date Score WL MERCIER,A KOGLER,KA HOSBACH,A ZWICK,AMA NICOLINE, JENSEN,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Nebraska Wesleyan 11/16/07 57-101 L 3- 1- 0 11- 8- 1 4- 3- 0 3- 4- 0 0- 0- 0 DNP
vs College of St. Cathe11/17/07 47-98 L 0- 0- 0 12- 5- 0 3- 2- 0 2- 2- 0 0- 0- 0 DNP
UNIVERSITY OF DUBUQUE 11/20/07 49-74 L DNP 10- 1- 2 6- 6- 0 4- 4- 1 DNP 0- 1- 0
ST. OLAF OLES 11/26/07 35-57 L 0- 0- 0 10- 7- 0 5- 0- 0 2- 3- 0 0- 2- 0 7- 4- 0
at Coe College Kohawks 11/28/07 52-75 L DNP 6- 2- 0 10- 4- 0 0- 3- 0 3- 0- 0 4- 4- 0
at Buena Vista Univ. 12/1/07 52-108 L DNP 8- 2- 1 8- 7- 0 2- 0- 1 0- 0- 1 2- 5- 0
VITERBO V-HAWKS 12/06/07 34-66 L DNP 6- 8- 1 0- 7- 1 5- 3- 1 DNP 2- 2- 0
at Bethany Lutheran 12/08/07 59-94 L DNP 8- 4- 2 11- 4- 0 0- 1- 0 2- 1- 1 1- 4- 1
UW-RIVER FALLS FALCONS 12/11/07 54-67 L DNP 14- 8- 4 0- 3- 0 2- 7- 0 0- 0- 1 6- 8- 0
CENTRAL DUTCH 12/17/07 49-83 L DNP 10- 6- 1 4- 2- 0 1- 7- 3 0- 0- 0 5- 7- 1
at Presentation College01/11/08 53-83 L DNP 15- 4- 3 6- 3- 1 8- 4- 1 0- 1- 0 11- 3- 0
at Minnesota-Morris 1/12/08 51-90 L DNP 11-10- 1 10- 7- 1 2- 6- 1 2- 2- 2 5- 4- 0
NORTHWESTERN EAGLES 01/20/08 44-53 L DNP 6- 3- 0 2- 2- 0 4- 4- 3 0- 0- 0 0- 7- 1
CROWNWBK 1/19/08 47-32 W DNP 15- 7- 2 5- 3- 0 2- 4- 1 0- 1- 0 5- 7- 1
NORTH CENTRAL RAMS 01/21/08 64-49 W DNP 4- 4- 2 17- 9- 3 4- 4- 3 0- 0- 0 9- 4- 0
at St. Scholastica 01/25/08 53-77 L DNP 19- 6- 2 8- 2- 2 4- 4- 0 0- 0- 0 2- 4- 1
at Northland College 1/26/08 49-74 L DNP 23- 4- 0 0- 3- 0 1- 4- 4 0- 1- 0 0- 3- 1
NORTHLAND COLLEGE 02/01/08 69-60 W DNP 6- 3- 2 15- 9- 0 5- 5- 5 0- 0- 0 2- 2- 1
ST. SCHOLASTICA 02/02/08 46-53 L DNP 11- 5- 1 2- 0- 0 2- 4- 3 0- 0- 0 2- 1- 0
MINNESOTA-MORRIS 02/08/08 77-74 W DNP 11- 8- 0 5- 7- 1 5- 2- 3 0- 0- 1 13- 3- 0
PRESENTATION COLLEGE 1/09/08 63-59 W DNP 5- 6- 1 12- 5- 0 6- 7- 5 DNP 10- 7- 1
at Northwestern 02/16/08 52-68 L DNP 13- 4- 0 4- 7- 0 1- 6- 2 0- 0- 0 2- 7- 0
at Crown College WBK 2/15/08 63-39 W DNP 15- 8- 0 5- 5- 0 5- 5- 4 3- 2- 2 4- 7- 0
BETHANY LUTHERAN 02/19/08 67-73 L DNP 15- 7- 0 2- 3- 0 2- 6- 3 0- 0- 0 7- 6- 2