|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2006 | at St. Olaf College | 0-5 | L | 0-1-0 | 0-0-0 | 45 | - | |||
| Sep 07, 2006 | at Augsburg College | 0-8 | L | 0-2-0 | 0-0-0 | 51 | - | |||
| Sep 09, 2006 | at North Central Univ. | W | 3-0 | 1-2-0 | 0-0-0 | 40 | Mueller, Jenni (Dickson, Kathryn) | |||
| Greenlee, Elizabeth (unassisted) | ||||||||||
| Janke, Sarah (Greenlee, Elizabeth) | ||||||||||
| * | Sep 15, 2006 | at Crown College Women | 1-2 | L | 1-3-0 | 0-1-0 | 100 | Hieb, Kate (unassisted) | ||
| * | Sep 16, 2006 | at Northwestern College | 0-3 | L | 1-4-0 | 0-2-0 | 150 | - | ||
| * | Sep 22, 2006 | UMM-WSC | 1-5 | L | 1-5-0 | 0-3-0 | 30 | Osmus, Adrienne (Peter, Katie) | ||
| * | Sep 23, 2006 | PRESW | W | 7-0 | 2-5-0 | 1-3-0 | 45 | Janke, Sarah (Osmus, Adrienne) | ||
| Osmus, Adrienne (unassisted) | ||||||||||
| Greenlee, Elizabeth (unassisted) | ||||||||||
| Greenlee, Elizabeth (unassisted) | ||||||||||
| Mueller, Jenni (unassisted) | ||||||||||
| Whittaker, Bonnie (unassisted) | ||||||||||
| Dickson, Kathryn (unassisted) | ||||||||||
| Sep 26, 2006 | BETHANY | W | 2-1 | 3-5-0 | 1-3-0 | 60 | Mueller, Jenni (unassisted) | |||
| Osmus, Adrienne (Janke, Sarah) | ||||||||||
| * | Sep 29, 2006 | at Northland | 0-6 | L | 3-6-0 | 1-4-0 | 63 | - | ||
| * | Sep 30, 2006 | at CSSWSO | 0-11 | L | 3-7-0 | 1-5-0 | 80 | - | ||
| * | Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | L | 3-8-0 | 1-6-0 | 60 | Whittaker, Bonnie (unassisted) | ||
| Mueller, Jenni (Janke, Sarah) | ||||||||||
| * | Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | L | 3-9-0 | 1-7-0 | 100 | Whittaker, Bonnie (Mueller, Jenni;Greenlee, Elizabeth) | ||
| * | Oct 13, 2006 | CSSWSO | 0-5 | L | 3-10-0 | 1-8-0 | 50 | - | ||
| * | Oct 14, 2006 | NORTHLAND | 0-0 | T | O2 | 3-10-1 | 1-8-1 | 40 | - | |
| * | Oct 17, 2006 | at Bethany Lutheran | 2-4 | L | 3-11-1 | 1-9-1 | 131 | Janke, Sarah (Peter, Katie) | ||
| Mueller, Jenni (unassisted) | ||||||||||
| * | Oct 20, 2006 | at PCW | W | 6-2 | 4-11-1 | 2-9-1 | 100 | Greenlee, Elizabeth (unassisted) | ||
| Dunn, Amanda (unassisted) | ||||||||||
| Hieb, Kate (Mueller, Jenni) | ||||||||||
| Mueller, Jenni (unassisted) | ||||||||||
| Learman, Rachel (unassisted) | ||||||||||
| Siegler, Lorien (unassisted) | ||||||||||
| * | Oct 21, 2006 | at Minnesota-Morris | 0-11 | L | 4-12-1 | 2-10-1 | 23 | - | ||
| Oct 29, 2006 | ST. MARY'S | 0-6 | L | 4-13-1 | 2-10-1 | 20 | - |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 2-10-1 |
| Home | 2-5-1 |
| Away | 2-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1188 | 66 |
| Home | 8 | 405 | 51 |
| Away | 10 | 783 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at St. Olaf College | 0-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2006 | at Augsburg College | 0-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 09, 2006 | at North Central Univ. | 3-0 | 3 | 2 | 8 | 34 | .088 | 19 | .559 | 1 | 0-1 |
| Sep 15, 2006 | at Crown College Women | 1-2 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Sep 16, 2006 | at Northwestern College | 0-3 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Sep 22, 2006 | UMM-WSC | 1-5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 23, 2006 | PRESW | 7-0 | 7 | 1 | 15 | 24 | .292 | 13 | .542 | 1 | 0-0 |
| Sep 26, 2006 | BETHANY | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Sep 29, 2006 | at Northland | 0-6 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Sep 30, 2006 | at CSSWSO | 0-11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Oct 13, 2006 | CSSWSO | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2006 | NORTHLAND | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Oct 17, 2006 | at Bethany Lutheran | 2-4 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Oct 20, 2006 | at PCW | 6-2 | 6 | 1 | 13 | 23 | .261 | 15 | .652 | 1 | 0-0 |
| Oct 21, 2006 | at Minnesota-Morris | 0-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2006 | ST. MARY'S | 0-6 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Martin Luther | 25-76 | 25 | 10 | 60 | 230 | .109 | 111 | .483 | 4 | 0-1 | |
| Opponent | 76 | 47 | 199 | 392 | .194 | 221 | .564 | 13 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.39 Assists per game: 0.56 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at St. Olaf College | 0-5 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 07, 2006 | at Augsburg College | 0-8 | 90:00 | 8 | 6.50 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at North Central Univ. | 3-0 | 90:00 | 0 | 4.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2006 | at Crown College Women | 1-2 | 90:00 | 2 | 3.75 | 7 | .778 | 0 | 0 | 0 | - |
| Sep 16, 2006 | at Northwestern College | 0-3 | 90:00 | 3 | 3.60 | 16 | .842 | 0 | 1 | 0 | - |
| Sep 22, 2006 | UMM-WSC | 1-5 | 90:00 | 5 | 3.83 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 23, 2006 | PRESW | 7-0 | 90:00 | 0 | 3.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2006 | BETHANY | 2-1 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2006 | at Northland | 0-6 | 90:00 | 6 | 3.33 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at CSSWSO | 0-11 | 90:00 | 11 | 4.10 | 23 | .676 | 0 | 1 | 0 | - |
| Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | 90:00 | 3 | 4.00 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 13, 2006 | CSSWSO | 0-5 | 90:00 | 5 | 4.08 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2006 | NORTHLAND | 0-0 | 120:00 | 0 | 3.70 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2006 | at Bethany Lutheran | 2-4 | 90:00 | 4 | 3.72 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 20, 2006 | at PCW | 6-2 | 90:00 | 2 | 3.61 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Minnesota-Morris | 0-11 | 90:00 | 11 | 4.04 | 26 | .703 | 0 | 1 | 0 | - |
| Oct 29, 2006 | ST. MARY'S | 0-6 | 90:00 | 6 | 4.15 | 2 | .250 | 0 | 1 | 0 | - |
| Totals | 25-76 | 1650:00 | 76 | 4.15 | 145 | .656 | 4 | 12 | 1 | 3 | |
| Opponent | 1650:00 | 25 | 4.15 | 86 | .775 | 13 | 4 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at St. Olaf College | 0-5 | 5 | 4 | 14 | 35 | .143 | 18 | .514 | 1 | 0-0 |
| Sep 07, 2006 | at Augsburg College | 0-8 | 8 | 9 | 25 | 46 | .174 | 16 | .348 | 1 | 0-0 |
| Sep 09, 2006 | at North Central Univ. | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 15, 2006 | at Crown College Women | 1-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Sep 16, 2006 | at Northwestern College | 0-3 | 3 | 2 | 8 | 29 | .103 | 19 | .655 | 1 | 0-0 |
| Sep 22, 2006 | UMM-WSC | 1-5 | 5 | 1 | 11 | 25 | .200 | 11 | .440 | 1 | 0-0 |
| Sep 23, 2006 | PRESW | 7-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 26, 2006 | BETHANY | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 29, 2006 | at Northland | 0-6 | 6 | 2 | 14 | 20 | .300 | 11 | .550 | 1 | 0-0 |
| Sep 30, 2006 | at CSSWSO | 0-11 | 11 | 6 | 28 | 54 | .204 | 34 | .630 | 1 | 0-0 |
| Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 1 | 1-1 |
| Oct 13, 2006 | CSSWSO | 0-5 | 5 | 4 | 14 | 28 | .179 | 15 | .536 | 1 | 0-0 |
| Oct 14, 2006 | NORTHLAND | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 17, 2006 | at Bethany Lutheran | 2-4 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Oct 20, 2006 | at PCW | 6-2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Oct 21, 2006 | at Minnesota-Morris | 0-11 | 11 | 12 | 34 | 54 | .204 | 37 | .685 | 1 | 0-0 |
| Oct 29, 2006 | ST. MARY'S | 0-6 | 6 | 2 | 14 | 10 | .600 | 8 | .800 | 1 | 0-0 |
| Opponent totals | 76-25 | 76 | 47 | 199 | 392 | .194 | 221 | .564 | 13 | 1-1 | |
| Martin Luther | 25 | 10 | 60 | 230 | .109 | 111 | .483 | 4 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 21.78 Goals per game: 4.22 Assists per game: 2.61 Points per game: 11.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at St. Olaf College | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 07, 2006 | at Augsburg College | 0-8 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2006 | at North Central Univ. | 3-0 | 90:00 | 3 | 1.00 | 16 | .842 | 0 | 1 | 0 | - |
| Sep 15, 2006 | at Crown College Women | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 16, 2006 | at Northwestern College | 0-3 | 90:00 | 0 | 0.80 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | UMM-WSC | 1-5 | 90:00 | 1 | 0.83 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 23, 2006 | PRESW | 7-0 | 90:00 | 7 | 1.71 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 26, 2006 | BETHANY | 2-1 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2006 | at Northland | 0-6 | 90:00 | 0 | 1.56 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2006 | at CSSWSO | 0-11 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | 90:00 | 2 | 1.45 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | 90:00 | 1 | 1.42 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2006 | CSSWSO | 0-5 | 90:00 | 0 | 1.31 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | NORTHLAND | 0-0 | 120:00 | 0 | 1.19 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2006 | at Bethany Lutheran | 2-4 | 90:00 | 2 | 1.24 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2006 | at PCW | 6-2 | 90:00 | 6 | 1.53 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Minnesota-Morris | 0-11 | 90:00 | 0 | 1.44 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2006 | ST. MARY'S | 0-6 | 90:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 76-76 | 1650:00 | 25 | 1.36 | 86 | .775 | 13 | 4 | 1 | 8 | |
| Martin Luther | 1650:00 | 76 | 1.36 | 145 | .656 | 4 | 12 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2006 | at St. Olaf College | 0-5 | 0/5 | 0/4 | 4/35 | 0/18 | 0/14 | 0/0 | 0/0 |
| Sep 07, 2006 | at Augsburg College | 0-8 | 0/8 | 0/9 | 4/46 | 2/16 | 0/11 | 0/0 | 0/0 |
| Sep 09, 2006 | at North Central Univ. | 3-0 | 3/0 | 2/0 | 34/5 | 19/3 | 10/1 | 0/2 | 0/0 |
| Sep 15, 2006 | at Crown College Women | 1-2 | 1/2 | 0/0 | 16/14 | 8/9 | 7/5 | 0/0 | 0/0 |
| Sep 16, 2006 | at Northwestern College | 0-3 | 0/3 | 0/2 | 11/29 | 7/19 | 3/2 | 0/0 | 0/0 |
| Sep 22, 2006 | UMM-WSC | 1-5 | 1/5 | 1/1 | 8/25 | 4/11 | 0/15 | 0/0 | 0/0 |
| Sep 23, 2006 | PRESW | 7-0 | 7/0 | 1/0 | 24/7 | 13/3 | 3/3 | 0/0 | 0/0 |
| Sep 26, 2006 | BETHANY | 2-1 | 2/1 | 1/1 | 18/6 | 7/3 | 8/9 | 0/0 | 0/0 |
| Sep 29, 2006 | at Northland | 0-6 | 0/6 | 0/2 | 17/20 | 8/11 | 5/6 | 0/0 | 0/0 |
| Sep 30, 2006 | at CSSWSO | 0-11 | 0/11 | 0/6 | 4/54 | 2/34 | 2/11 | 0/0 | 0/0 |
| Oct 06, 2006 | NORTHWESTERN COLLEGE | 2-3 | 2/3 | 1/0 | 9/13 | 4/8 | 5/2 | 0/0 | 0/0 |
| Oct 07, 2006 | CROWN COLLEGE WOMEN | 1-4 | 1/4 | 2/1 | 12/17 | 3/9 | 6/2 | 0/0 | 0/0 |
| Oct 13, 2006 | CSSWSO | 0-5 | 0/5 | 0/4 | 1/28 | 0/15 | 1/12 | 0/0 | 0/0 |
| Oct 14, 2006 | NORTHLAND | 0-0 | 0/0 | 0/0 | 21/9 |