|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2007 | at Saint Mary's | 1-9 | L | 0-1-0 | 0-0-0 | 111 | Mercier, Ariel (Janke, Sarah) | |||
| * | Sep 14, 2007 | CROWNWSO | 1-6 | L | 0-2-0 | 0-1-0 | 35 | Janke, Sarah (unassisted) | ||
| Sep 08, 2007 | vs Mount Mercy | 1-6 | L | 0-3-0 | 0-1-0 | 35 | Whittaker, Bonnie (Hieb, Kate) | |||
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | L | 0-4-0 | 0-1-0 | 40 | Dietrich, Laura (Whittaker, Bonnie) | |||
| Whittaker, Bonnie (unassisted) | ||||||||||
| *N | Sep 15, 2007 | NWCWSO | 0-3 | L | 0-5-0 | 0-2-0 | 25 | - | ||
| * | Sep 21, 2007 | at Minnesota-Morris | 0-3 | L | 0-6-0 | 0-3-0 | 23 | - | ||
| * | Sep 22, 2007 | at Presentation College | W | 5-1 | 1-6-0 | 1-3-0 | 78 | Meyer, Julianna (unassisted) | ||
| Dietrich, Laura (unassisted) | ||||||||||
| Hieb, Kate (Whittaker, Bonnie;Mercier, Ariel) | ||||||||||
| Janke, Sarah (unassisted) | ||||||||||
| Janke, Sarah (Mercier, Ariel) | ||||||||||
| Sep 18, 2007 | at Bethel | 1-9 | L | 1-7-0 | 1-3-0 | Whittaker, Bonnie (Thomas, Emily) | ||||
| * | Sep 25, 2007 | at Bethany Lutheran | 1-3 | L | 1-8-0 | 1-4-0 | 50 | Dietrich, Laura (Pihlajamaa, Maria) | ||
| * | Sep 28, 2007 | NORTHLAND | W | 2-1 | O2 | 2-8-0 | 2-4-0 | 90 | Pihlajamaa, Maria (Janke, Sarah) | |
| Dietrich, Laura (Merklinger, Laura) | ||||||||||
| * | Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | L | 2-9-0 | 2-5-0 | 60 | - | ||
| * | Oct 05, 2007 | at NWCWSO | 0-1 | L | 2-10-0 | 2-6-0 | 169 | - | ||
| * | Oct 06, 2007 | at CROWNWSO | 0-4 | L | 2-11-0 | 2-7-0 | 60 | - | ||
| * | Oct 12, 2007 | at St. Scholastica | 0-13 | L | 2-12-0 | 2-8-0 | 67 | - | ||
| * | Oct 13, 2007 | at Northland College | 1-3 | L | 2-13-0 | 2-9-0 | 40 | Thomas, Emily (Mercier, Ariel) | ||
| Sep 04, 2007 | at North Central (Minn) | W | 4-0 | 3-13-0 | 2-9-0 | Pihlajamaa, Maria (unassisted) | ||||
| Dietrich, Laura (Hieb, Kate;Pihlajamaa, Maria) | ||||||||||
| Pihlajamaa, Maria (penalty kick) | ||||||||||
| Whittaker, Bonnie (Janke, Sarah;Dickson, Kathryn) | ||||||||||
| * | Oct 19, 2007 | PRESENTATION COLLEGE | W | 2-1 | 4-13-0 | 3-9-0 | 20 | Pihlajamaa, Maria (Hieb, Kate) | ||
| Hieb, Kate (Dietrich, Laura) | ||||||||||
| * | Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | L | 4-14-0 | 3-10-0 | 50 | - |
| Team Record | W-L-T |
| Overall | 4-14-0 |
| Conference | 3-10-0 |
| Home | 2-4-0 |
| Away | 2-9-0 |
| Neutral | 0-1-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 953 | 53 |
| Home | 6 | 280 | 47 |
| Away | 11 | 638 | 58 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2007 | at Saint Mary's | 1-9 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Sep 14, 2007 | CROWNWSO | 1-6 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Sep 08, 2007 | vs Mount Mercy | 1-6 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| Sep 15, 2007 | NWCWSO | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 22, 2007 | at Presentation College | 5-1 | 5 | 3 | 13 | 53 | .094 | 1 | 0-0 |
| Sep 18, 2007 | at Bethel | 1-9 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-3 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sep 28, 2007 | NORTHLAND | 2-1 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2007 | at NWCWSO | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 06, 2007 | at CROWNWSO | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 12, 2007 | at St. Scholastica | 0-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 13, 2007 | at Northland College | 1-3 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Sep 04, 2007 | at North Central (Minn) | 4-0 | 4 | 4 | 12 | 27 | .148 | 1 | 0-0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Martin Luther Knight | 21-82 | 21 | 17 | 59 | 202 | .104 | 4 | 0-0 | |
| Opponent | 82 | 57 | 221 | 481 | .170 | 14 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.22 Goals per game: 1.17 Assists per game: 0.94 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2007 | at Saint Mary's | 1-9 | 90:00 | 9 | 9.00 | 11 | .550 | 0 | 1 | 0 | - |
| Sep 14, 2007 | CROWNWSO | 1-6 | 90:00 | 6 | 7.50 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 08, 2007 | vs Mount Mercy | 1-6 | 90:00 | 6 | 7.00 | 9 | .600 | 0 | 0 | 0 | - |
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | 90:00 | 4 | 6.25 | 14 | .778 | 0 | 0 | 0 | - |
| Sep 15, 2007 | NWCWSO | 0-3 | 90:00 | 3 | 5.60 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2007 | at Minnesota-Morris | 0-3 | 90:00 | 3 | 5.17 | 20 | .870 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Presentation College | 5-1 | 90:00 | 1 | 4.57 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2007 | at Bethel | 1-9 | 90:00 | 9 | 5.12 | 20 | .690 | 0 | 1 | 0 | - |
| Sep 25, 2007 | at Bethany Lutheran | 1-3 | 90:00 | 3 | 4.89 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2007 | NORTHLAND | 2-1 | 111:15 | 1 | 4.40 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | 90:00 | 8 | 4.72 | 21 | .724 | 0 | 1 | 0 | - |
| Oct 05, 2007 | at NWCWSO | 0-1 | 89:45 | 1 | 4.41 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at CROWNWSO | 0-4 | 87:21 | 4 | 4.39 | 27 | .871 | 0 | 1 | 0 | - |
| Oct 12, 2007 | at St. Scholastica | 0-13 | 89:49 | 13 | 5.00 | 19 | .594 | 0 | 1 | 0 | - |
| Oct 13, 2007 | at Northland College | 1-3 | 90:00 | 3 | 4.87 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 04, 2007 | at North Central (Minn) | 4-0 | 0:00 | 0 | 4.87 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 2-1 | 90:00 | 1 | 4.63 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | 90:00 | 7 | 4.77 | 9 | .562 | 0 | 0 | 0 | - |
| Totals | 21-82 | 1548:10 | 82 | 4.77 | 199 | .708 | 4 | 11 | 0 | 1 | |
| Opponent | 1548:10 | 21 | 4.77 | 99 | .825 | 11 | 4 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2007 | at Saint Mary's | 1-9 | 9 | 3 | 21 | 33 | .273 | 1 | 0-0 |
| Sep 14, 2007 | CROWNWSO | 1-6 | 6 | 2 | 14 | 20 | .300 | 1 | 0-0 |
| Sep 08, 2007 | vs Mount Mercy | 1-6 | 6 | 0 | 12 | 26 | .231 | 1 | 1-1 |
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | 4 | 1 | 9 | 33 | .121 | 1 | 0-0 |
| Sep 15, 2007 | NWCWSO | 0-3 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-3 | 3 | 3 | 9 | 48 | .062 | 1 | 0-0 |
| Sep 22, 2007 | at Presentation College | 5-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sep 18, 2007 | at Bethel | 1-9 | 9 | 11 | 29 | 48 | .188 | 1 | 0-0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
| Sep 28, 2007 | NORTHLAND | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | 8 | 5 | 21 | 51 | .157 | 1 | 0-0 |
| Oct 05, 2007 | at NWCWSO | 0-1 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Oct 06, 2007 | at CROWNWSO | 0-4 | 4 | 4 | 12 | 46 | .087 | 1 | 0-0 |
| Oct 12, 2007 | at St. Scholastica | 0-13 | 13 | 14 | 40 | 51 | .255 | 1 | 0-0 |
| Oct 13, 2007 | at Northland College | 1-3 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
| Sep 04, 2007 | at North Central (Minn) | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 2-1 | 1 | 0 | 2 | 7 | .143 | 0 | 1-1 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | 7 | 6 | 20 | 27 | .259 | 1 | 0-0 |
| Opponent totals | 82-21 | 82 | 57 | 221 | 481 | .170 | 14 | 2-2 | |
| Martin Luther Knight | 21 | 17 | 59 | 202 | .104 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 26.72 Goals per game: 4.56 Assists per game: 3.17 Points per game: 12.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2007 | at Saint Mary's | 1-9 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2007 | CROWNWSO | 1-6 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2007 | vs Mount Mercy | 1-6 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 15, 2007 | NWCWSO | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2007 | at Minnesota-Morris | 0-3 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | at Presentation College | 5-1 | 90:00 | 5 | 1.43 | 26 | .839 | 0 | 1 | 0 | - |
| Sep 18, 2007 | at Bethel | 1-9 | 90:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2007 | at Bethany Lutheran | 1-3 | 90:00 | 1 | 1.33 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 28, 2007 | NORTHLAND | 2-1 | 111:15 | 2 | 1.37 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2007 | at NWCWSO | 0-1 | 89:45 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | at CROWNWSO | 0-4 | 87:21 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2007 | at St. Scholastica | 0-13 | 89:49 | 0 | 0.99 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2007 | at Northland College | 1-3 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 04, 2007 | at North Central (Minn) | 4-0 | 0:00 | 4 | 1.25 | 15 | .789 | 0 | 1 | 0 | - |
| Oct 19, 2007 | PRESENTATION COLLEGE | 2-1 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | 90:00 | 0 | 1.22 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 82-82 | 1548:10 | 21 | 1.22 | 99 | .825 | 11 | 4 | 0 | 7 | |
| Martin Luther Knight | 1548:10 | 82 | 1.22 | 199 | .708 | 4 | 11 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2007 | at Saint Mary's | 1-9 | 1/9 | 1/3 | 5/33 | 4/20 | 4/4 | 0/0 | 0/0 |
| Sep 14, 2007 | CROWNWSO | 1-6 | 1/6 | 0/2 | 8/20 | 4/13 | 3/6 | 0/0 | 0/0 |
| Sep 08, 2007 | vs Mount Mercy | 1-6 | 1/6 | 1/0 | 10/26 | 2/15 | 2/5 | 1/0 | 0/0 |
| Sep 07, 2007 | at Buena Vita Univ. | 2-4 | 2/4 | 1/1 | 12/33 | 7/18 | 0/8 | 1/0 | 0/0 |
| Sep 15, 2007 | NWCWSO | 0-3 | 0/3 | 0/2 | 9/14 | 3/6 | 6/2 | 0/0 | 0/0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-3 | 0/3 | 0/3 | 1/48 | 1/23 | 1/16 | 0/0 | 0/0 |
| Sep 22, 2007 | at Presentation College | 5-1 | 5/1 | 3/0 | 53/5 | 31/3 | 13/3 | 1/0 | 0/0 |
| Sep 18, 2007 | at Bethel | 1-9 | 1/9 | 1/11 | 4/48 | 4/29 | 0/17 | 0/0 | 0/0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-3 | 1/3 | 1/2 | 16/16 | 11/9 | 6/1 | 1/0 | 0/0 |
| Sep 28, 2007 | NORTHLAND | 2-1 | 2/1 | 2/1 | 21/14 | 12/8 | 5/9 | 0/0 | 0/0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-8 | 0/8 | 0/5 | 0/51 | 0/29 | 0/6 | 0/0 | 0/0 |
| Oct 05, 2007 | at NWCWSO | 0-1 | 0/1 | 0/1 | 6/17 | 5/9 | 4/4 | 0/1 | 0/0 |
| Oct 06, 2007 | at CROWNWSO | 0-4 | 0/4 | 0/4 | 5/46 | 4/31 | 3/13 | 1/0 | 0/0 |
| Oct 12, 2007 | at St. Scholastica | 0-13 | 0/13 | 0/14 | 1/51 | 0/32 | 1/9 | 1/0 | 0/0 |
| Oct 13, 2007 | at Northland College | 1-3 | 1/3 | 1/2 | 6/19 | 6/11 | 2/8 | 0/0 | 0/0 |
| Sep 04, 2007 | at North Central (Minn) | 4-0 | 4/0 | 4/0 | 27/6 | 0/0 | 3/1 | 0/0 | 0/0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 2-1 | 2/1 | 2/0 | 14/7 | 5/3 | 6/3 | 0/0 | 0/0 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-7 | 0/7 | 0/6 | 4/27 | 2/16 | 2/7 | 0/0 | 0/0 |
| Totals | 21-82 | 21/82 | 17/57 | 202/481 | 101/275 | 61/122 | 6/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Martin Luther Knight - TEAM GAME HIGHS |
| POINTS | 13 | at Presentation College (Sep 22) | ||
| 12 | at North Central (Minn) (Sep 04) | |||
| GOALS | 5 | at Presentation College (Sep 22) | ||
| 4 | at North Central (Minn) (Sep 04) | |||
| ASSISTS | 4 | at North Central (Minn) (Sep 04) | ||
| 3 | at Presentation College (Sep 22) | |||
| SHOTS | 53 | at Presentation College (Sep 22) | ||
| 27 | at North Central (Minn) (Sep 04) | |||
| SHOTS ON GOAL | 31 | at Presentation College (Sep 22) | ||
| 12 | vs Northland (Sep 28) | |||
| SAVES | 27 | at CROWNWSO (Oct 06) | ||
| 21 | vs St. Scholastica (Sep 29) | |||
| CORNER KICKS | 13 | at Presentation College (Sep 22) | ||
| 6 | vs Presentation College (Oct 19) | |||
| 6 | at Bethany Lutheran (Sep 25) | |||
| 6 | vs NWCWSO (Sep 15) | |||
| FOULS |