| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 05, 2008 | at | St. Scholastica | Kuitunen, Katie | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Ivers, Kalyn / Stavig, Alison | Lost 1-8 / Slovik, Kristi | ||
| Apr 12, 2008 | ST. MARY | Linn, Mariah / Langewalter, Jane | Lost 0-8 / Slovik, Kristi | ||||
| Apr 17, 2008 | at | Northwestern | Porter, Jenn / Alex, Johanna | Lost 2-8 / Slovik, Kristi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 8, 2008 | NORTHWESTERN | Green, Amy | Lost 2-6, 0-6 | |||
| Apr 12, 2008 | ST. MARY | Bockensteiner, Denis | Lost 7-9 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Green, Amy | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 08, 2008 | SIOUX FALLS | Amanda Forest / Meghan Klein | Lost 0-8 / Slovik, Kristi | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Goossen, Heather | Lost 5-7, 3-6 | ||
| * | Apr 05, 2008 | at | St. Scholastica | Motley, Katie | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Laura Osterloo | Lost 3-6, 5-7 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla | Lost 3-6, 1-6 | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Rothman, Andrea | Won 6-3, 6-0 | |||
| Apr 12, 2008 | ST. MARY | Stark, Chelsey | Won 8-6 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla | Lost 3-6, 1-6 | |||
| Apr 17, 2008 | at | Northwestern | Ross, Kayla | Won 7-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Goossen, Heather / Kopacek | Lost 6-8 / Vick, Karen | ||
| * | Apr 05, 2008 | at | St. Scholastica | Motley, Katie / Beckermann, Paula | Lost 0-8 / Koltz, Meredith | ||
| Apr 08, 2008 | SIOUX FALLS | Laura Osterloo / Karmyn Marchard | Lost 2-8 / Vick, Karen | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Lost 0-8 / Koltz, Meredith | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Rothman, Andrea / Tauer, Rhea | Won 9-7 / Koltz, Meredith | |||
| Apr 12, 2008 | ST. MARY | Stark, Chelsey / Stedman, Marisa | Won 8-3 / Koltz, Meredith | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Lost 0-8 / Koltz, Meredith | |||
| Apr 17, 2008 | at | Northwestern | Ross, Kayla / Miller, Wendy | Lost 2-8 / Koltz, Meredith | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Birnstengel, Emily | Lost 1-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Samantha Hattke | Lost 1-6, 1-6 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca | Lost 1-6, 0-6 | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Borowski, Jeannie | Lost 1-6, 6-3, 4-10 | |||
| Apr 12, 2008 | ST. MARY | Seifert, Jessica | Lost 0-8 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca | Lost 1-6, 0-6 | |||
| Apr 17, 2008 | at | Northwestern | Leland, Rebecca | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Urick, Natalie / Aho, Brooke | Lost 2-8 / Slovik, Kristi | ||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca / Baker, Shelby | Lost 0-8 / Wendland, Rachel | |||
| Apr 12, 2008 | ST. MARY | Bauer, Michelle / Seifert, Jessica | Lost 1-8 / Vick, Karen | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca / Baker, Shelby | Lost 0-8 / Wendland, Rachel | |||
| Apr 17, 2008 | at | Northwestern | Leland, Rebecca / Baker, Shelby | Lost 1-8 / Wendland, Rachel | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Dahlke, Meaghan | Lost 0-6, 0-6 | ||
| * | Apr 05, 2008 | at | St. Scholastica | Ruberto, Casey | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Meggie Gough | Lost 1-6, 1-6 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Miller, Wendy | Lost 0-6, 0-6 | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Tauer, Rhea | Won 6-2, 1-6, 11-9 | |||
| Apr 12, 2008 | ST. MARY | Bauer, Michelle | Lost 0-8 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Miller, Wendy | Lost 0-6, 0-6 | |||
| Apr 17, 2008 | at | Northwestern | Miller, Wendy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Dahlke, Meaghan / Felthous, Caitlyn | Lost 5-8 / Wendland, Rachel | ||
| * | Apr 05, 2008 | at | St. Scholastica | Motley, Katie / Beckermann, Paula | Lost 0-8 / Henrich, Elise | ||
| Apr 08, 2008 | SIOUX FALLS | Meggie Gough / Samantha Hattke | Lost 2-8 / Wendland, Rachel | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Lost 0-8 / Henrich, Elise | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Rothman, Andrea / Tauer, Rhea | Won 9-7 / Henrich, Elise | |||
| Apr 12, 2008 | ST. MARY | Stark, Chelsey / Stedman, Marisa | Won 8-3 / Henrich, Elise | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Lost 0-8 / Henrich, Elise | |||
| Apr 17, 2008 | at | Northwestern | Ross, Kayla / Miller, Wendy | Lost 2-8 / Henrich, Elise | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Matveja, Madara | Lost 0-6, 5-7 | ||
| * | Apr 05, 2008 | at | St. Scholastica | Sonnenfeld, Danni | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Meghan Klein | Lost 2-6, 1-6 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn | Lost 2-6, 0-6 | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Grabosky, Kate | Won 6-4, 6-0 | |||
| Apr 12, 2008 | ST. MARY | Stedman, Marisa | Lost 7-9 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn | Lost 2-6, 0-6 | |||
| Apr 17, 2008 | at | Northwestern | Green, Amy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Lorig, Meredith / Grabosky, Kate | Lost 6-8 / Vick, Karen | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Ivers, Kalyn / Stavig, Alison | Lost 1-8 / Enstad, Sarah | ||
| * | Apr 05, 2008 | at | St. Scholastica | Urick, Natalie / Aho, Brooke | Lost 2-8 / Hieb, Tessa | ||
| Apr 08, 2008 | SIOUX FALLS | Amanda Forest / Meghan Klein | Lost 0-8 / Fritzler, Laura | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Lost 1-8 / Vick, Karen | |||
| Apr 12, 2008 | ST. MARY | Linn, Mariah / Langewalter, Jane | Lost 0-8 / Enstad, Sarah | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Lost 1-8 / Vick, Karen | |||
| Apr 17, 2008 | at | Northwestern | Porter, Jenn / Alex, Johanna | Lost 2-8 / Enstad, Sarah | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Kopacek | Lost 2-6, 3-6 | ||
| * | Apr 05, 2008 | at | St. Scholastica | Wilke, Lynnae | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Karmyn Marchard | Lost 0-6, 1-6 | ||||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Lorig, Meredith | Won 6-3, 6-3 | |||
| Apr 12, 2008 | ST. MARY | Linn, Mariah | Lost 1-8 | ||||
| Apr 17, 2008 | at | Northwestern | Porter, Jenn | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Goossen, Heather / Kopacek | Lost 6-8 / Henrich, Elise | ||
| * | Apr 05, 2008 | at | St. Scholastica | Carlson, Megan / Ross, Kelly | Lost 1-8 / Wendland, Rachel | ||
| Apr 08, 2008 | SIOUX FALLS | Laura Osterloo / Karmyn Marchard | Lost 2-8 / Henrich, Elise | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Lost 1-8 / Slovik, Kristi | |||
| * | Apr 16, 2008 | MINNESOTA, MORRIS | Lorig, Meredith / Grabosky, Kate | Lost 6-8 / Martens, Laura | |||
| Apr 12, 2008 | ST. MARY | Bauer, Michelle / Seifert, Jessica | Lost 1-8 / Hieb, Tessa | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Lost 1-8 / Slovik, Kristi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Felthous, Caitlyn | Lost 0-6, 0-6 | ||
| * | Apr 05, 2008 | at | St. Scholastica | Shields, Angela | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | SIOUX FALLS | Amanda Forest | Lost 1-6, 0-6 | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Baker, Shelby | Lost 0-6, 0-6 | |||
| * | Apr 8, 2008 | NORTHWESTERN | Baker, Shelby | Lost 0-6, 0-6 | |||
| Apr 17, 2008 | at | Northwestern | Baker, Shelby | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Dahlke, Meaghan / Felthous, Caitlyn | Lost 5-8 / Koltz, Meredith | ||
| * | Apr 05, 2008 | at | St. Scholastica | Carlson, Megan / Ross, Kelly | Lost 1-8 / Vick, Karen | ||
| Apr 08, 2008 | SIOUX FALLS | Meggie Gough / Samantha Hattke | Lost 2-8 / Koltz, Meredith | ||||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca / Baker, Shelby | Lost 0-8 / Hieb, Tessa | |||
| * | Apr 8, 2008 | NORTHWESTERN | Leland, Rebecca / Baker, Shelby | Lost 0-8 / Hieb, Tessa | |||
| Apr 17, 2008 | at | Northwestern | Leland, Rebecca / Baker, Shelby | Lost 1-8 / Hieb, Tessa | |||
| Schedule legend |