Martin Luther
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Martin Luther (as of Apr 22, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 28, 2005 Milwaukee School of W 7-0 7 7 4/ 0 0 0 7 1- 0- 0 1- 0- 0 Hochmuth, N (W 1-0) 0
Feb 28, 2005 at Loras College 0-0 T 0 4 2/ 0 0 0 7 1- 1- 0 1- 0- 0 Fry, J (L 0-1) 0
Mar 1, 2005 Concordia Michigan W 3-0 3 5 2/ 0 0 0 7 2- 1- 0 1- 0- 0 Krause, B (W) 0
Mar 1, 2005 at R.I.T. W 1-0 1 6 4/ 0 0 0 7 2- 2- 0 1- 0- 0 Learman, J (L 0-1) 0
Mar 3, 2005 at Maryville W 9-0 9 11 4/ 0 0 0 7 2- 3- 0 1- 0- 0 Frey, D (L 0-1) 0
Mar 3, 2005 at St. John's Fisher NY W 2-0 2 6 2/ 0 0 0 6 2- 4- 0 1- 0- 0 Voss, D (L 0-1) 0
Mar 4, 2005 Northern Ohio W 2-0 2 1 1/ 0 0 0 7 2- 5- 0 1- 0- 0 Hochmuth, N (L) 0
Mar 4, 2005 at Clarke W 6-0 6 8 0/ 0 0 0 7 3- 5- 0 1- 0- 0 Fry, J (W 1-1) 0
Mar 23, 2005 at Dakota St
*Apr 01, 2005 at PRESBB W 7-6 7 8 1/ 6 10 2 7 4- 5- 0 2- 0- 0 Hochmuth, N (W) 0
*Unknown at PRESBB W 13-5 13 14 2/ 5 7 5 7 5- 5- 0 3- 0- 0 Fry, J (W) 0
*Apr 02, 2005 at PRESBB W 10-0 10 10 1/ 0 3 3 7 6- 5- 0 4- 0- 0 Janke, J (W) 0
*Apr 05, 2005 at Bethany Luth. Coll. W 5-2 5 7 2/ 2 2 3 7 7- 5- 0 5- 0- 0 Hochmuth, N (W) - 2:00
*Apr 05, 2005 at Bethany Luth. Coll. W 8-6 8 13 4/ 6 8 2 ( 9) 8- 5- 0 6- 0- 0 Fry, J (W) 117 2:40
*Apr 08, 2005 NCBB W 16-15 16 15 6/15 18 7 9 9- 5- 0 7- 0- 0 Voss, D (W 1-0) 125 3hr
*Apr 09, 2005 NCBB W 7-6 7 6 2/ 6 9 3 7 10- 5- 0 8- 0- 0 Fry, J (W 4-1) 100 2hr
*Apr 09, 2005 NCBB W 12-3 12 14 0/ 3 7 1 7 11- 5- 0 9- 0- 0 Hochmuth, N (W) 100 2 hr
*Apr 15, 2005 Northwestern College 3-7 L 3 13 2/ 7 11 2 9 11- 6- 0 9- 1- 0 Fry, J (L) 100 2 hr
Mar 23, 2005 at Morningside 0-4 L 0 3 1/ 4 3 4 7 11- 7- 0 9- 1- 0 Fry, J (L) 0
*Apr 17, 2005 Northwestern College W 5-1 5 8 1/ 1 5 1 7 12- 7- 0 10- 1- 0 Hochmuth, N (W 5-1) 100 1hr
*Apr 17, 2005 vs Northwestern College W 6-5 6 8 4/ 5 8 1 7 13- 7- 0 11- 1- 0 Krause, B (W) 75 1hr
*Apr 20, 2005 Bethany Lutheran W 6-5 6 10 2/ 5 12 2 (11) 14- 7- 0 12- 1- 0 Voss, D (W) 0 3 hr
*Apr 22, 2005 UMM-BB W 4-1 4 8 3/ 1 5 2 9 15- 7- 0 13- 1- 0 None 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of Apr 22, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2005 *Milwaukee School of 25 7 7 5 1 1 0 4 0 1 0 1 0 0 0 10 21 8 4 .280
Feb 28, 2005 at Loras College 23 0 4 0 0 0 0 1 0 0 0 2 0 0 0 8 18 5 2 .229
Mar 1, 2005 Concordia Michigan 22 3 5 2 1 0 0 2 0 1 0 1 0 0 0 3 20 11 2 .229
Mar 1, 2005 at R.I.T. 24 1 6 1 1 0 0 1 0 0 0 1 0 0 0 6 18 5 4 .234
Mar 3, 2005 at Maryville 31 9 11 9 1 1 1 0 0 1 0 1 0 3 0 3 20 6 4 .264
Mar 3, 2005 at St. John's Fisher NY 22 2 6 2 0 0 0 2 0 0 0 1 0 0 0 5 15 9 2 .265
Mar 4, 2005 Northern Ohio 21 2 1 0 0 0 0 2 0 0 0 0 1 0 0 8 21 14 1 .238
Mar 4, 2005 at Clarke 27 6 8 6 3 0 0 2 0 2 0 0 0 1 0 8 21 9 0 .246
Apr 01, 2005 at *PRESBB 27 7 8 7 1 0 0 5 0 0 0 1 2 0 0 5 21 12 1 .252
Unknown at *PRESBB 32 13 14 10 1 0 1 6 0 1 1 2 2 0 0 6 21 6 2 .276
Apr 02, 2005 at *PRESBB 30 10 10 9 3 1 0 5 0 1 0 0 0 1 0 3 21 12 1 .282
Apr 05, 2005 at *Bethany Luth. Coll. 26 5 7 4 1 0 0 6 1 3 0 0 3 1 0 4 21 12 2 .281
Apr 05, 2005 at *Bethany Luth. Coll. 37 8 13 8 1 0 1 4 0 0 0 2 4 0 0 6 27 14 4 .288
Apr 08, 2005 *NCBB 39 16 15 15 3 1 1 6 0 1 1 4 1 1 0 3 27 13 6 .298
Apr 09, 2005 *NCBB 25 7 6 5 3 0 1 6 0 3 1 0 0 0 0 7 21 15 2 .294
Apr 09, 2005 *NCBB 30 12 14 12 3 1 3 2 0 0 0 2 1 1 0 6 21 9 0 .306
Apr 15, 2005 *Northwestern College 35 3 13 3 4 0 0 0 0 0 1 1 1 1 0 5 27 9 2 .311
Mar 23, 2005 at Morningside 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 5 1 .300
Apr 17, 2005 *Northwestern College 26 5 8 5 0 0 0 0 0 0 0 0 0 0 0 9 21 10 1 .301
Apr 17, 2005 vs *Northwestern College 26 6 8 6 3 0 1 3 0 0 0 1 1 0 0 3 21 10 4 .301
Apr 20, 2005 *Bethany Lutheran 41 6 10 5 2 1 0 3 2 1 0 1 2 0 0 9 33 14 2 .297
Apr 22, 2005 *UMM-BB 29 4 8 4 1 0 0 2 0 0 0 3 2 0 0 2 27 19 3 .296
Totals 625 132 185 118 33 6 9 62 3 15 4 24 20 9 0 127 481 227 50 .296
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of Apr 22, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2005 *Milwaukee School of 7.0 5 4 2 0 7 2 0 0 0 0 1 0 0 7-0 1-0 0 2.57
Feb 28, 2005 at Loras College 6.0 3 1 1 3 8 0 0 0 0 0 1 0 0 0-0 1-0 0 2.08
Mar 1, 2005 Concordia Michigan 7.0 3 2 1 0 1 0 0 1 0 0 0 0 0 3-0 2-0 0 1.80
Mar 1, 2005 at R.I.T. 6.0 7 8 5 6 7 0 0 0 5 1 0 0 0 1-0 3-0 0 3.12
Mar 3, 2005 at Maryville 7.0 11 10 8 2 2 0 0 1 0 0 1 0 0 9-0 4-0 0 4.64
Mar 3, 2005 at St. John's Fisher NY 5.0 11 10 8 4 1 2 0 0 0 0 2 0 0 2-0 5-0 0 5.92
Mar 4, 2005 Northern Ohio 7.0 8 1 1 2 4 2 0 0 0 0 4 0 0 2-0 6-0 0 5.20
Mar 4, 2005 at Clarke 7.0 6 2 2 2 4 1 0 0 0 0 1 0 0 6-0 7-0 0 4.85
Apr 01, 2005 at *PRESBB 7.0 10 6 2 4 5 3 0 0 1 0 2 0 0 7-6 8-0 0 4.58
Unknown at *PRESBB 7.0 7 5 5 3 3 1 0 0 2 0 2 1 0 13-5 9-0 0 4.77
Apr 02, 2005 at *PRESBB 7.0 3 0 0 3 2 0 0 0 0 0 0 2 0 10-0 10-0 0 4.32
Apr 05, 2005 at *Bethany Luth. Coll. 7.0 2 2 0 3 4 1 0 0 0 0 0 0 0 5-2 11-0 0 3.94
Apr 05, 2005 at *Bethany Luth. Coll. 9.0 8 6 2 5 5 3 0 0 0 0 1 0 1 8-6 12-0 0 3.74
Apr 08, 2005 *NCBB 9.0 18 15 9 8 7 3 1 1 0 0 2 0 0 16-15 13-0 0 4.22
Apr 09, 2005 *NCBB 7.0 9 6 6 2 2 1 0 1 0 0 1 0 0 7-6 14-0 0 4.46
Apr 09, 2005 *NCBB 7.0 7 3 3 2 4 1 0 1 0 0 1 0 0 12-3 15-0 0 4.42
Apr 15, 2005 *Northwestern College 9.0 11 7 7 2 6 3 1 0 0 0 0 0 0 3-7 15-1 0 4.61
Mar 23, 2005 at Morningside 6.0 3 4 3 5 5 0 0 0 1 1 0 0 1 0-4 15-2 0 4.61
Apr 17, 2005 *Northwestern College 7.0 5 1 1 0 7 4 0 0 1 0 1 0 0 5-1 16-2 0 4.43
Apr 17, 2005 vs *Northwestern College 7.0 8 5 4 3 3 1 0 1 0 0 0 0 0 6-5 17-2 1 4.47
Apr 20, 2005 *Bethany Lutheran 11.0 12 5 4 4 8 5 0 1 0 0 1 0 0 6-5 18-2 1 4.38
Apr 22, 2005 *UMM-BB 9.0 5 1 1 1 4 1 0 0 0 0 1 0 0 4-1 19-2 1 4.19
Totals 161.0 162 104 75 64 99 34 2 7 10 2 22 3 2 132-66 19-2 1 4.19
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of Apr 22, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2005 *Milwaukee School of 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0
Feb 28, 2005 at Loras College 4-23 0-0 4-23 0-0 4-23 0-0 0-0 0-0 0-0 0-0
Mar 1, 2005 Concordia Michigan 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0
Mar 1, 2005 at R.I.T. 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0-0 0-0 0-0
Mar 3, 2005 at Maryville 11-31 0-0 11-31 0-0 11-31 0-0 0-0 0-0 0-0 0-0
Mar 3, 2005 at St. John's Fisher NY 6-22 0-0 6-22 0-0 6-22 0-0 0-0 0-0 0-0 0-0
Mar 4, 2005 Northern Ohio 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0-0 0-0 0-0
Mar 4, 2005 at Clarke 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0
Apr 01, 2005 at *PRESBB 8-27 3-7 5-20 4-13 4-14 1-1 4-11 3-6 3-7 3-3
Unknown at *PRESBB 14-32 0-0 14-32 9-22 5-10 2-4 4-10 8-17 5-7 4-5
Apr 02, 2005 at *PRESBB 10-30 0-0 10-30 5-16 5-14 1-1 3-9 5-9 3-7 3-3
Apr 05, 2005 at *Bethany Luth. Coll. 7-26 0-0 7-26 2-18 5-8 1-1 3-11 2-12 5-7 1-2
Apr 05, 2005 at *Bethany Luth. Coll. 13-37 0-0 13-37 8-23 5-14 2-4 3-12 6-16 4-9 4-6
Apr 08, 2005 *NCBB 15-39 0-0 15-39 10-28 5-11 1-1 3-12 7-21 5-9 2-4
Apr 09, 2005 *NCBB 6-25 0-0 6-25 3-12 3-13 0-1 2-8 2-10 2-7 0-2
Apr 09, 2005 *NCBB 14-30 10-18 4-12 8-20 6-10 1-4 5-11 4-11 5-6 2-4
Apr 15, 2005 *Northwestern College 13-35 0-0 13-35 6-18 7-17 0-0 2-7 2-11 3-10 1-2
Mar 23, 2005 at Morningside 3-27 0-0 3-27 0-10 3-17 0-0 1-9 0-2 0-7 0-0
Apr 17, 2005 *Northwestern College 8-26 8-26 0-0 6-11 2-15 0-0 1-6 5-9 1-6 2-2
Apr 17, 2005 vs *Northwestern College 8-26 0-0 8-26 5-17 3-9 0-0 3-9 3-11 4-6 1-2
Apr 20, 2005 *Bethany Lutheran 10-41 0-0 10-41 7-21 3-20 0-1 3-12 5-11 5-14 1-2
Apr 22, 2005 *UMM-BB 8-29 0-0 8-29 3-12 5-17 0-1 4-9 2-8 2-8 2-3
Totals 185-625 21-51 164-574 76-241 109-384 9-19 41-136 54-154 47-110 26-40
.296 .412 .286 .315 .284 .474 .301 .351 .427 .650
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of Apr 22, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2005 *Milwaukee School of 7-0 W 5-29 0-0 5-29 0-0 5-29 0-0 0-0 0 0 2.57
Feb 28, 2005 at Loras College 0-0 T 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0 0 2.08
Mar 1, 2005 Concordia Michigan 3-0 W 3-26 0-0 3-26 0-0 3-26 0-0 0-0 0 0 1.80
Mar 1, 2005 at R.I.T. 1-0 W 7-36 0-0 7-36 0-0 7-36 0-0 0-0 0 0 3.12
Mar 3, 2005 at Maryville 9-0 W 11-37 0-0 11-37 0-0 11-37 0-0 0-0 0 0 4.64
Mar 3, 2005 at St. John's Fisher NY 2-0 W 11-32 0-0 11-32 0-0 11-32 0-0 0-0 0 0 5.92
Mar 4, 2005 Northern Ohio 2-0 W 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 5.20
Mar 4, 2005 at Clarke 6-0 W 6-29 0-0 6-29 0-0 6-29 0-0 0-0 0 0 4.85
Apr 01, 2005 at *PRESBB 7-6 W 10-28 3-6 7-22 4-14 6-14 3-9 2-7 6 6 4.58
Unknown at *PRESBB 13-5 W 7-28 3-7 4-21 5-16 2-12 2-9 3-7 6 11 4.77
Apr 02, 2005 at *PRESBB 10-0 W 3-23 0-5 3-18 1-8 2-15 2-8 2-7 12 5 4.32
Apr 05, 2005 at *Bethany Luth. Coll. 5-2 W 2-21 0-7 2-14 0-7 2-14 1-8 2-7 9 6 3.94
Apr 05, 2005 at *Bethany Luth. Coll. 8-6 W 8-33 3-10 5-23 4-16 4-17 4-14 4-9 14 8 3.74
Apr 08, 2005 *NCBB 16-15 W 18-43 4-9 14-34 12-27 6-16 2-12 4-9 6 9 4.22
Apr 09, 2005 *NCBB 7-6 W 9-27 2-9 7-18 5-9 4-18 2-8 2-7 13 3 4.46
Apr 09, 2005 *NCBB 12-3 W 7-26 3-10 4-16 3-12 4-14 2-8 2-7 9 7 4.42
Apr 15, 2005 *Northwestern College 3-7 L 11-36 1-4 10-32 9-20 2-16 3-11 5-9 7 11 4.61
Mar 23, 2005 at Morningside 0-4 L 3-20 0-0 3-20 3-9 0-11 0-6 2-6 4 8 4.61
Apr 17, 2005 *Northwestern College 5-1 W 5-27 0-3 5-24 1-13 4-14 2-9 2-7 11 3 4.43
Apr 17, 2005 vs *Northwestern College 6-5 W 8-30 0-2 8-28 4-16 4-14 2-9 4-7 7 9 4.47
Apr 20, 2005 *Bethany Lutheran 6-5 W 12-44 0-0 12-44 5-19 7-25 5-16 4-11 11 12 4.38
Apr 22, 2005 *UMM-BB 4-1 W 5-29 0-6 5-23 1-9 4-20 0-7 5-9 14 5 4.19
Totals 132-66 - 162-656 19-78 143-578 57-195 105-461 30-134 43-109 129 103 4.19
.247 .244 .247 .292 .228 .224 .394