Martin Luther College Cross Country
At - St. Mary's
When - September 25, 2004
Women's Team Finishes (points) - 5th
Women's Individual Results -
| 2nd | Anna Bourman | 24:08 |
| 18th | Sarah Bishop | 26:21 |
| 21st | Karen Kuerth | 26:55 |
| 22nd | Krista Hernandez | 26:56 |
| 33rd | Gretchen Kock | 27:40 |
| 34th | Katie Nettesheim | 28:54 |
| 35th | Emily Stoering | 28:56 |
| 65th | Rebecca Meyer | 30:05 |
| 73rd | Anna Hornebar | 31:15 |
| 79th | Bethany Warnecke | 33:25 |
Men's Team Finishes (points) - 2nd
Men's Individual Results -
| 1st | Tom Moldenhauer | 27:32 |
| 10th | Marshall Milbrath | 28:47 |
| 11th | Jon Martens | 29:13 |
| 17th | Paul Kanzenbach | 30:01 |
| 26th | Jon Laabs | 31:14 |
| 27th | Jeremiah Schmiege | 31:42 |
| 28th | Colin Rieke | 32:01 |
| 40th | Nate Ehlers | 32:04 |
| 44th | Nick Haasch | 32:53 |
| 49th | Joe Woldt | 33:37 |
| 50th | Tim Matthies | 34:33 |
| 52nd | Ben Hoff | 35:18 |
| 55th | Joel Putz | 35:49 |
[Back to Cross Country 2004] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.