Martin Luther
Team Game-by-Game Statistics
Game Results
Martin Luther Game Results (as of Nov 02, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 MARANATHA BAPTIST W 41-13 1- 0- 0 0- 0- 0 3:00 223
Sep 14, 2002 at Dubuque 24-36 L 1- 1- 0 0- 0- 0
* Sep 21, 2002 BLACKBURN COLLEGE W 14-13 2- 1- 0 1- 0- 0 250
* Sep 28, 2002 NORTHWESTERN 7-48 L 2- 2- 0 1- 1- 0
Oct 05, 2002 at Macalester 13-26 L 2- 3- 0 1- 1- 0 2:25 200
* Oct 12, 2002 at Principia W 42-35 3- 3- 0 2- 1- 0
* Oct 19, 2002 CROWN COLLEGE W 21-0 4- 3- 0 3- 1- 0 2:30 400
Oct 26, 2002 at Trinity Lions W 59-6 5- 3- 0 3- 1- 0
Nov 01, 2002 vs Westminster W 32-28 6- 3- 0 3- 1- 0
* indicates conference game
Team Game-by-Game
Martin Luther Team Game-by-Game (as of Nov 02, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 MARANATHA BAPTIST...... 43 225 4 31 7 128 2 41 17- 7- 1 128 2 41 2 69 0 33 5 118 0 42 569
Sep 14, 2002 at Dubuque............. 33 68 2 33 11 155 1 44 31- 11- 2 155 1 44 6 68 0 15 5 99 0 32 411
Sep 21, 2002 BLACKBURN COLLEGE...... 36 62 2 15 21 264 0 40 41- 21- 4 264 0 40 4 128 0 55 7 79 0 17 533
Sep 28, 2002 NORTHWESTERN........... 42 102 0 45 7 130 1 58 21- 7- 5 130 1 58 8 121 0 20 3 30 0 15 408
Oct 05, 2002 at Macalester.......... 34 61 1 13 7 113 1 35 20- 7- 3 113 1 35 6 130 0 35 1 0 0 0 304
Oct 12, 2002 at Principia........... 71 371 5 30 4 103 1 53 10- 4- 0 103 1 53 6 124 0 34 3 37 0 16 635
Oct 19, 2002 CROWN COLLEGE.......... 71 317 3 41 9 94 0 20 24- 9- 3 94 0 20 1 43 0 43 6 72 0 24 526
Oct 26, 2002 at Trinity Lions....... 36 358 4 76 5 73 1 36 13- 5- 1 73 1 36 1 27 0 27 2 43 1 40 545
Nov 01, 2002 vs Westminster......... 43 164 1 24 7 185 3 73 16- 7- 3 185 3 73 4 67 0 26 0 0 0 0 434
Totals..............................409 1728 22 76 78 1245 10 73 193- 78- 22 1245 10 73 38 777 0 55 32 478 1 42 4365
Opponent............................328 789 9 66 134 2037 17 80 308-134- 14 2037 17 80 43 825 0 36 19 98 0 19 4027
Games played: 9
Avg per rush: 4.2
Avg per catch: 16.0
Pass efficiency: 88.90
Kick ret avg: 20.4
Punt ret avg: 14.9
All purpose avg/game: 485.0
Total offense avg/gm: 330.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 MARANATHA BAPTIST...... 40 48 88 13-52 5.0-28 3 3-0 1-29 0 5 0 6-5 0 0 0 41
Sep 14, 2002 at Dubuque............. 57 8 65 14-72 7.0-50 0 1-0 2-21 0 3 0 2-1 0 1 0 24
Sep 21, 2002 BLACKBURN COLLEGE...... 36 52 88 15-36 2.0-15 3 3-0 0-0 0 5 0 0-0 0 0 1 14
Sep 28, 2002 NORTHWESTERN........... 41 30 71 9-24 1.0-5 0 0-0 1-25 0 6 1 1-1 0 0 0 7
Oct 05, 2002 at Macalester.......... 53 36 89 10-39 4.0-31 0 0-0 0-0 0 4 0 1-1 0 0 0 13
Oct 12, 2002 at Principia........... 40 26 66 6-55 2.0-22 3 3-0 1-0 0 4 0 6-6 0 0 0 42
Oct 19, 2002 CROWN COLLEGE.......... 22 24 46 7-12 1.0-3 0 0-0 1-0 0 7 0 3-3 0 0 0 21
Oct 26, 2002 at Trinity Lions....... 29 10 39 13-85 8.0-71 1 0-0 6-44 0 12 0 8-8 0 0 0 59
Nov 01, 2002 vs Westminster......... 43 42 85 10-45 2.0-26 3 3-0 2-18 0 12 0 3-2 0 0 0 32
Totals.............................. 361 276 637 97-420 32.0-251 13 13-0 14-137 0 58 1 30-27 0 1 1 253
Opponent............................ 367 276 643 79-322 30.0-201 17 18-25 22-278 0 46 1 25-19 1 1 1 205
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 MARANATHA BAPTIST...... 6 215 35.8 58 1 1 0 2 0 2-0 0 0
Sep 14, 2002 at Dubuque............. 9 366 40.7 53 0 0 0 2 3 1-1 27 0
Sep 21, 2002 BLACKBURN COLLEGE...... 6 248 41.3 54 0 0 2 2 2 2-0 0 0
Sep 28, 2002 NORTHWESTERN........... 5 180 36.0 45 0 0 0 0 0 0-0 0 0
Oct 05, 2002 at Macalester.......... 4 125 31.2 36 0 0 1 0 0 0-0 0 0
Oct 12, 2002 at Principia........... 4 177 44.2 73 0 2 0 1 1 1-0 0 0
Oct 19, 2002 CROWN COLLEGE.......... 4 138 34.5 43 0 1 0 0 0 1-0 0 0
Oct 26, 2002 at Trinity Lions....... 1 26 26.0 26 0 0 1 0 1 4-1 24 0
Nov 01, 2002 vs Westminster......... 6 227 37.8 44 0 0 0 0 4 1-0 0 0
Totals.............................. 45 1702 37.8 73 1 4 4 7 11 12-2 27 0
Opponent............................ 68 2330 34.3 55 0 5 7 3 8 12-4 34 1
Opponent Game-by-Game
Martin Luther Opponent Game-by-Game (as of Nov 02, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 MARANATHA BAPTIST...... 47 60 0 8 10 86 2 23 27- 10- 1 86 2 23 6 135 0 36 3 18 0 2 346
Sep 14, 2002 at Dubuque............. 45 188 3 66 10 220 2 39 33- 10- 2 220 2 39 5 77 0 23 5 35 0 19 527
Sep 21, 2002 BLACKBURN COLLEGE...... 41 72 1 18 18 223 1 57 30- 18- 0 223 1 57 3 59 0 24 1 0 0 0 368
Sep 28, 2002 NORTHWESTERN........... 40 190 2 59 12 179 2 36 28- 12- 1 179 2 36 2 54 0 35 3 33 0 17 581
Oct 05, 2002 at Macalester.......... 49 105 2 13 20 267 1 44 34- 20- 0 267 1 44 3 53 0 23 2 7 0 5 439
Oct 12, 2002 at Principia........... 28 66 0 14 27 543 5 80 49- 27- 1 543 5 80 7 159 0 29 1 -1 0 0 767
Oct 19, 2002 CROWN COLLEGE.......... 30 73 0 10 0 0 0 0 20- 0- 1 0 0 0 3 62 0 22 1 2 0 2 185
Oct 26, 2002 at Trinity Lions....... 15 -63 0 8 12 141 1 72 36- 12- 6 141 1 72 8 100 0 20 0 0 0 0 178
Nov 01, 2002 vs Westminster......... 33 98 1 38 25 378 3 45 51- 25- 2 378 3 45 6 126 0 36 3 4 0 7 636
Opponent totals.....................328 789 9 66 134 2037 17 80 308-134- 14 2037 17 80 43 825 0 36 19 98 0 19 4027
Martin Luther.......................409 1728 22 76 78 1245 10 73 193- 78- 22 1245 10 73 38 777 0 55 32 478 1 42 4365
Games played: 9
Avg per rush: 2.4
Avg per catch: 15.2
Pass efficiency: 108.18
Kick ret avg: 19.2
Punt ret avg: 5.2
All purpose avg/game: 447.4
Total offense avg/gm: 314.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 MARANATHA BAPTIST...... 36 32 68 6-21 1.0-11 2 2-0 1-47 0 3 1 2-1 0 0 0 13
Sep 14, 2002 at Dubuque............. 41 4 45 9-54 6.0-36 2 1-0 2-7 0 6 0 5-4 0 0 1 36
Sep 21, 2002 BLACKBURN COLLEGE...... 52 22 74 8-43 4.0-31 3 3-0 4-14 0 6 0 2-1 0 0 0 13
Sep 28, 2002 NORTHWESTERN........... 47 26 73 10-60 6.0-47 3 3-25 5-125 0 8 0 6-6 0 0 0 48
Oct 05, 2002 at Macalester.......... 33 16 49 9-43 6.0-39 1 3-0 3-7 0 4 0 3-2 0 0 0 26
Oct 12, 2002 at Principia........... 39 74 113 13-33 3.0-14 2 2-0 0-0 0 4 0 4-3 0 1 0 35
Oct 19, 2002 CROWN COLLEGE.......... 58 48 106 12-39 3.0-17 4 3-0 3-48 0 8 0 0-0 0 0 0 0
Oct 26, 2002 at Trinity Lions....... 35 8 43 5-13 0.0-0 0 0-0 1-0 0 3 0 0-0 0 0 0 6
Nov 01, 2002 vs Westminster......... 26 46 72 7-16 1.0-6 0 1-0 3-30 0 4 0 3-2 1 0 0 28
Opponent totals..................... 367 276 643 79-322 30.0-201 17 18-25 22-278 0 46 1 25-19 1 1 1 205
Martin Luther....................... 361 276 637 97-420 32.0-251 13 13-0 14-137 0 58 1 30-27 0 1 1 253
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 MARANATHA BAPTIST...... 10 382 38.2 46 0 0 0 0 1 0-0 0 0
Sep 14, 2002 at Dubuque............. 10 390 39.0 55 0 1 1 2 2 1-0 0 0
Sep 21, 2002 BLACKBURN COLLEGE...... 9 319 35.4 47 0 1 0 0 1 1-0 0 0
Sep 28, 2002 NORTHWESTERN........... 6 216 36.0 44 0 1 1 0 3 4-2 34 1
Oct 05, 2002 at Macalester.......... 5 86 17.2 24 0 0 1 0 0 4-2 32 0
Oct 12, 2002 at Principia........... 4 154 38.5 53 0 1 0 1 0 0-0 0 0
Oct 19, 2002 CROWN COLLEGE.......... 13 406 31.2 42 0 0 1 0 1 1-0 0 0
Oct 26, 2002 at Trinity Lions....... 7 238 34.0 48 0 0 2 0 0 0-0 0 0
Nov 01, 2002 vs Westminster......... 4 139 34.8 42 0 1 1 0 0 1-0 0 0
Opponent totals..................... 68 2330 34.3 55 0 5 7 3 8 12-4 34 1
Martin Luther....................... 45 1702 37.8 73 1 4 4 7 11 12-2 27 0
Team Game-by-Game Comparison
Martin Luther Team Game-by-Game Comparison (as of Nov 02, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARANATHA BAPTIST... 41-13 14/10 43-225 / 47-60 17- 7- 1 / 27-10- 1 128/86 60/74 353/146 216/200 100/97 3/4
Dubuque............. 24-36 11/21 33-68 / 45-188 31-11- 2 / 33-10- 2 155/220 64/78 223/408 188/119 79/99 3/3
BLACKBURN COLLEGE... 14-13 17/16 36-62 / 41-72 41-21- 4 / 30-18- 0 264/223 77/71 326/295 207/73 100/30 7/3
NORTHWESTERN........ 7-48 8/15 42-102 / 40-190 21- 7- 5 / 28-12- 1 130/179 63/68 232/369 176/237 25/93 8/1
Macalester.......... 13-26 11/20 34-61 / 49-105 20- 7- 3 / 34-20- 0 113/267 54/83 174/372 130/67 25/40 6/0
Principia........... 42-35 24/28 71-371 / 28-66 10- 4- 0 / 49-27- 1 103/543 81/77 474/609 161/158 27/78 2/4
CROWN COLLEGE....... 21-0 25/2 71-317 / 30-73 24- 9- 3 / 20- 0- 1 94/0 95/50 411/73 115/112 59/45 6/1
Trinity Lions....... 59-6 16/8 36-358 / 15--63 13- 5- 1 / 36-12- 6 73/141 49/51 431/78 114/100 155/19 1/6
Westminster......... 32-28 13/22 43-164 / 33-98 16- 7- 3 / 51-25- 2 185/378 59/84 349/476 85/160 60/41 4/5
Totals.............. 253-205 139/142 409-1728/328-789 193- 78-22/308-134-14 1245/2037 602/636 2973/2826 1392/1226 630/542 40/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MARANATHA BAPTIST... 4-14 / 2-20 1-1 / 1-3 25:57/ 34:03 -8:06 5.2/1.3 7.5/3.2 5.9/2.0 6-35.8 / 10-38.2
Dubuque............. 3-16 / 4-17 0-2 / 1-1 27:00/ 33:00 -6:00 2.1/4.2 5.0/6.7 3.5/5.2 9-40.7 / 10-39.0
BLACKBURN COLLEGE... 5-16 / 5-16 0-1 / 0-1 45:47/ 27:35 18:12 1.7/1.8 6.4/7.4 4.2/4.2 6-41.3 / 9-35.4
NORTHWESTERN........ 3-15 / 6-16 1-4 / 0-0 27:07/ 32:53 -5:46 2.4/4.8 6.2/6.4 3.7/5.4 5-36.0 / 6-36.0
Macalester.......... 2-13 / 8-19 3-4 / 2-2 21:13/ 38:47 -17:34 1.8/2.1 5.7/7.9 3.2/4.5 4-31.2 / 5-17.2
Principia........... 8-16 / 4-10 1-1 / 0-2 34:00/ 23:58 10:02 5.2/2.4 10.3/11.1 5.9/7.9 4-44.2 / 4-38.5
CROWN COLLEGE....... 8-21 / 1-15 3-4 / 0-0 38:56/ 21:04 17:52 4.5/2.4 3.9/0.0 4.3/1.5 4-34.5 / 13-31.2
Trinity Lions....... 3-10 / 1-11 0-1 / 1-2 03:52/ 00:00 3:52 9.9/-4.2 5.6/3.9 8.8/1.5 1-26.0 / 7-34.0
Westminster......... 4-13 / 10-20 1-1 / 0-2 28:07/ 31:34 -3:27 3.8/3.0 11.6/7.4 5.9/5.7 6-37.8 / 4-34.8
Totals.............. 40-134/ 41-144 10-19 / 5-13 251:59/242:54 9:05 4.2/2.4 6.5/6.6 4.9/4.4 45-37.8 / 68-34.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Martin Luther Game Results (as of Nov 02, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 MARANATHA BAPTIST W 41-13 1- 0- 0 0- 0- 0 3:00 223
Sep 14, 2002 at Dubuque 24-36 L 1- 1- 0 0- 0- 0
* Sep 21, 2002 BLACKBURN COLLEGE W 14-13 2- 1- 0 1- 0- 0 250
* Sep 28, 2002 NORTHWESTERN 7-48 L 2- 2- 0 1- 1- 0
Oct 05, 2002 at Macalester 13-26 L 2- 3- 0 1- 1- 0 2:25 200
* Oct 12, 2002 at Principia W 42-35 3- 3- 0 2- 1- 0
* Oct 19, 2002 CROWN COLLEGE W 21-0 4- 3- 0 3- 1- 0 2:30 400
Oct 26, 2002 at Trinity Lions W 59-6 5- 3- 0 3- 1- 0
Nov 01, 2002 vs Westminster W 32-28 6- 3- 0 3- 1- 0
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARANATHA BAPTIST... 41-13 14/10 43-225 / 47-60 17- 7- 1 / 27-10- 1 128/86 60/74 353/146 216/200 100/97 3/4
Dubuque............. 24-36 11/21 33-68 / 45-188 31-11- 2 / 33-10- 2 155/220 64/78 223/408 188/119 79/99 3/3
BLACKBURN COLLEGE... 14-13 17/16 36-62 / 41-72 41-21- 4 / 30-18- 0 264/223 77/71 326/295 207/73 100/30 7/3
NORTHWESTERN........ 7-48 8/15 42-102 / 40-190 21- 7- 5 / 28-12- 1 130/179 63/68 232/369 176/237 25/93 8/1
Macalester.......... 13-26 11/20 34-61 / 49-105 20- 7- 3 / 34-20- 0 113/267 54/83 174/372 130/67 25/40 6/0
Principia........... 42-35 24/28 71-371 / 28-66 10- 4- 0 / 49-27- 1 103/543 81/77 474/609 161/158 27/78 2/4
CROWN COLLEGE....... 21-0 25/2 71-317 / 30-73 24- 9- 3 / 20- 0- 1 94/0 95/50 411/73 115/112 59/45 6/1
Trinity Lions....... 59-6 16/8 36-358 / 15--63 13- 5- 1 / 36-12- 6 73/141 49/51 431/78 114/100 155/19 1/6
Westminster......... 32-28 13/22 43-164 / 33-98 16- 7- 3 / 51-25- 2 185/378 59/84 349/476 85/160 60/41 4/5
Totals.............. 253-205 139/142 409-1728/328-789 193- 78-22/308-134-14 1245/2037 602/636 2973/2826 1392/1226 630/542 40/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Martin Luther Game Superlatives (as of Nov 02, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Dodge, D at Principia (Oct 12, 2002)
Yards Rushing....... 166 Russow, J vs Crown College (Oct 19, 2002)
TD Rushes........... 4 Dodge, D vs Maranatha Baptist (Sep 07, 2002)
Long Rush........... 76 Schupmann, P at Trinity Lions (Oct 26, 2002)
Pass attempts....... 40 Rathje, C vs Blackburn College (Sep 21, 2002)
Pass completions.... 21 Rathje, C vs Blackburn College (Sep 21, 2002)
Yards Passing....... 264 Rathje, C vs Blackburn College (Sep 21, 2002)
TD Passes........... 2 Rathje, C vs Maranatha Baptist (Sep 07, 2002)
Rathje, C vs Westminster (Nov 01, 2002)
Long Pass........... 73 Hochmuth, N vs Westminster (Nov 01, 2002)
Receptions.......... 12 Stuebs, P vs Blackburn College (Sep 21, 2002)
Yards Receiving..... 195 Stuebs, P vs Blackburn College (Sep 21, 2002)
TD Receptions....... 1 Schupmann, P vs Maranatha Baptist (Sep 07, 2002)
Stuebs, P vs Maranatha Baptist (Sep 07, 2002)
Schupmann, P at Dubuque (Sep 14, 2002)
Schupmann, P vs Northwestern (Sep 28, 2002)
Schupmann, P at Macalester (Oct 05, 2002)
Stuebs, P at Principia (Oct 12, 2002)
Breitkreutz, T at Trinity Lions (Oct 26, 2002)
Bater, N vs Westminster (Nov 01, 2002)
Stuebs, P vs Westminster (Nov 01, 2002)
Breitkreutz, T vs Westminster (Nov 01, 2002)
Long Reception...... 73 Bater, N vs Westminster (Nov 01, 2002)
Field Goals......... 1 Stuebs, P at Dubuque (Sep 14, 2002)
Stuebs, P at Trinity Lions (Oct 26, 2002)
Long Field Goal..... 27 Stuebs, P at Dubuque (Sep 14, 2002)
Punts............... 8 Stuebs, P at Dubuque (Sep 14, 2002)
Punting Avg......... 53.0 Dodge, D at Dubuque (Sep 14, 2002)
Long Punt........... 73 Stuebs, P at Principia (Oct 12, 2002)
Long Punt Return.... 42 Schroeder, E vs Maranatha Baptist (Sep 07, 2002)
Long Kickoff Return. 55 Schupmann, P vs Blackburn College (Sep 21, 2002)
Tackles............. 15.0 Kruse, A vs Blackburn College (Sep 21, 2002)
Sacks............... 2.0 Ehlke, M vs Maranatha Baptist (Sep 07, 2002)
Krause, A at Dubuque (Sep 14, 2002)
Naumann, A vs Westminster (Nov 01, 2002)
Tackles For Loss.... 4.0 Kruse, A vs Blackburn College (Sep 21, 2002)
Interceptions....... 2 Schroeder, E at Trinity Lions (Oct 26, 2002)
Martin Luther Game Superlatives (as of Nov 02, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 71 at Principia (Oct 12, 2002)
vs Crown College (Oct 19, 2002)
Yards Rushing....... 371 at Principia (Oct 12, 2002)
Yards Per Rush...... 9.9 at Trinity Lions (Oct 26, 2002)
TD Rushes........... 5 at Principia (Oct 12, 2002)
Pass attempts....... 41 vs Blackburn College (Sep 21, 2002)
Pass completions.... 21 vs Blackburn College (Sep 21, 2002)
Yards Passing....... 264 vs Blackburn College (Sep 21, 2002)
Yards Per Pass...... 11.6 vs Westminster (Nov 01, 2002)
TD Passes........... 3 vs Westminster (Nov 01, 2002)
Total Plays......... 95 vs Crown College (Oct 19, 2002)
Total Offense....... 474 at Principia (Oct 12, 2002)
Yards Per Play...... 8.8 at Trinity Lions (Oct 26, 2002)
Points.............. 59 at Trinity Lions (Oct 26, 2002)
Sacks By............ 8 at Dubuque (Sep 14, 2002)
at Trinity Lions (Oct 26, 2002)
First Downs......... 25 vs Crown College (Oct 19, 2002)
Penalties........... 9 vs Maranatha Baptist (Sep 07, 2002)
Penalty Yards....... 155 at Trinity Lions (Oct 26, 2002)
Turnovers........... 8 vs Northwestern (Sep 28, 2002)
Interceptions By.... 6 at Trinity Lions (Oct 26, 2002)
Martin Luther Game Superlatives (as of Nov 02, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Matt Munson, at Macalester (Oct 05, 2002)
Yards Rushing....... 129 Jason Happach, at Dubuque (Sep 14, 2002)
TD Rushes........... 1 Jason Happach, at Dubuque (Sep 14, 2002)
Anthony Coward, at Dubuque (Sep 14, 2002)
Jason Steinlich, at Dubuque (Sep 14, 2002)
Riley, D, vs Blackburn College (Sep 21, 2002)
L. Meinerz, vs Northwestern (Sep 28, 2002)
A. Olson, vs Northwestern (Sep 28, 2002)
David Kruger, at Macalester (Oct 05, 2002)
Matt Munson, at Macalester (Oct 05, 2002)
TERMAYNE WILLIE, vs Westminster (Nov 01, 2002)
Long Rush........... 66 Jason Happach, at Dubuque (Sep 14, 2002)
Pass attempts....... 50 CHRIS MARSHALL, vs Westminster (Nov 01, 2002)
Pass completions.... 26 Girbes-Pierce,C, at Principia (Oct 12, 2002)
Yards Passing....... 509 Girbes-Pierce,C, at Principia (Oct 12, 2002)
TD Passes........... 4 Girbes-Pierce,C, at Principia (Oct 12, 2002)
Long Pass........... 80 Girbes-Pierce,C, at Principia (Oct 12, 2002)
Receptions.......... 17 Howes, L, at Principia (Oct 12, 2002)
Yards Receiving..... 418 Howes, L, at Principia (Oct 12, 2002)
TD Receptions....... 4 Howes, L, at Principia (Oct 12, 2002)
Long Reception...... 80 Howes, L, at Principia (Oct 12, 2002)
Field Goals......... 2 S. Gibbs, vs Northwestern (Sep 28, 2002)
Andrew Connet, at Macalester (Oct 05, 2002)
Long Field Goal..... 34 S. Gibbs, vs Northwestern (Sep 28, 2002)
Punts............... 13 Ky Strickfaden, vs Crown College (Oct 19, 2002)
Punting Avg......... 42.0 Jake Koenes, at Trinity Lions (Oct 26, 2002)
Long Punt........... 55 Matthew Rear, at Dubuque (Sep 14, 2002)
Long Punt Return.... 19 Maurice Avant, at Dubuque (Sep 14, 2002)
Long Kickoff Return. 36 Seaman, T, vs Maranatha Baptist (Sep 07, 2002)
JUSTIN CONYERS, vs Westminster (Nov 01, 2002)
Tackles............. 20.0 Steve Gans, at Trinity Lions (Oct 26, 2002)
Sacks............... 3.5 Andrew Porter, at Macalester (Oct 05, 2002)
Tackles For Loss.... 5.0 Andrew Porter, at Macalester (Oct 05, 2002)
Interceptions....... 2 Junior Louis, at Dubuque (Sep 14, 2002)
Miller, Mark, vs Blackburn College (Sep 21, 2002)
N. Klint, vs Northwestern (Sep 28, 2002)
MIKE LINHARDT, vs Westminster (Nov 01, 2002)
Martin Luther Game Superlatives (as of Nov 02, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Macalester (Oct 05, 2002)
Yards Rushing....... 190 vs Northwestern (Sep 28, 2002)
Yards Per Rush...... 4.8 vs Northwestern (Sep 28, 2002)
TD Rushes........... 3 at Dubuque (Sep 14, 2002)
Pass attempts....... 51 vs Westminster (Nov 01, 2002)
Pass completions.... 27 at Principia (Oct 12, 2002)
Yards Passing....... 543 at Principia (Oct 12, 2002)
Yards Per Pass...... 11.1 at Principia (Oct 12, 2002)
TD Passes........... 5 at Principia (Oct 12, 2002)
Total Plays......... 84 vs Westminster (Nov 01, 2002)
Total Offense....... 609 at Principia (Oct 12, 2002)
Yards Per Play...... 7.9 at Principia (Oct 12, 2002)
Points.............. 48 vs Northwestern (Sep 28, 2002)
Sacks By............ 6 at Dubuque (Sep 14, 2002)
vs Northwestern (Sep 28, 2002)
at Macalester (Oct 05, 2002)
First Downs......... 28 at Principia (Oct 12, 2002)
Penalties........... 10 vs Maranatha Baptist (Sep 07, 2002)
Penalty Yards....... 99 at Dubuque (Sep 14, 2002)
Turnovers........... 6 at Trinity Lions (Oct 26, 2002)
Interceptions By.... 5 vs Northwestern (Sep 28, 2002)
Red-Zone Results
Martin Luther Red-Zone Results (as of Nov 02, 2002)
All games
Martin Luther Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 Maranatha Baptist...... W 41-13 6 4 27 4 3 1 0 2 0 0 0 0 0
Sep 14 at Dubuque............. L 24-36 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 21 Blackburn College...... W 14-13 4 2 12 2 2 0 0 0 0 1 1 0 0
*Sep 28 Northwestern........... L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
Oct 05 at Macalester.......... L 13-26 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 12 at Principia........... W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
*Oct 19 Crown College.......... W 21-0 3 1 7 1 1 0 0 0 1 1 0 0 0
Oct 26 at Trinity Lions....... W 59-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 vs Westminster......... W 32-28 4 2 12 2 1 1 0 1 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 22 13 86 13 11 2 0 3 2 2 2 0 0
13 of 22 (59.1%)
Opponents Inside Martin Luther 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 Maranatha Baptist...... W 41-13 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 14 at Dubuque............. L 24-36 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 21 Blackburn College...... W 14-13 2 1 7 1 1 0 0 0 0 0 1 0 0
*Sep 28 Northwestern........... L 7-48 6 4 20 2 0 2 2 1 1 0 0 0 0
Oct 05 at Macalester.......... L 13-26 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 12 at Principia........... W 42-35 5 2 15 2 0 2 0 0 1 1 1 0 0
*Oct 19 Crown College.......... W 21-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26 at Trinity Lions....... W 59-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 vs Westminster......... W 32-28 4 2 15 2 1 1 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 18 10 64 8 2 6 2 2 3 1 2 0 0
10 of 18 (55.6%)
By-Quarter Statistics
Martin Luther By-Quarter Statistics (as of Nov 02, 2002)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
