Martin Luther College Men's Soccer
Current Record: 16-6-1
(Bethany game not included in final standings)
MLC Men Win Conference Tournament!
MLC Men defeats Huron: Advances to National Tourney!
| Day | Date | Opponent | Time | Site | Results |
| Tue | 9/3/02 | Bethany | 5:00 pm | Home | Bethany 4 MLC 0 |
| Fri | 9/6/02 | Dordt | 4:00 pm | Home | MLC 1 Dordt 1 |
| Sat | 9/7/02 | Wis Luth College | 12:00 pm | Home | MLC 3 WLC 1 |
| Tue | 9/10/02 | Wartburg | 5:00 pm | Away | Wartburg forfeited due to playing an inelligble player. |
| Thu | 9/12/02 | Crown | 2:00 pm | Away | MLC 5 Crown 2 |
| Sat | 9/14/02 | Presentation | 4:00 pm | Away | MLC 9 Presentation 1 |
| Tue | 9/17/02 | Northwestern-IA | 5:00 pm | Away | NWC-IA 2 MLC 0 |
| Fri | 9/20/02 | St. Scholastica | 3:00 pm | Home | MLC 3 CSS 0 |
| Sat | 9/21/02 | Northland | 12:00 pm | Home | Northland 3 MLC 0 |
| Tue | 9/24/02 | Northwestern-MN | 4:00 pm | Home | MLC 4 NWC 2 |
| Thu | 9/26/02 | Hamline | 4:00 pm | Home | MLC 1 Hamline 0 |
| Sat | 9/28/02 | UW-Superior | 1:00 pm | Away | MLC 3 UW-Superior 2 |
| Tue | 10/1/02 | North Central | 4:00 pm | Away | MLC 3 North Central 0 |
| Sat | 10/5/02 | Presentation | 3:00 pm | Home | MLC 6 Presentation 1 |
| Tue | 10/8/02 | Buena Vista | 4:00 pm | Home | MLC 3 Buena Vista 1 |
| Fri | 10/11/02 | St. Scholastica | 4:00 pm | Away | CSS 2 MLC 0 |
| Sat | 10/12/02 | Northland | 2:00 pm | Away | Northland 3 MLC 2 |
| Tue | 10/15/02 | Northwestern-MN | 3:00 pm | Away | MLC 3 NWC 1 |
| Sat | 10/19/02 | Crown * | 12:00 pm | Home | MLC 5 Crown 1 |
| Fri | 11/1/02 | St. Scholastica ** | 11:00 am | Home | MLC 2 CSS 0 |
| Sat | 11/2/02 | Northwestern ** UMAC Championship Game |
1:30 pm | Home | MLC 2 NWC 1 |
| Tue | 11/12/02 | Huron University | 1:00 pm | Away | MLC 0 Huron 0 MLC wins 5-4 in shoot-out Justin Schramm scores winning penalty kick |
| Thur | 11/21/02 | Lindsey Wilson | 7:30 pm | Away | Lindsey 9 MLC 0 |
* - Homecoming/Parents Day
** - UMAC Tournament Games
| No | Name | Ht | Wt | Pos | Yr | Hometown |
| 0 | Nathan Alanis | 5' 9" | 150 | GK | Fr | Seattle, WA |
| 1 | Joel Zahn | 6' 0" | 148 | MID | So | Lansing, MI |
| 2 | Paul Huebner | 5' 10" | 170 | FW | Jr | St. Paul, MN |
| 3 | Chris Maki | 6' 1" | 172 | FW | Sr | Oconomowoc, WI |
| 4 | Joel Stuebs | 5' 9" | 130 | MID | Fr | Kent, WA |
| 5 | Michael DeRuiter | 6' 0" | 165 | MID | So | Lake Orion, MI |
| 6 | Justin Schramm | 5' 10" | 145 | MID | Fr | Jackson, WI |
| 7 | Daniel Douglas | 5' 9" | 145 | MID | Fr | Westminster, CO |
| 8 | Aaron Trimmer | 5' 11" | 145 | B | Jr | Valley City, ND |
| 9 | Chris Avila | 5' 11" | 160 | MID | So | Saginaw, MI |
| 10 | Karl Valleskey | 6' 0" | 165 | B | Sr | Houston, TX |
| 11 | John Derme | 5' 6" | 160 | B | So | Des Moines,WA |
| 12 | Jason Borchard | 5' 6" | 150 | MID | Jr | Saginaw, MI |
| 13 | Nick Schmoller | 5' 11" | 170 | B | Fr | Watertown, WI |
| 14 | Jon Lockman | 6' 0" | 156 | B | So | Flint, MI |
| 15 | Mike Luetke | 6' 3" | 185 | MID | Jr | West Bend, WI |
| 16 | Mike Novotny | 6' 3" | 175 | FW | Sr | Green Bay, WI |
| 17 | Paul Ihde | 6' 1" | 175 | B | Jr | Hartford, WI |
| 18 | Mark Nolte | 5' 11" | 148 | MID | So | St. Joseph, MI |
| 19 | Tim Fischer | 5' 10" | 155 | B | So | Wilmot, WI |
| 20 | Bramdeo Ramgolam | 5' 8" | 140 | MID | Jr | St. Lucia |
| 21 | Joshua Makinen | 6' 3" | 195 | B | So | Sodus, MI |
| 22 | Jason Burgstiner | 6' 1" | 175 | B | So | Rincon, GA |
| 23 | Jon Zimpelmann | 5' 10" | 170 | B | Sr | Eagle River, WI |
| 24 | Justin Vilski | 5' 9" | 170 | B | Fr | Lomira, WI |
| 25 | Jake Wagner | 6' 1" | 189 | FW | Fr | Grafton, WI |
| 26 | Mike Kuschel | 6' 4" | 190 | GK | Sr | South Milwaukee, WI |
| 27 | Ryan Cortright | 6' 0" | 150 | B | Fr | Milwaukee, WI |
Head Coach: Paul Koelpin
Asst. Coaches: James Werner, Nate Schulmeister
[Back to the Top] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.