|
|
Overall Team Statistics |
| Overall: 7-10-2 Conf: 7-6-1 Home: 4-2-1 Away: 3-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | MLCMSC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-263 | 41-296 |
|   Goals scored average | 1.53 | 2.16 |
|   Shot pct. | .110 | .139 |
|   Shots on goal-Attempts | 140-263 | 142-296 |
|   SOG pct. | .532 | .480 |
|   Shots/Game | 13.8 | 15.6 |
|   Assists | 19 | 32 |
| CORNER KICKS | 69 | 78 |
| PENALTY KICKS | 0-0 | 0-1 |
| OFFSIDES | 38 | 23 |
| PENALTIES | ||
|   Yellow cards | 16 | 13 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 445 | 1127 |
|   Dates/Avg Per Date | 7/64 | 11/102 |
|   Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 7-6-1 Home: 4-2-1 Away: 3-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Kurbis, Caleb | 19-19 | 7 | 4 | 18 | 76 | .092 | 38 | .500 | 7 | 0-0 |
| 9 | Kurbis, Philip | 18-17 | 6 | 3 | 15 | 67 | .090 | 33 | .493 | 6 | 0-0 |
| 25 | Drechsler, Christoph | 18-3 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 4 | 0-0 |
| 23 | Greefkes, Joe | 19-19 | 4 | 1 | 9 | 25 | .160 | 16 | .640 | 4 | 0-0 |
| 5 | Pudlo, Zac | 19-10 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 3 | 0-0 |
| 19 | Pagel, Marty | 16-6 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 3 | 0-0 |
| 4 | Walther, Peter | 19-17 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 17 | Bitter, Kyle | 17-3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 7 | Scott, Jake | 13-12 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 13 | Chartrand, Evan | 19-3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 11 | Grundmeier, Tim | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 15 | Haag, Steve | 9-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 6 | Treder, Chris | 19-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Fischer, Joel | 18-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Gurgel, Brad | 18-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Huebner, Jon | 11-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Danner, Andy | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Maki, Dan | 18-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Grundmeier, Jeff | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Ledermann, Gunnar | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | Pagel, Ben | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Boushek, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Schaefer, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Metzger, Glenn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Vandenberg, Alex | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 29 | 19 | 77 | 263 | .110 | 140 | .532 | 29 | 0-0 | |
| Opponents........... | 19 | 41 | 32 | 114 | 296 | .139 | 142 | .480 | 41 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 32 | Pagel, Ben | 18-18 | 1556:06 | 36 | 2.08 | 91 | .717 | 7 | 8 | 2 |
| 0 | Vandenberg, Alex | 4-1 | 153:54 | 5 | 2.92 | 10 | .667 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 19 | 1710:00 | 41 | 2.16 | 101 | .711 | 7 | 9 | 2 | |
| Opponents........... | 19 | 1710:00 | 29 | 1.53 | 111 | .793 | 10 | 7 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-2 Conf: 7-6-1 Home: 4-2-1 Away: 3-7-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Kurbis, Caleb 19-19 7 4 18 76 .092 38 .500 2 0 14-14 6 4 16 68 .088 34 .500 2 0
9 Kurbis, Philip 18-17 6 3 15 67 .090 33 .493 2 0 14-13 6 2 14 57 .105 26 .456 2 0
25 Drechsler, Christoph 18-3 4 4 12 13 .308 7 .538 2 0 14-1 4 4 12 12 .333 6 .500 2 0
23 Greefkes, Joe 19-19 4 1 9 25 .160 16 .640 0 0 14-14 3 1 7 20 .150 14 .700 0 0
5 Pudlo, Zac 19-10 3 1 7 8 .375 6 .750 0 0 14-8 3 1 7 6 .500 4 .667 0 0
19 Pagel, Marty 16-6 3 1 7 6 .500 4 .667 0 0 12-6 3 0 6 6 .500 4 .667 0 0
4 Walther, Peter 19-17 1 2 4 16 .062 8 .500 0 0 14-12 1 2 4 15 .067 8 .533 0 0
17 Bitter, Kyle 17-3 1 0 2 10 .100 5 .500 1 0 12-2 1 0 2 8 .125 4 .500 1 0
7 Scott, Jake 13-12 0 2 2 6 .000 3 .500 0 0 9-9 0 1 1 5 .000 3 .600 0 0
13 Chartrand, Evan 19-3 0 1 1 6 .000 3 .500 0 0 14-3 0 1 1 5 .000 3 .600 0 0
11 Grundmeier, Tim 18-18 0 0 0 7 .000 2 .286 0 0 14-14 0 0 0 6 .000 2 .333 0 0
15 Haag, Steve 9-0 0 0 0 6 .000 4 .667 0 0 7-0 0 0 0 6 .000 4 .667 0 0
6 Treder, Chris 19-17 0 0 0 4 .000 2 .500 0 0 14-12 0 0 0 4 .000 2 .500 0 0
16 Fischer, Joel 18-14 0 0 0 3 .000 2 .667 0 0 13-11 0 0 0 3 .000 2 .667 0 0
14 Gurgel, Brad 18-10 0 0 0 3 .000 2 .667 0 0 14-7 0 0 0 1 .000 0 .000 0 0
18 Huebner, Jon 11-5 0 0 0 2 .000 1 .500 0 0 7-2 0 0 0 1 .000 0 .000 0 0
3 Danner, Andy 10-0 0 0 0 2 .000 1 .500 0 0 6-0 0 0 0 2 .000 1 .500 0 0
24 Maki, Dan 18-16 0 0 0 1 .000 1 1.000 0 0 14-12 0 0 0 0 .000 0 .000 0 0
22 Grundmeier, Jeff 4-1 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
20 Ledermann, Gunnar 1-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
32 Pagel, Ben 18-18 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
21 Boushek, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Schaefer, Nick 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Metzger, Glenn 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Vandenberg, Alex 4-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 29 19 77 263 .110 140 .532 7 0 14 27 16 70 227 .119 119 .524 7 0
Opponents........... 19 41 32 114 296 .139 142 .480 10 0 14 21 15 57 211 .100 90 .427 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Pagel, Ben 18-18 1556:06 36 2.08 91 .717 7 8 2 3 14-14 1248:23 21 1.51 68 .764 7 6 1 3
0 Vandenberg, Alex 4-1 153:54 5 2.92 10 .667 0 1 0 0 1-0 11:37 0 0.00 1 1.000 0 0 0 0
Total............... 19 1710:00 41 2.16 101 .711 7 9 2 4 14 1260:00 21 1.50 69 .767 7 6 1 4
Opponents........... 19 1710:00 29 1.53 111 .793 10 7 2 6 14 1260:00 27 1.93 92 .773 6 7 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Martin Luther....... 130 133 - 263 Martin Luther....... 111 116 - 227
Opponents........... 139 157 - 296 Opponents........... 100 111 - 211
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Martin Luther....... 15 14 - 29 Martin Luther....... 14 13 - 27
Opponents........... 22 19 - 41 Opponents........... 12 9 - 21
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Martin Luther....... 47 54 - 101 Martin Luther....... 32 37 - 69
Opponents........... 56 55 - 111 Opponents........... 45 47 - 92
ATTENDANCE SUMMARY MLCMSC OPP ATTENDANCE SUMMARY MLCMSC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 445 1127 Total.................... 445 802
Dates/Avg Per Date....... 7/64 11/102 Dates/Avg Per Date....... 7/64 7/115
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-2 | 4-2-1 | 3-7-1 | 0-1-0 |
| CONFERENCE | 7-6-1 | 4-2-1 | 3-4-0 | 0-0-0 |
| NON-CONFERENCE | 0-4-1 | 0-0-0 | 0-3-1 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at St. Olaf College L 0-8 80 Sep 09 at North Central (Minn) T 2-2 110 *Sep 15 at Crown College Men W 5-2 100 *Sept 16 at Northwestern College L 1-2 250 *Sep 22 MINNESOTA-MORRIS L 1-2 65 *Sep 23 PRESENTATION W 3-2 75 *Sep 26 BETHANY LUTHERAN T 0-0 50 *Sep 29 at Northland L 1-2 70 *Sep 30 at St. Scholastica L 0-2 100 Oct 04 at Augsburg College L 0-4 135 *Oct 06 NORTHWESTERN W 2-0 50 *Oct 07 CROWN COLLEGE MEN W 4-0 100 *Oct 13 ST. SCHOLASTICA W 2-1 75 *Oct 14 NORTHLAND L 2-3 30 *Oct 17 at Bethany Lutheran W 1-0 119 *Oct 20 at Presentation L 1-3 150 *Oct 21 at Minnesota-Morris W 4-2 13 Oct 24 at Dordt College L 0-4 - Nov 04 vs Northwestern L 0-2 100 |
| TEAM STATISTICS | MLCMSC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-263 | 41-296 |
|   Goals scored average | 1.53 | 2.16 |
|   Shot pct. | .110 | .139 |
|   Shots on goal-Attempts | 140-263 | 142-296 |
|   SOG pct. | .532 | .480 |
|   Shots/Game | 13.8 | 15.6 |
|   Assists | 19 | 32 |
| CORNER KICKS | 69 | 78 |
| PENALTY KICKS | 0-0 | 0-1 |
| OFFSIDES | 38 | 23 |
| PENALTIES | ||
|   Yellow cards | 16 | 13 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 445 | 1127 |
|   Dates/Avg Per Date | 7/64 | 11/102 |
|   Neutral Site #/Avg | 1/100 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Kurbis, Caleb | 19-19 | 7 | 4 | 18 | 76 | .092 | 38 | .500 | 7 | 0-0 |
| 9 | Kurbis, Philip | 18-17 | 6 | 3 | 15 | 67 | .090 | 33 | .493 | 6 | 0-0 |
| 25 | Drechsler, Christoph | 18-3 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 4 | 0-0 |
| 23 | Greefkes, Joe | 19-19 | 4 | 1 | 9 | 25 | .160 | 16 | .640 | 4 | 0-0 |
| 5 | Pudlo, Zac | 19-10 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 3 | 0-0 |
| 19 | Pagel, Marty | 16-6 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 3 | 0-0 |
| 4 | Walther, Peter | 19-17 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 17 | Bitter, Kyle | 17-3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 7 | Scott, Jake | 13-12 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 13 | Chartrand, Evan | 19-3 | 0 | 1 | 1 | ||||||