|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2006 | at St. Olaf College | 0-8 | L | 0-1-0 | 0-0-0 | 80 | - | |||
| Sep 09, 2006 | at North Central (Minn) | 2-2 | T | 0-1-1 | 0-0-0 | 110 | Kurbis, Caleb (Pagel, Marty) | |||
| Greefkes, Joe (Kurbis, Philip;Scott, Jake) | ||||||||||
| * | Sep 15, 2006 | at Crown College Men | W | 5-2 | 1-1-1 | 1-0-0 | 100 | Greefkes, Joe (unassisted) | ||
| Drechsler, Christoph (Kurbis, Caleb) | ||||||||||
| Kurbis, Caleb (unassisted) | ||||||||||
| Kurbis, Caleb (unassisted) | ||||||||||
| Greefkes, Joe (Walther, Peter) | ||||||||||
| * | Sept 16,2006 | at Northwestern College | 1-2 | L | 1-2-1 | 1-1-0 | 250 | Kurbis, Philip (Drechsler, Christoph) | ||
| * | Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | L | 1-3-1 | 1-2-0 | 65 | Greefkes, Joe (Kurbis, Philip) | ||
| * | Sep 23, 2006 | PRESENTATION | W | 3-2 | 2-3-1 | 2-2-0 | 75 | Kurbis, Caleb (unassisted) | ||
| Pagel, Marty (Walther, Peter) | ||||||||||
| Kurbis, Philip (Drechsler, Christoph) | ||||||||||
| * | Sep 26, 2006 | BETHANY LUTHERAN | 0-0 | T | 2-3-2 | 2-2-1 | 50 | - | ||
| * | Sep 29, 2006 | at Northland | 1-2 | L | 2-4-2 | 2-3-1 | 70 | Walther, Peter (Greefkes, Joe) | ||
| * | Sep 30, 2006 | at St. Scholastica | 0-2 | L | 2-5-2 | 2-4-1 | 100 | - | ||
| Oct 04, 2006 | at Augsburg College | 0-4 | L | 2-6-2 | 2-4-1 | 135 | - | |||
| * | Oct 06, 2006 | NORTHWESTERN | W | 2-0 | 3-6-2 | 3-4-1 | 50 | Kurbis, Philip (unassisted) | ||
| Pudlo, Zac (Drechsler, Christoph) | ||||||||||
| * | Oct 07, 2006 | CROWN COLLEGE MEN | W | 4-0 | 4-6-2 | 4-4-1 | 100 | Bitter, Kyle (unassisted) | ||
| Pudlo, Zac (unassisted) | ||||||||||
| Pudlo, Zac (Kurbis, Caleb) | ||||||||||
| Kurbis, Caleb (Chartrand, Evan) | ||||||||||
| * | Oct 13, 2006 | ST. SCHOLASTICA | W | 2-1 | 5-6-2 | 5-4-1 | 75 | Kurbis, Philip (Kurbis, Caleb) | ||
| Kurbis, Caleb (Scott, Jake) | ||||||||||
| * | Oct 14, 2006 | NORTHLAND | 2-3 | L | 5-7-2 | 5-5-1 | 30 | Pagel, Marty (unassisted) | ||
| Kurbis, Caleb (unassisted) | ||||||||||
| * | Oct 17, 2006 | at Bethany Lutheran | W | 1-0 | 6-7-2 | 6-5-1 | 119 | Drechsler, Christoph (Kurbis, Philip) | ||
| * | Oct 20, 2006 | at Presentation | 1-3 | L | 6-8-2 | 6-6-1 | 150 | Kurbis, Philip (Kurbis, Caleb) | ||
| * | Oct 21, 2006 | at Minnesota-Morris | W | 4-2 | 7-8-2 | 7-6-1 | 13 | Drechsler, Christoph (unassisted) | ||
| Kurbis, Philip (Drechsler, Christoph) | ||||||||||
| Drechsler, Christoph (Pudlo, Zac) | ||||||||||
| Pagel, Marty (unassisted) | ||||||||||
| Oct 24, 2006 | at Dordt College | 0-4 | L | 7-9-2 | 7-6-1 | - | ||||
| Nov 04, 2006 | vs Northwestern | 0-2 | L | 7-10-2 | 7-6-1 | 100 | - |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 7-6-1 |
| Home | 4-2-1 |
| Away | 3-7-1 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1672 | 88 |
| Home | 7 | 445 | 64 |
| Away | 11 | 1127 | 102 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at St. Olaf College | 0-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 09, 2006 | at North Central (Minn) | 2-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Sep 15, 2006 | at Crown College Men | 5-2 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 1 | 0-0 |
| Sept 16,2006 | at Northwestern College | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| Sep 23, 2006 | PRESENTATION | 3-2 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1 | 0-0 |
| Sep 26, 2006 | BETHANY LUTHERAN | 0-0 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0 | 0-0 |
| Sep 29, 2006 | at Northland | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2006 | at St. Scholastica | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 04, 2006 | at Augsburg College | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2006 | NORTHWESTERN | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 07, 2006 | CROWN COLLEGE MEN | 4-0 | 4 | 2 | 10 | 29 | .138 | 16 | .552 | 1 | 0-0 |
| Oct 13, 2006 | ST. SCHOLASTICA | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Oct 14, 2006 | NORTHLAND | 2-3 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| Oct 17, 2006 | at Bethany Lutheran | 1-0 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 1 | 0-0 |
| Oct 20, 2006 | at Presentation | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 21, 2006 | at Minnesota-Morris | 4-2 | 4 | 2 | 10 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| Oct 24, 2006 | at Dordt College | 0-4 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Nov 04, 2006 | vs Northwestern | 0-2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Martin Luther | 29-41 | 29 | 19 | 77 | 263 | .110 | 140 | .532 | 7 | 0-0 | |
| Opponent | 41 | 32 | 114 | 296 | .139 | 142 | .480 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.84 Goals per game: 1.53 Assists per game: 1.00 Points per game: 4.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at St. Olaf College | 0-8 | 90:00 | 8 | 8.00 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at North Central (Minn) | 2-2 | 90:00 | 2 | 5.00 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 15, 2006 | at Crown College Men | 5-2 | 90:00 | 2 | 4.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sept 16,2006 | at Northwestern College | 1-2 | 90:00 | 2 | 3.50 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | 90:00 | 2 | 3.20 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2006 | PRESENTATION | 3-2 | 90:00 | 2 | 3.00 | 10 | .833 | 1 | 0 | 0 | - |
| Sep 26, 2006 | BETHANY LUTHERAN | 0-0 | 90:00 | 0 | 2.57 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2006 | at Northland | 1-2 | 90:00 | 2 | 2.50 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at St. Scholastica | 0-2 | 90:00 | 2 | 2.44 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2006 | at Augsburg College | 0-4 | 90:00 | 4 | 2.60 | 6 | .600 | 0 | 0 | 0 | - |
| Oct 06, 2006 | NORTHWESTERN | 2-0 | 90:00 | 0 | 2.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | CROWN COLLEGE MEN | 4-0 | 90:00 | 0 | 2.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2006 | ST. SCHOLASTICA | 2-1 | 90:00 | 1 | 2.08 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2006 | NORTHLAND | 2-3 | 90:00 | 3 | 2.14 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2006 | at Bethany Lutheran | 1-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2006 | at Presentation | 1-3 | 90:00 | 3 | 2.06 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Minnesota-Morris | 4-2 | 90:00 | 2 | 2.06 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2006 | at Dordt College | 0-4 | 90:00 | 4 | 2.17 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 04, 2006 | vs Northwestern | 0-2 | 90:00 | 2 | 2.16 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 29-41 | 1710:00 | 41 | 2.16 | 101 | .711 | 7 | 9 | 2 | 4 | |
| Opponent | 1710:00 | 29 | 2.16 | 111 | .793 | 10 | 7 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at St. Olaf College | 0-8 | 8 | 6 | 22 | 22 | .364 | 16 | .727 | 1 | 0-0 |
| Sep 09, 2006 | at North Central (Minn) | 2-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| Sep 15, 2006 | at Crown College Men | 5-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sept 16,2006 | at Northwestern College | 1-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Sep 23, 2006 | PRESENTATION | 3-2 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 0 | 0-0 |
| Sep 26, 2006 | BETHANY LUTHERAN | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 29, 2006 | at Northland | 1-2 | 2 | 1 | 5 | 18 | .111 | 3 | .167 | 1 | 0-0 |
| Sep 30, 2006 | at St. Scholastica | 0-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Oct 04, 2006 | at Augsburg College | 0-4 | 4 | 4 | 12 | 31 | .129 | 10 | .323 | 1 | 0-0 |
| Oct 06, 2006 | NORTHWESTERN | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 07, 2006 | CROWN COLLEGE MEN | 4-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 13, 2006 | ST. SCHOLASTICA | 2-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| Oct 14, 2006 | NORTHLAND | 2-3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 17, 2006 | at Bethany Lutheran | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 20, 2006 | at Presentation | 1-3 | 3 | 4 | 10 | 22 | .136 | 13 | .591 | 1 | 0-0 |
| Oct 21, 2006 | at Minnesota-Morris | 4-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| Oct 24, 2006 | at Dordt College | 0-4 | 4 | 4 | 12 | 9 | .444 | 9 | 1.000 | 1 | 0-0 |
| Nov 04, 2006 | vs Northwestern | 0-2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0-1 |
| Opponent totals | 41-29 | 41 | 32 | 114 | 296 | .139 | 142 | .480 | 10 | 0-1 | |
| Martin Luther | 29 | 19 | 77 | 263 | .110 | 140 | .532 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.58 Goals per game: 2.16 Assists per game: 1.68 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at St. Olaf College | 0-8 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 09, 2006 | at North Central (Minn) | 2-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 15, 2006 | at Crown College Men | 5-2 | 90:00 | 5 | 2.33 | 10 | .667 | 0 | 1 | 0 | - |
| Sept 16,2006 | at Northwestern College | 1-2 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | 90:00 | 1 | 1.80 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 23, 2006 | PRESENTATION | 3-2 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 26, 2006 | BETHANY LUTHERAN | 0-0 | 90:00 | 0 | 1.71 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2006 | at Northland | 1-2 | 90:00 | 1 | 1.62 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2006 | at St. Scholastica | 0-2 | 90:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2006 | at Augsburg College | 0-4 | 90:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 06, 2006 | NORTHWESTERN | 2-0 | 90:00 | 2 | 1.36 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2006 | CROWN COLLEGE MEN | 4-0 | 90:00 | 4 | 1.58 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2006 | ST. SCHOLASTICA | 2-1 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 14, 2006 | NORTHLAND | 2-3 | 90:00 | 2 | 1.64 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 17, 2006 | at Bethany Lutheran | 1-0 | 90:00 | 1 | 1.60 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 20, 2006 | at Presentation | 1-3 | 90:00 | 1 | 1.56 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Minnesota-Morris | 4-2 | 90:00 | 4 | 1.71 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 24, 2006 | at Dordt College | 0-4 | 90:00 | 0 | 1.61 | 5 | 1.000 | 1 | 0 | 0 | - |
| Nov 04, 2006 | vs Northwestern | 0-2 | 90:00 | 0 | 1.53 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 41-41 | 1710:00 | 29 | 1.53 | 111 | .793 | 10 | 7 | 2 | 4 | |
| Martin Luther | 1710:00 | 41 | 1.53 | 101 | .711 | 7 | 9 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2006 | at St. Olaf College | 0-8 | 0/8 | 0/6 | 4/22 | 2/16 | 0/6 | 1/0 | 0/0 | 0/0 |
| Sep 09, 2006 | at North Central (Minn) | 2-2 | 2/2 | 3/2 | 14/14 | 8/9 | 8/4 | 1/2 | 0/0 | 2/1 |
| Sep 15, 2006 | at Crown College Men | 5-2 | 5/2 | 2/1 | 23/8 | 15/5 | 6/2 | 0/0 | 0/0 | 1/0 |
| Sept 16,2006 | at Northwestern College | 1-2 | 1/2 | 1/2 | 10/20 | 4/10 | 0/3 | 1/1 | 0/0 | 1/2 |
| Sep 22, 2006 | MINNESOTA-MORRIS | 1-2 | 1/2 | 1/1 | 21/9 | 8/3 | 3/2 | 1/0 | 0/0 | 2/2 |
| Sep 23, 2006 | PRESENTATION | 3-2 | 3/2 | 2/1 | 16/25 | 11/12 | 3/7 | 0/1 | 0/0 | 8/1 |