|
|
Overall Team Statistics |
| Overall: 3-14-1 Conf: 2-11-0 Home: 2-5-0 Away: 1-8-1 Neut: 0-1-0 |
| TEAM STATISTICS | MLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-276 | 39-361 |
|   Goals scored average | 0.96 | 2.08 |
|   Shot pct. | .065 | .108 |
|   Shots on goal-Attempts | 132-276 | 167-361 |
|   SOG pct. | .478 | .463 |
|   Shots/Game | 15.3 | 20.1 |
|   Assists | 16 | 33 |
| CORNER KICKS | 65 | 90 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 10 | 12 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 460 | 550 |
|   Dates/Avg Per Date | 7/66 | 10/55 |
|   Neutral Site #/Avg | 1/35 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 2-11-0 Home: 2-5-0 Away: 1-8-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Kurbis, Philip | 18-18 | 5 | 2 | 12 | 74 | .068 | 35 | .473 | 5 | 0-0 |
| 3 | Danner, Andy | 18-18 | 5 | 1 | 11 | 21 | .238 | 12 | .571 | 5 | 0-0 |
| 5 | Pudlo, Zac | 18-18 | 3 | 2 | 8 | 43 | .070 | 17 | .395 | 3 | 0-0 |
| 4 | Walther, Peter | 18-18 | 1 | 4 | 6 | 57 | .018 | 26 | .456 | 1 | 0-0 |
| 10 | Dunsmoor, Levi | 18-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| 22 | Grundmeier, Jeff | 14-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 13 | Chartrand, Evan | 17-17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 16 | Wendland, Joe | 17-7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 15 | Haag, Steve | 14-14 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 8 | Porinsky, Seth | 16-5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Gurgel, Brad | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Gephart, Brian | 18-18 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 18 | Huebner, Jon | 13-13 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 7 | Scott, Jacob | 13-13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | Ledermann, Gunnar | 12-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 23 | Klaerner, Sam | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Buelow, Titus | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Cherney, Ethan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Seim, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Marggraf, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Boushek, Kevin | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cherney, Isaac | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Grayckowski, Chad | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 16 | 52 | 276 | .065 | 132 | .478 | 18 | 0-0 | |
| Opponents........... | 18 | 39 | 33 | 111 | 361 | .108 | 167 | .463 | 39 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Vandenberg, Alex | 18-15 | 1684:40 | 39 | 2.08 | 124 | .761 | 3 | 12 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Total............... | 18 | 1684:40 | 39 | 2.08 | 130 | .769 | 3 | 12 | 0 | |
| Opponents........... | 18 | 1684:40 | 18 | 0.96 | 118 | .868 | 12 | 3 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 2-11-0 Home: 2-5-0 Away: 1-8-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Kurbis, Philip 18-18 5 2 12 74 .068 35 .473 0 0 13-13 5 1 11 52 .096 27 .519 0 0
3 Danner, Andy 18-18 5 1 11 21 .238 12 .571 1 0 13-13 2 1 5 13 .154 7 .538 1 0
5 Pudlo, Zac 18-18 3 2 8 43 .070 17 .395 1 0 13-13 1 2 4 31 .032 14 .452 0 0
4 Walther, Peter 18-18 1 4 6 57 .018 26 .456 0 0 13-13 0 3 3 35 .000 19 .543 0 0
10 Dunsmoor, Levi 18-0 1 1 3 12 .083 3 .250 0 0 13-0 0 1 1 8 .000 2 .250 0 0
22 Grundmeier, Jeff 14-0 1 1 3 4 .250 3 .750 0 0 10-0 0 1 1 1 .000 1 1.000 0 0
13 Chartrand, Evan 17-17 1 0 2 10 .100 5 .500 0 0 12-12 0 0 0 5 .000 2 .400 0 0
16 Wendland, Joe 17-7 1 0 2 7 .143 4 .571 1 0 13-7 1 0 2 4 .250 3 .750 1 0
15 Haag, Steve 14-14 0 2 2 10 .000 7 .700 0 0 10-10 0 0 0 7 .000 6 .857 0 0
8 Porinsky, Seth 16-5 0 2 2 2 .000 1 .500 0 0 11-4 0 0 0 2 .000 1 .500 0 0
14 Gurgel, Brad 16-16 0 1 1 1 .000 1 1.000 0 0 12-12 0 1 1 1 .000 1 1.000 0 0
24 Gephart, Brian 18-18 0 0 0 12 .000 4 .333 0 0 13-13 0 0 0 9 .000 3 .333 0 0
18 Huebner, Jon 13-13 0 0 0 9 .000 7 .778 0 0 8-8 0 0 0 7 .000 6 .857 0 0
7 Scott, Jacob 13-13 0 0 0 7 .000 2 .286 0 0 8-8 0 0 0 5 .000 2 .400 0 0
20 Ledermann, Gunnar 12-2 0 0 0 4 .000 3 .750 0 0 8-2 0 0 0 4 .000 3 .750 0 0
23 Klaerner, Sam 4-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
11 Buelow, Titus 8-0 0 0 0 1 .000 1 1.000 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
6 Cherney, Ethan 3-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
27 Seim, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Marggraf, Dan 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Boushek, Kevin 16-3 0 0 0 0 .000 0 .000 0 0 12-2 0 0 0 0 .000 0 .000 0 0
17 Cherney, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Grayckowski, Chad 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 18 16 52 276 .065 132 .478 3 0 13 9 10 28 187 .048 99 .529 2 0
Opponents........... 18 39 33 111 361 .108 167 .463 14 1 13 31 23 85 287 .108 140 .488 11 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Vandenberg, Alex 18-15 1684:40 39 2.08 124 .761 3 12 0 2 13-11 1204:40 31 2.32 103 .769 2 10 0 1
Total............... 18 1684:40 39 2.08 130 .769 3 12 0 2 13 1204:40 31 2.32 109 .779 2 10 0 1
Opponents........... 18 1684:40 18 0.96 118 .868 12 3 0 9 13 1204:40 9 0.67 90 .909 10 2 0 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Martin Luther Knight 141 126 7 2 - 276 Martin Luther Knight 99 82 6 0 - 187
Opponents........... 172 176 8 5 - 361 Opponents........... 134 144 5 4 - 287
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Martin Luther Knight 8 10 0 0 - 18 Martin Luther Knight 4 5 0 0 - 9
Opponents........... 22 15 0 2 - 39 Opponents........... 18 11 0 2 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Martin Luther Knight 63 64 2 1 - 130 Martin Luther Knight 50 57 1 1 - 109
Opponents........... 57 56 5 0 - 118 Opponents........... 46 40 4 0 - 90
ATTENDANCE SUMMARY MLCMSO OPP ATTENDANCE SUMMARY MLCMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 460 550 Total.................... 460 460
Dates/Avg Per Date....... 7/66 10/55 Dates/Avg Per Date....... 7/66 6/77
Neutral Site #/Avg....... 1/35 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 2-5-0 | 1-8-1 | 0-1-0 |
| CONFERENCE | 2-11-0 | 2-5-0 | 0-6-0 | 0-0-0 |
| NON-CONFERENCE | 1-3-1 | 0-0-0 | 1-2-1 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 4 at North Central Univ W 6-0 - Sep 08 vs Grinnell College L 1-3 35 Sep 07 at Buena Vista T O2 1-1 50 *Sep 14 CROWNMSO W 1-0 85 *Sep 15 NWCMSO L 0-2 35 Sep 18 at Bethel L 1-2 - *Sep 21 at Minnesota-Morris L 0-4 55 *Sep 22 at Presentation College L 1-2 - *Sep 25 at Bethany Lutheran L 1-4 150 *Sep 28 NORTHLAND W 3-1 80 *Sep 29 ST. SCHOLASTICA L 0-2 125 *Oct 05 at NWCMSO L 0-1 101 *Oct 06 at CROWNMSO LO2 3-4 100 *Oct 12 at St. Scholastica L 0-6 54 Oct 13 at Northland College L 0-2 40 *Oct 19 PRESENTATION COLLEGE L 0-2 30 *Oct 20 MINNESOTA-MORRIS LO2 0-1 55 *Oct 23 BETHANY LUTHERAN L 0-2 50 |
| TEAM STATISTICS | MLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-276 | 39-361 |
|   Goals scored average | 0.96 | 2.08 |
|   Shot pct. | .065 | .108 |
|   Shots on goal-Attempts | 132-276 | 167-361 |
|   SOG pct. | .478 | .463 |
|   Shots/Game | 15.3 | 20.1 |
|   Assists | 16 | 33 |
| CORNER KICKS | 65 | 90 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 10 | 12 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 460 | 550 |
|   Dates/Avg Per Date | 7/66 | 10/55 |
|   Neutral Site #/Avg | 1/35 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Kurbis, Philip | 18-18 | 5 | 2 | 12 | 74 | .068 | 35 | .473 | 5 | 0-0 |
| 3 | Danner, Andy | 18-18 | 5 | 1 | 11 | 21 | .238 | 12 | .571 | 5 | 0-0 |
| 5 | Pudlo, Zac | 18-18 | 3 | 2 | 8 | 43 | .070 | 17 | .395 | 3 | 0-0 |
| 4 | Walther, Peter | 18-18 | 1 | 4 | 6 | 57 | .018 | 26 | .456 | 1 | 0-0 |
| 10 | Dunsmoor, Levi | 18-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| 22 | Grundmeier, Jeff | 14-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 13 | Chartrand, Evan | 17-17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 16 | Wendland, Joe | 17-7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 15 | Haag, Steve | 14-14 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 8 | Porinsky, Seth | 16-5 | 0 | 2 | 2 | 2 | .000 | 1 | |||