|
|
Overall Team Statistics |
| Overall: 9-7-2 Conf: 6-5-2 Home: 5-4-1 Away: 4-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | MLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-303 | 25-290 |
|   Goals scored average | 2.21 | 1.38 |
|   Shot pct. | .132 | .086 |
|   Shots on goal-Attempts | 122-303 | 121-290 |
|   SOG pct. | .403 | .417 |
|   Shots/Game | 16.8 | 16.1 |
|   Assists | 29 | 13 |
| CORNER KICKS | 116 | 85 |
| PENALTY KICKS | 5-5 | 3-5 |
| PENALTIES | ||
|   Yellow cards | 7 | 17 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 895 | 699 |
|   Dates/Avg Per Date | 10/90 | 8/87 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7-2 Conf: 6-5-2 Home: 5-4-1 Away: 4-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Kurbis, Philip | 18-16 | 16 | 5 | 37 | 67 | .239 | 32 | .478 | 16 | 5-5 |
| 5 | Pudlo, Zac | 17-16 | 8 | 7 | 23 | 46 | .174 | 25 | .543 | 8 | 0-0 |
| 4 | Walther, Peter | 18-18 | 3 | 4 | 10 | 43 | .070 | 21 | .488 | 3 | 0-0 |
| 7 | Scott, Jacob | 18-17 | 3 | 3 | 9 | 24 | .125 | 8 | .333 | 3 | 0-0 |
| 19 | Moyle, Zach | 17-15 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 2 | 0-0 |
| 24 | Brian Gephart | 14-10 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 2 | 0-0 |
| 13 | Chartrand, Evan | 18-18 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 18 | Huebner, Jon | 18-18 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| 12 | White, Steve | 18-18 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10 | Dunsmoor, Levi | 18-11 | 1 | 0 | 2 | 22 | .045 | 2 | .091 | 1 | 0-0 |
| 15 | Paustian, John | 13-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 11 | Buelow, Titus | 15-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| 3 | Danner, Andy | 18-18 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0-0 |
| 6 | Cherney, Ethan | 7-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Metzger, Kurt | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Jeff Grundmeier | 13-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Pudlo, Luke | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Zweifel, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Daniel Slaughter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Buelow, Julius | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Justin Pomije | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gregory Kohler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cherney, Isaac | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Broring, Zech | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Tracy, Jon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | 00 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Vandenberg, Alex | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 40 | 29 | 109 | 303 | .132 | 122 | .403 | 40 | 5-5 | |
| Opponents........... | 18 | 25 | 13 | 63 | 290 | .086 | 121 | .417 | 25 | 3-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Vandenberg, Alex | 18-13 | 1617:14 | 24 | 1.34 | 98 | .803 | 8 | 7 | 1 |
| 21 | Justin Pomije | 1-0 | 11:18 | 1 | 7.96 | 1 | .500 | 0 | 0 | 0 |
| Total............... | 18 | 1628:32 | 25 | 1.38 | 99 | .798 | 8 | 7 | 1 | |
| Opponents........... | 18 | 1628:32 | 40 | 2.21 | 92 | .697 | 7 | 8 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-7-2 Conf: 6-5-2 Home: 5-4-1 Away: 4-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Kurbis, Philip 18-16 16 5 37 67 .239 32 .478 1 5 13-13 11 4 26 50 .220 22 .440 1 3
5 Pudlo, Zac 17-16 8 7 23 46 .174 25 .543 3 0 12-12 6 2 14 39 .154 22 .564 3 0
4 Walther, Peter 18-18 3 4 10 43 .070 21 .488 0 0 13-13 0 3 3 31 .000 14 .452 0 0
7 Scott, Jacob 18-17 3 3 9 24 .125 8 .333 2 0 13-12 0 1 1 14 .000 5 .357 0 0
19 Moyle, Zach 17-15 2 2 6 15 .133 6 .400 2 0 13-11 1 2 4 5 .200 3 .600 1 0
24 Brian Gephart 14-10 2 1 5 19 .105 5 .263 0 0 -
13 Chartrand, Evan 18-18 1 3 5 13 .077 5 .385 1 0 13-13 1 1 3 8 .125 4 .500 1 0
18 Huebner, Jon 18-18 1 1 3 13 .077 8 .615 0 0 13-13 1 1 3 10 .100 7 .700 0 0
12 White, Steve 18-18 0 3 3 5 .000 1 .200 0 0 13-13 0 1 1 4 .000 0 .000 0 0
10 Dunsmoor, Levi 18-11 1 0 2 22 .045 2 .091 0 0 13-7 0 0 0 12 .000 0 .000 0 0
15 Paustian, John 13-2 1 0 2 10 .100 4 .400 0 0 9-1 1 0 2 4 .250 2 .500 0 0
11 Buelow, Titus 15-0 1 0 2 7 .143 2 .286 0 0 10-0 0 0 0 2 .000 0 .000 0 0
3 Danner, Andy 18-18 1 0 2 6 .167 1 .167 0 0 13-13 1 0 2 1 1.000 1 1.000 0 0
6 Cherney, Ethan 7-2 0 0 0 5 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
8 Metzger, Kurt 8-0 0 0 0 4 .000 1 .250 0 0 6-0 0 0 0 0 .000 0 .000 0 0
22 Jeff Grundmeier 13-1 0 0 0 2 .000 1 .500 0 0 -
14 Pudlo, Luke 4-0 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
28 Zweifel, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 -
25 Daniel Slaughter 2-0 0 0 0 0 .000 0 .000 0 0 -
23 Buelow, Julius 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
21 Justin Pomije 7-0 0 0 0 0 .000 0 .000 0 0 -
20 Gregory Kohler 3-0 0 0 0 0 .000 0 .000 0 0 -
17 Cherney, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Broring, Zech 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Tracy, Jon 2-0 0 0 0 0 .000 0 .000 0 0 -
0 Vandenberg, Alex 18-17 0 0 0 0 .000 0 .000 0 0 -
00 00 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 40 29 109 303 .132 122 .403 9 5 13 22 16 60 197 .112 85 .431 6 3
Opponents........... 18 25 13 63 290 .086 121 .417 7 3 13 18 10 46 216 .083 92 .426 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Vandenberg, Alex 18-13 1617:14 24 1.34 98 .803 8 7 1 6 13-10 1178:32 18 1.37 73 .802 6 5 1 3
21 Justin Pomije 1-0 11:18 1 7.96 1 .500 0 0 0 0 -
Total............... 18 1628:32 25 1.38 99 .798 8 7 1 6 13 1178:32 18 1.37 73 .802 6 5 1 3
Opponents........... 18 1628:32 40 2.21 92 .697 7 8 1 4 13 1178:32 22 1.68 63 .741 5 6 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MLC................. 146 152 2 3 - 303 MLC................. 89 103 2 3 - 197
Opponents........... 137 138 10 5 - 290 Opponents........... 103 98 10 5 - 216
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MLC................. 24 16 0 0 - 40 MLC................. 11 11 0 0 - 22
Opponents........... 8 16 1 0 - 25 Opponents........... 6 11 1 0 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MLC................. 50 48 1 0 - 99 MLC................. 38 34 1 0 - 73
Opponents........... 50 40 1 1 - 92 Opponents........... 33 28 1 1 - 63
ATTENDANCE SUMMARY MLCMSO OPP ATTENDANCE SUMMARY MLCMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 895 699 Total.................... 717 559
Dates/Avg Per Date....... 10/90 8/87 Dates/Avg Per Date....... 7/102 6/93
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-2 | 5-4-1 | 4-3-1 | 0-0-0 |
| CONFERENCE | 6-5-2 | 3-3-1 | 3-2-1 | 0-0-0 |
| NON-CONFERENCE | 3-2-0 | 2-1-0 | 1-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 at North Central (Minn) W 4-0 15 Sep 06 PILLSBURY W 7-0 100 *Sep 19 at Presentation College T O2 2-2 80 Sep 20 at Minnesota-Morris L 1-2 125 *Sep 26 CSSMSO L 1-3 80 *Sep 27 NCMSO W 4-1 114 *Oct 03 at Crown College W OT 3-1 32 *Oct 04 at Northwestern L 2-3 243 Oct 06 NORTH CENTRAL W 5-0 40 *Oct 10 at NCMSO W 2-0 30 *Oct 11 at CSSMSO L 0-4 - *Oct 14 BLCMSO L 0-1 30 *Oct 17 MINNESOTA-MORRIS W 2-1 102 *Oct 18 PRESENTATION COLLEGE LOT 0-1 103 Oct 21 BETHEL UNIV. L 1-5 38 *Oct 24 NORTHWESTERN T O2 0-0 154 *Oct 25 CROWN COLLEGE W 2-1 134 *Nov 1 at BLCMSO W 4-0 174 |
| TEAM STATISTICS | MLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-303 | 25-290 |
|   Goals scored average | 2.21 | 1.38 |
|   Shot pct. | .132 | .086 |
|   Shots on goal-Attempts | 122-303 | 121-290 |
|   SOG pct. | .403 | .417 |
|   Shots/Game | 16.8 | 16.1 |
|   Assists | 29 | 13 |
| CORNER KICKS | 116 | 85 |
| PENALTY KICKS | 5-5 | 3-5 |
| PENALTIES | ||
|   Yellow cards | 7 | 17 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 895 | 699 |
|   Dates/Avg Per Date | 10/90 | 8/87 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Kurbis, Philip | 18-16 | 16 | 5 | 37 | 67 | .239 | 32 | .478 | 16 | 5-5 |
| 5 | Pudlo, Zac | 17-16 | 8 | 7 | 23 | 46 | .174 | 25 | .543 | 8 | 0-0 |
| 4 | Walther, Peter | 18-18 | 3 | 4 | 10 | 43 | .070 | 21 | .488 | 3 | 0-0 |
| 7 | Scott, Jacob | 18-17 | 3 | 3 | 9 | 24 | .125 | 8 | .333 | 3 | |