|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2008 | at North Central (Minn) | W | 4-0 | 1-0-0 | 0-0-0 | 15 | Scott, Jacob (Pudlo, Zac) | |||
| Dunsmoor, Levi (unassisted) | ||||||||||
| Brian Gephart (Chartrand, Evan) | ||||||||||
| Buelow, Titus (Chartrand, Evan) | ||||||||||
| Sep 06, 2008 | PILLSBURY | W | 7-0 | 2-0-0 | 0-0-0 | 100 | Moyle, Zach (Pudlo, Zac;Scott, Jacob) | |||
| Pudlo, Zac (White, Steve) | ||||||||||
| Brian Gephart (Walther, Peter) | ||||||||||
| Kurbis, Philip (Pudlo, Zac) | ||||||||||
| Kurbis, Philip (Pudlo, Zac) | ||||||||||
| Walther, Peter (unassisted) | ||||||||||
| Walther, Peter (unassisted) | ||||||||||
| * | Sep 19, 2008 | at Presentation College | 2-2 | T | O2 | 2-0-1 | 0-0-1 | 80 | Kurbis, Philip (Scott, Jacob) | |
| Kurbis, Philip (unassisted) | ||||||||||
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | L | 2-1-1 | 0-0-1 | 125 | Kurbis, Philip (penalty kick) | |||
| * | Sep 26, 2008 | CSSMSO | 1-3 | L | 2-2-1 | 0-1-1 | 80 | Kurbis, Philip (penalty kick) | ||
| * | Sep 27, 2008 | NCMSO | W | 4-1 | 3-2-1 | 1-1-1 | 114 | Pudlo, Zac (Kurbis, Philip) | ||
| Moyle, Zach (Gephart, Brian) | ||||||||||
| Paustian, John (Kurbis, Philip) | ||||||||||
| Pudlo, Zac (Walther, Peter) | ||||||||||
| * | Oct 03, 2008 | at Crown College | W | 3-1 | OT | 4-2-1 | 2-1-1 | 32 | Kurbis, Philip (Chartrand, Evan) | |
| Pudlo, Zac (Walther, Peter) | ||||||||||
| Kurbis, Philip (Pudlo, Zac) | ||||||||||
| * | Oct 04, 2008 | at Northwestern | 2-3 | L | 4-3-1 | 2-2-1 | 243 | Pudlo, Zac (Walther, Peter) | ||
| Kurbis, Philip (White, Steve) | ||||||||||
| Oct 06, 2008 | NORTH CENTRAL | W | 5-0 | 5-3-1 | 2-2-1 | 40 | Scott, Jacob (White, Steve) | |||
| Scott, Jacob (Pudlo, Zac) | ||||||||||
| Kurbis, Philip (Scott, Jacob) | ||||||||||
| Pudlo, Zac (Kurbis, Philip) | ||||||||||
| Walther, Peter (unassisted) | ||||||||||
| * | Oct 10, 2008 | at NCMSO | W | 2-0 | 6-3-1 | 3-2-1 | 30 | Pudlo, Zac (Kurbis, Philip) | ||
| Kurbis, Philip (penalty kick) | ||||||||||
| * | Oct 11, 2008 | at CSSMSO | 0-4 | L | 6-4-1 | 3-3-1 | - | |||
| * | Oct 14, 2008 | BLCMSO | 0-1 | L | 6-5-1 | 3-4-1 | 30 | - | ||
| * | Oct 17, 2008 | MINNESOTA-MORRIS | W | 2-1 | 7-5-1 | 4-4-1 | 102 | Kurbis, Philip (penalty kick) | ||
| Kurbis, Philip (Pudlo, Zac) | ||||||||||
| * | Oct 18, 2008 | PRESENTATION COLLEGE | 0-1 | L | OT | 7-6-1 | 4-5-1 | 103 | - | |
| Oct 21, 2008 | BETHEL UNIV. | 1-5 | L | 7-7-1 | 4-5-1 | 38 | Kurbis, Philip (penalty kick) | |||
| * | Oct 24, 2008 | NORTHWESTERN | 0-0 | T | O2 | 7-7-2 | 4-5-2 | 154 | - | |
| * | Oct 25, 2008 | CROWN COLLEGE | W | 2-1 | 8-7-2 | 5-5-2 | 134 | Huebner, Jon (Moyle, Zach) | ||
| Chartrand, Evan (unassisted) | ||||||||||
| * | Nov 1, 2008 | at BLCMSO | W | 4-0 | 9-7-2 | 6-5-2 | 174 | Pudlo, Zac (Kurbis, Philip) | ||
| Kurbis, Philip (Huebner, Jon) | ||||||||||
| Danner, Andy (Moyle, Zach) | ||||||||||
| Kurbis, Philip (unassisted) |
| Team Record | W-L-T |
| Overall | 9-7-2 |
| Conference | 6-5-2 |
| Home | 5-4-1 |
| Away | 4-3-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1594 | 89 |
| Home | 10 | 895 | 90 |
| Away | 8 | 699 | 87 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2008 | at North Central (Minn) | 4-0 | 4 | 3 | 11 | 28 | .143 | 0 | .000 | 1 | 0-0 |
| Sep 06, 2008 | PILLSBURY | 7-0 | 7 | 6 | 20 | 26 | .269 | 11 | .423 | 1 | 0-0 |
| Sep 19, 2008 | at Presentation College | 2-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0-0 |
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 1-1 |
| Sep 26, 2008 | CSSMSO | 1-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 1-1 |
| Sep 27, 2008 | NCMSO | 4-1 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| Oct 03, 2008 | at Crown College | 3-1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Oct 04, 2008 | at Northwestern | 2-3 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| Oct 06, 2008 | NORTH CENTRAL | 5-0 | 5 | 4 | 14 | 27 | .185 | 14 | .519 | 1 | 0-0 |
| Oct 10, 2008 | at NCMSO | 2-0 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 1-1 |
| Oct 11, 2008 | at CSSMSO | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2008 | BLCMSO | 0-1 | 0 | 0 | 0 | 25 | .000 | 9 | .360 | 0 | 0-0 |
| Oct 17, 2008 | MINNESOTA-MORRIS | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 1-1 |
| Oct 18, 2008 | PRESENTATION COLLEGE | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 21, 2008 | BETHEL UNIV. | 1-5 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 1-1 |
| Oct 24, 2008 | NORTHWESTERN | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Oct 25, 2008 | CROWN COLLEGE | 2-1 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 1 | 0-0 |
| Nov 1, 2008 | at BLCMSO | 4-0 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| MLC | 40-25 | 40 | 29 | 109 | 303 | .132 | 122 | .403 | 9 | 5-5 | |
| Opponent | 25 | 13 | 63 | 290 | .086 | 121 | .417 | 7 | 3-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.83 Goals per game: 2.22 Assists per game: 1.61 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2008 | at North Central (Minn) | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | PILLSBURY | 7-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 19, 2008 | at Presentation College | 2-2 | 110:00 | 2 | 0.62 | 10 | .833 | 0 | 0 | 0 | - |
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | 90:00 | 2 | 0.95 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 26, 2008 | CSSMSO | 1-3 | 90:00 | 3 | 1.34 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2008 | NCMSO | 4-1 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 03, 2008 | at Crown College | 3-1 | 55:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at Northwestern | 2-3 | 90:00 | 3 | 1.53 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2008 | NORTH CENTRAL | 5-0 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2008 | at NCMSO | 2-0 | 90:00 | 0 | 1.22 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | at CSSMSO | 0-4 | 90:00 | 4 | 1.48 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 14, 2008 | BLCMSO | 0-1 | 90:00 | 1 | 1.44 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 17, 2008 | MINNESOTA-MORRIS | 2-1 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 18, 2008 | PRESENTATION COLLEGE | 0-1 | 93:32 | 1 | 1.37 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 21, 2008 | BETHEL UNIV. | 1-5 | 90:00 | 5 | 1.61 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 24, 2008 | NORTHWESTERN | 0-0 | 110:00 | 0 | 1.49 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2008 | CROWN COLLEGE | 2-1 | 90:00 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 1, 2008 | at BLCMSO | 4-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 40-25 | 1628:32 | 25 | 1.38 | 99 | .798 | 8 | 7 | 1 | 6 | |
| Opponent | 1628:32 | 40 | 1.38 | 92 | .697 | 7 | 8 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2008 | at North Central (Minn) | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2008 | PILLSBURY | 7-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Sep 19, 2008 | at Presentation College | 2-2 | 2 | 2 | 6 | 31 | .065 | 12 | .387 | 0 | 0-0 |
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | 2 | 0 | 4 | 32 | .062 | 11 | .344 | 1 | 1-1 |
| Sep 26, 2008 | CSSMSO | 1-3 | 3 | 4 | 10 | 25 | .120 | 15 | .600 | 1 | 0-1 |
| Sep 27, 2008 | NCMSO | 4-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-1 |
| Oct 03, 2008 | at Crown College | 3-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 04, 2008 | at Northwestern | 2-3 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 1 | 0-0 |
| Oct 06, 2008 | NORTH CENTRAL | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 10, 2008 | at NCMSO | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Oct 11, 2008 | at CSSMSO | 0-4 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 1 | 0-0 |
| Oct 14, 2008 | BLCMSO | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 1-1 |
| Oct 17, 2008 | MINNESOTA-MORRIS | 2-1 | 1 | 0 | 2 | 24 | .042 | 5 | .208 | 0 | 0-0 |
| Oct 18, 2008 | PRESENTATION COLLEGE | 0-1 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 1 | 0-0 |
| Oct 21, 2008 | BETHEL UNIV. | 1-5 | 5 | 3 | 13 | 14 | .357 | 9 | .643 | 1 | 1-1 |
| Oct 24, 2008 | NORTHWESTERN | 0-0 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0 | 0-0 |
| Oct 25, 2008 | CROWN COLLEGE | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Nov 1, 2008 | at BLCMSO | 4-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Opponent totals | 25-40 | 25 | 13 | 63 | 290 | .086 | 121 | .417 | 7 | 3-5 | |
| MLC | 40 | 29 | 109 | 303 | .132 | 122 | .403 | 9 | 5-5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.11 Goals per game: 1.39 Assists per game: 0.72 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2008 | at North Central (Minn) | 4-0 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 06, 2008 | PILLSBURY | 7-0 | 90:00 | 7 | 5.50 | 4 | .364 | 0 | 0 | 0 | - |
| Sep 19, 2008 | at Presentation College | 2-2 | 110:00 | 2 | 4.03 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | 90:00 | 1 | 3.32 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 26, 2008 | CSSMSO | 1-3 | 90:00 | 1 | 2.87 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2008 | NCMSO | 4-1 | 90:00 | 4 | 3.05 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2008 | at Crown College | 3-1 | 55:00 | 3 | 3.22 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Northwestern | 2-3 | 90:00 | 2 | 3.06 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 06, 2008 | NORTH CENTRAL | 5-0 | 90:00 | 5 | 3.28 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 10, 2008 | at NCMSO | 2-0 | 90:00 | 2 | 3.15 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 11, 2008 | at CSSMSO | 0-4 | 90:00 | 0 | 2.86 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2008 | BLCMSO | 0-1 | 90:00 | 0 | 2.62 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008 | MINNESOTA-MORRIS | 2-1 | 90:00 | 2 | 2.57 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2008 | PRESENTATION COLLEGE | 0-1 | 93:32 | 0 | 2.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | BETHEL UNIV. | 1-5 | 90:00 | 1 | 2.29 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2008 | NORTHWESTERN | 0-0 | 110:00 | 0 | 2.11 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2008 | CROWN COLLEGE | 2-1 | 90:00 | 2 | 2.11 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 1, 2008 | at BLCMSO | 4-0 | 90:00 | 4 | 2.21 | 8 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 25-25 | 1628:32 | 40 | 2.21 | 92 | .697 | 7 | 8 | 1 | 4 | |
| MLC | 1628:32 | 25 | 2.21 | 99 | .798 | 8 | 7 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2008 | at North Central (Minn) | 4-0 | 4/0 | 3/0 | 28/5 | 0/0 | 12/1 | 0/0 | 0/0 |
| Sep 06, 2008 | PILLSBURY | 7-0 | 7/0 | 6/0 | 26/20 | 11/8 | 12/4 | 0/0 | 0/0 |
| Sep 19, 2008 | at Presentation College | 2-2 | 2/2 | 1/2 | 17/31 | 7/12 | 6/7 | 0/1 | 0/0 |
| Sep 20, 2008 | at Minnesota-Morris | 1-2 | 1/2 |