| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sparby, Peter / Vidovic, Brady | Lost 1-8 / Schmudlach, Benjamin | ||
| Feb 16, 2008 | at | Hamline | Andy Cope / Phi Cao | Lost 1-8 / Schmudlach, Ben | |||
| * | Apr 17, 2008 | at | Northwestern | Fread, Josh / Fread, Stephen | Lost 1-8 / Schmudlach, Benjamin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sparby, Peter | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 17, 2008 | at | Northwestern | Person, Noah | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Steve Grundhoefer | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Steve Clements / Justin Loeffler | Lost 1-8 / Alex Vandenberg | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 05, 2008 | at | St. Scholastica | Ruckel, Will | Lost 0-6, 0-6 | ||
| * | Apr 17, 2008 | at | Northwestern | Fread, Josh | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Ruckel, Will / LaCoursiere, Ryan | Lost 1-8 / Wendland, David | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Blaine, Devan | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Londgren, Trevor / Londgren, Peter | Won 8-4 / David Wendland | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Tom Vollman | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Walter Mannino / Tom Vollman | Lost 1-8 / Dan Laitenen | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Lukasek, Michael | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Latterman, Ryan / Hafner, A.J. | Won 8-1 / Daniel Laitinen | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 17, 2008 | at | Northwestern | Fread, Stephen | Lost 6-7, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 17, 2008 | at | Northwestern | Barnes, John / Isaacson, Jordan | Won 8-1 / Laitinen, Daniel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Walter Mannino | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Walter Mannino / Tom Vollman | Lost 1-8 / Jon Kehl | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Hamline | dan vogel | Lost 4-6, 1-6 | |||
| * | Apr 8, 2008 | NORTHWESTERN | Barnes, John | Won 6-4, 6-0 | |||
| Apr 16, 2008 | MINNESOTA, MORRIS | Flynn, BJ | Lost 2-6, 4-6 | ||||
| * | Apr 14, 2008 | BETHANY LUTHERAN | Latterman, Ryan | Won 6-1, 6-0 | |||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Sterle, Dillon | Lost 3-6, 5-7 | |||
| * | Apr 17, 2008 | at | Northwestern | Barnes, John | Won 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | Hamline | kyle warner / Dan Cromwell | Won 9-8 / Kehl, Jon | |||
| * | Apr 8, 2008 | NORTHWESTERN | Barnes, John / Isaacson, Jordan | Won 8-6 / Kehl, Jon | |||
| Apr 16, 2008 | MINNESOTA, MORRIS | Flynn, BJ / Droske, Chris | Won 8-6 / Kehl, Jon | ||||
| * | Apr 14, 2008 | BETHANY LUTHERAN | Latterman, Ryan / Blaine, Devan | Won 8-1 / Kehl, Jon | |||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Hawley, Scott / Anderson, Brendan | Won 8-6 / Kehl, Jon | |||
| * | Apr 17, 2008 | at | Northwestern | Barnes, John / Isaacson, Jordan | Won 8-1 / Kehl, Jonathon | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Latterman, Ryan | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Latterman, Ryan / Hafner, A.J. | Won 8-1 / Jonathan Kehl | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sparby, Peter / Vidovic, Brady | Lost 1-8 / Allard, Michael | ||
| Feb 16, 2008 | at | Hamline | Andy Cope / Phi Cao | Lost 1-8 / Allard, Michael | |||
| * | Apr 17, 2008 | at | Northwestern | Fread, Josh / Fread, Stephen | Lost 1-8 / Allard, Michael | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sparby, Peter / Vidovic, Brady | Lost 1-8 / Allard, Michael | ||
| * | Apr 17, 2008 | at | Northwestern | Fread, Josh / Fread, Stephen | Lost 1-8 / Allard, Michael | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Hamline | Ben Goligowski | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Pawel Szczepkowski | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Steve Clements / Justin Loeffler | Lost 1-8 / Phil Hunter | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Hafner, A.J. | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Lukasek, Michael / Webber, Paul | Lost 3-8 / David Zuberier | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 17, 2008 | at | Northwestern | Schneck, Jeremiah | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 17, 2008 | at | Northwestern | Schneck, Jeremiah / Person, Noah | Lost 1-8 / Zuberier, David | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Andy Weigman | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Mike Berg / Steven Mino | Lost 1-8 / Dave Zubberbier | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Wiechmann, Ben | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Londgren, Trevor / Londgren, Peter | Won 8-4 / Phillip Hunter | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Saint Mary's University | Steve Clements | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Saint Mary's University | Mike Berg / Steven Mino | Lost 1-8 / Dave Wendland | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Huber, Jeffrey | Won 7-6, 6-7, 11-9 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Bethany Lutheran | Lukasek, Michael / Webber, Paul | Lost 3-8 / Alexander Vandenberg | ||
| Schedule legend |