Carroll College vs Martin Luther (Sep 20, 2002)
Volleyball Box Score
Volleyball Box Score
Carroll College vs Martin Luther (Sep 20, 2002 at Ripon, WI)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll College..... 25 25 27
3 0 0 0 .000 Martin Luther....... 30 30 30 9-3
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 2| 1 0 1 1.000| 1| 0 0| 11| 8| 0 0 0| 0
3 Hahnke, M........... 2| 6 1 17 .294| 0| 1 1| 5| 11| 0 0 0| 0
5 Bertolus, B......... 3| 5 2 30 .100| 21| 2 3| 3| 10| 0 1 1| 0
6 Uecker, A........... 3| 0 1 4 -.250| 25| 1 1| 0| 12| 0 0 0| 0
7 Festerling, L....... 2| 8 3 23 .217| 1| 0 0| 10| 6| 0 0 0| 0
8 Bertolus, E......... 1| 2 1 6 .167| 1| 0 0| 0| 1| 0 0 0| 0
9 Mielke, C........... 1| 3 0 6 .500| 0| 0 1| 0| 1| 0 0 0| 0
11 Fennema, A.......... 1| 0 0 0 .000| 0| 0 0| 6| 4| 0 0 0| 0
12 Ohm, M.............. 3| 6 2 16 .250| 0| 1 0| 0| 3| 1 0 1| 0
13 Morgan, L........... 2| 4 2 12 .167| 1| 0 0| 1| 1| 0 0 0| 0
18 Backus, S........... 2| 9 1 11 .727| 0| 1 0| 2| 4| 0 1 0| 0
19 Pate, B............. 2| 10 1 24 .375| 0| 0 0| 13| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 150 .267| 50| 6 6| 51| 67| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 5 51 .216 Site: Ripon, WI
2 19 5 50 .280 Date: Sep 20, 2002 Attend: Time:
3 19 5 49 .286 Referees:
This was Coach Buck's 400th career win!!
Volleyball Detailed Stats
Volleyball Detailed Stats
Carroll College vs Martin Luther (Sep 20, 2002 at Ripon, WI)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll College..... 25 25 27
3 0 0 0 .000 Martin Luther....... 30 30 30 9-3
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 2| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 11 .000|
3 Hahnke, M........... 2| 6 1 17 .294| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 5 .000|
5 Bertolus, B......... 3| 5 2 30 .100| 21 0 0 .000| 2 3 0 .000| 10 0| 0 1 1| 0 3 .000|
6 Uecker, A........... 3| 0 1 4 -.250| 25 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
7 Festerling, L....... 2| 8 3 23 .217| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 10 .000|
8 Bertolus, E......... 1| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Mielke, C........... 1| 3 0 6 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Fennema, A.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 6 .000|
12 Ohm, M.............. 3| 6 2 16 .250| 0 0 0 .000| 1 0 0 .000| 3 0| 1 0 1| 0 0 .000|
13 Morgan, L........... 2| 4 2 12 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
18 Backus, S........... 2| 9 1 11 .727| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 2 .000|
19 Pate, B............. 2| 10 1 24 .375| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 13 .000|
Totals.............. 3| 54 14 150 .267| 50 0 0 .000| 6 6 0 .000| 67 0| 1 2 2| 0 51 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 5 51 .216 Site: Ripon, WI
2 19 5 50 .280 Date: Sep 20, 2002 Attend: Time:
3 19 5 49 .286 Referees:
This was Coach Buck's 400th career win!!