CSS vs Martin Luther (Nov 02, 2002)
Volleyball Box Score
Volleyball Box Score
CSS vs Martin Luther (Nov 02, 2002 at Roseville, MN)
CSS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 CSS................. 30 20 30 30
3 0 0 0 .000 Martin Luther....... 23 30 24 23
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 1 2 -.500| 0| 0 0| 14| 24| 0 0 0| 0
3 Hahnke, M........... 4| 17 3 42 .333| 0| 0 0| 11| 21| 0 1 0| 0
5 Bertolus, B......... 4| 9 4 37 .135| 22| 0 1| 0| 16| 0 3 0| 0
6 Uecker, A........... 4| 0 0 0 .000| 24| 2 0| 0| 24| 0 1 0| 0
11 Fennema, A.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ohm, M.............. 4| 7 1 21 .286| 2| 1 0| 0| 6| 1 4 1| 0
13 Morgan, L........... 4| 5 1 18 .222| 2| 0 0| 1| 4| 0 0 1| 0
18 Backus, S........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
19 Pate, B............. 4| 11 5 46 .130| 0| 1 0| 6| 18| 1 3 2| 0
21 Wendt, T............ 4| 4 3 18 .056| 2| 1 1| 2| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 184 .190| 52| 5 2| 34|116| 2 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 57 .053 Site: Roseville, MN (Ericson Center)
2 18 3 39 .385 Date: Nov 02, 2002 Attend: Time:
3 13 6 41 .171 Referees:
4 11 1 47 .213
Volleyball Detailed Stats
Volleyball Detailed Stats
CSS vs Martin Luther (Nov 02, 2002 at Roseville, MN)
CSS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 CSS................. 30 20 30 30
3 0 0 0 .000 Martin Luther....... 23 30 24 23
4 0 0 0 .000
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 14 .000|
3 Hahnke, M........... 4| 17 3 42 .333| 0 0 0 .000| 0 0 0 .000| 21 0| 0 1 0| 0 11 .000|
5 Bertolus, B......... 4| 9 4 37 .135| 22 0 0 .000| 0 1 0 .000| 16 0| 0 3 0| 0 0 .000|
6 Uecker, A........... 4| 0 0 0 .000| 24 0 0 .000| 2 0 0 .000| 24 0| 0 1 0| 0 0 .000|
11 Fennema, A.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Ohm, M.............. 4| 7 1 21 .286| 2 0 0 .000| 1 0 0 .000| 6 0| 1 4 1| 0 0 .000|
13 Morgan, L........... 4| 5 1 18 .222| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 1| 0 1 .000|
18 Backus, S........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
19 Pate, B............. 4| 11 5 46 .130| 0 0 0 .000| 1 0 0 .000| 18 0| 1 3 2| 0 6 .000|
21 Wendt, T............ 4| 4 3 18 .056| 2 0 0 .000| 1 1 0 .000| 3 0| 0 3 0| 0 2 .000|
Totals.............. 4| 53 18 184 .190| 52 0 0 .000| 5 2 0 .000|116 0| 2 16 4| 0 34 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 57 .053 Site: Roseville, MN (Ericson Center)
2 18 3 39 .385 Date: Nov 02, 2002 Attend: Time:
3 13 6 41 .171 Referees:
4 11 1 47 .213