Martin Luther vs Dakota State Univ. ()
Volleyball Box Score
Volleyball Box Score
Martin Luther vs Dakota State Univ. ( at)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 2| 0 0 0 .000| 0| 0 0| 16| 9| 0 0 0| 0
3 Hahnke, M........... 5| 16 4 41 .293| 1| 2 1| 20| 17| 0 4 0| 0
5 Bertolus, B......... 5| 15 4 32 .344| 25| 1 0| 5| 17| 0 2 0| 0
6 Uecker, A........... 5| 0 0 0 .000| 33| 0 1| 0| 11| 0 0 0| 0
8 Bertolus, E......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Fennema, A.......... 3| 0 0 0 .000| 0| 0 0| 13| 6| 0 0 0| 0
13 Morgan, L........... 5| 6 2 30 .133| 1| 0 0| 1| 3| 0 0 0| 0
18 Backus, S........... 5| 13 2 26 .423| 0| 1 1| 2| 4| 0 1 0| 0
19 Pate, B............. 5| 6 10 37 -.108| 1| 1 1| 18| 21| 2 4 1| 0
21 Wendt, T............ 5| 14 4 32 .312| 1| 1 2| 0| 6| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 26 198 .222| 62| 6 6| 75| 94| 5 18 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 52 .192 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 39 .282 Martin Luther....... 28 30 30 29 9
3 17 7 47 .213 Dakota State Univ... 30 27 26 31 15
4 15 7 40 .200
5 7 2 21 .238
Dakota State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Martin Luther vs Dakota State Univ. ( at)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 16 .000|
3 Hahnke, M........... 5| 16 4 41 .293| 1 0 0 .000| 2 1 0 .000| 17 0| 0 4 0| 0 20 .000|
5 Bertolus, B......... 5| 15 4 32 .344| 25 0 0 .000| 1 0 0 .000| 17 0| 0 2 0| 0 5 .000|
6 Uecker, A........... 5| 0 0 0 .000| 33 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
8 Bertolus, E......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Fennema, A.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 13 .000|
13 Morgan, L........... 5| 6 2 30 .133| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
18 Backus, S........... 5| 13 2 26 .423| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 2 .000|
19 Pate, B............. 5| 6 10 37 -.108| 1 0 0 .000| 1 1 0 .000| 21 0| 2 4 1| 0 18 .000|
21 Wendt, T............ 5| 14 4 32 .312| 1 0 0 .000| 1 2 0 .000| 6 0| 0 2 2| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 1| 0 0 .000|
Totals.............. 5| 70 26 198 .222| 62 0 0 .000| 6 6 0 .000| 94 0| 5 18 4| 0 75 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 52 .192 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 39 .282 Martin Luther....... 28 30 30 29 9
3 17 7 47 .213 Dakota State Univ... 30 27 26 31 15
4 15 7 40 .200
5 7 2 21 .238
Dakota State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000