NWC vs Martin Luther (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
NWC vs Martin Luther (Sep 28, 2002 at New Ulm, MN)
NWC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bethany Isaacson.... 4| 0 0 1 .000| 0| 0 0| 16| 12| 0 0 0| 0
5 Christine Engel..... 4| 4 0 8 .500| 50| 1 1| 0| 11| 0 2 0| 0
7 Melanie Huisinga.... 4| 10 6 36 .111| 0| 1 3| 28| 17| 0 1 2| 0
10 Emily Buchner....... 4| 24 5 50 .380| 0| 1 4| 14| 16| 0 5 3| 0
11 Lindsey Slagter..... 4| 15 3 31 .387| 0| 2 2| 15| 21| 0 1 2| 0
14 Stacy Roers......... 4| 8 2 37 .162| 0| 1 0| 0| 4| 1 0 2| 0
15 Mary Krauel......... 4| 2 2 14 .000| 3| 0 0| 12| 14| 0 1 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 18 177 .254| 53| 6 10| 85| 95| 1 10 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 54 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 37 .324 NWC................. 30 25 30 30
3 12 6 43 .140 Martin Luther....... 23 30 24 18
4 16 4 44 .273
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 1 .000| 0| 0 0| 39| 16| 0 0 0| 0
2 Babinec, E.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
3 Hahnke, M........... 4| 9 5 37 .108| 3| 3 19| 0| 21| 0 1 2| 0
5 Bertolus, B......... 4| 11 4 32 .219| 15| 1 0| 1| 14| 0 0 0| 0
6 Uecker, A........... 4| 0 1 1-1.000| 16| 1 0| 0| 13| 0 0 0| 0
7 Festerling, L....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Ohm, M.............. 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Morgan, L........... 4| 5 0 14 .357| 3| 0 0| 4| 3| 0 2 1| 0
18 Backus, S........... 4| 0 4 13 -.308| 1| 0 1| 0| 7| 0 2 2| 0
19 Pate, B............. 4| 6 4 22 .091| 0| 2 2| 5| 14| 0 0 0| 0
21 Wendt, T............ 4| 8 5 21 .143| 0| 0 1| 1| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 23 144 .118| 38| 7 23| 50| 95| 0 8 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 42 .190 Site: New Ulm, MN (Luther Stud. Center)
2 15 3 33 .364 Date: Sep 28, 2002 Attend: 64 Time:
3 8 5 33 .091 Referees:
4 6 11 37 -.135
Volleyball Detailed Stats
Volleyball Detailed Stats
NWC vs Martin Luther (Sep 28, 2002 at New Ulm, MN)
NWC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Bethany Isaacson.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 16 .000|
5 Christine Engel..... 4| 4 0 8 .500| 50 0 0 .000| 1 1 0 .000| 11 0| 0 2 0| 0 0 .000|
7 Melanie Huisinga.... 4| 10 6 36 .111| 0 0 0 .000| 1 3 0 .000| 17 0| 0 1 2| 0 28 .000|
10 Emily Buchner....... 4| 24 5 50 .380| 0 0 0 .000| 1 4 0 .000| 16 0| 0 5 3| 0 14 .000|
11 Lindsey Slagter..... 4| 15 3 31 .387| 0 0 0 .000| 2 2 0 .000| 21 0| 0 1 2| 0 15 .000|
14 Stacy Roers......... 4| 8 2 37 .162| 0 0 0 .000| 1 0 0 .000| 4 0| 1 0 2| 0 0 .000|
15 Mary Krauel......... 4| 2 2 14 .000| 3 0 0 .000| 0 0 0 .000| 14 0| 0 1 4| 0 12 .000|
Totals.............. 4| 63 18 177 .254| 53 0 0 .000| 6 10 0 .000| 95 0| 1 10 13| 0 85 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 54 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 37 .324 NWC................. 30 25 30 30
3 12 6 43 .140 Martin Luther....... 23 30 24 18
4 16 4 44 .273
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 39 .000|
2 Babinec, E.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
3 Hahnke, M........... 4| 9 5 37 .108| 3 0 0 .000| 3 19 0 .000| 21 0| 0 1 2| 0 0 .000|
5 Bertolus, B......... 4| 11 4 32 .219| 15 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 1 .000|
6 Uecker, A........... 4| 0 1 1-1.000| 16 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000|
7 Festerling, L....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Ohm, M.............. 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Morgan, L........... 4| 5 0 14 .357| 3 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 4 .000|
18 Backus, S........... 4| 0 4 13 -.308| 1 0 0 .000| 0 1 0 .000| 7 0| 0 2 2| 0 0 .000|
19 Pate, B............. 4| 6 4 22 .091| 0 0 0 .000| 2 2 0 .000| 14 0| 0 0 0| 0 5 .000|
21 Wendt, T............ 4| 8 5 21 .143| 0 0 0 .000| 0 1 0 .000| 5 0| 0 2 0| 0 1 .000|
Totals.............. 4| 40 23 144 .118| 38 0 0 .000| 7 23 0 .000| 95 0| 0 8 5| 0 50 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 42 .190 Site: New Ulm, MN (Luther Stud. Center)
2 15 3 33 .364 Date: Sep 28, 2002 Attend: 64 Time:
3 8 5 33 .091 Referees:
4 6 11 37 -.135