PRES vs Martin Luther (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
PRES vs Martin Luther (Sep 27, 2002 at New Ulm, MN)
PRES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dorris, Kristin..... 3| 3 4 17 -.059| 2| 1 0| 11| 9| 0 3 4| 5
4 Falkingham, Karen... 3| 1 0 0 .000| 0| 0 2| 12| 5| 0 0 0| 1
7 Snyder, Beckee...... 3| 1 1 10 .000| 16| 0 1| 0| 12| 0 2 1| 8
9 Collins, Tara....... 3| 2 0 10 .200| 0| 0 3| 2| 2| 1 2 4| 1
12 Peterson, Tina...... 3| 7 6 26 .038| 2| 2 2| 21| 10| 0 0 1| 7
13 Nichols, Alisha..... 3| 0 0 0 .000| 0| 0 0| 13| 13| 0 0 0| 10
14 Lemnus, Dana........ 3| 0 0 6 .000| 2| 0 0| 0| 7| 0 3 4| 3
16 Roitsch, Kimberly... 3| 9 5 24 .167| 0| 0 0| 7| 3| 0 0 3| 4
-----------------------------------------------------------------------------
Totals.............. 3| 23 16 93 .075| 22| 3 8| 66| 61| 1 10 17| 39
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 27 .037 PRES................ 24 22 16
3 3 5 23 -.087 Martin Luther....... 30 30 30
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 1| 0 0 0 .000| 0| 0 0| 5| 9| 0 0 0| 0
2 Babinec, E.......... 2| 2 2 6 .000| 5| 2 0| 0| 3| 0 1 0| 0
3 Hahnke, M........... 2| 5 1 12 .333| 0| 0 0| 7| 8| 0 0 1| 0
5 Bertolus, B......... 3| 10 2 24 .333| 14| 4 2| 0| 10| 0 0 0| 0
6 Uecker, A........... 2| 0 0 0 .000| 19| 0 0| 0| 1| 0 0 0| 0
7 Festerling, L....... 2| 2 0 6 .333| 0| 0 1| 6| 4| 0 0 1| 0
8 Bertolus, E......... 2| 10 1 18 .500| 1| 1 0| 4| 3| 0 0 0| 0
9 Mielke, C........... 2| 2 2 8 .000| 2| 1 0| 0| 1| 0 2 0| 0
11 Fennema, A.......... 2| 0 0 1 .000| 0| 0 0| 8| 8| 0 0 0| 0
12 Ohm, M.............. 1| 0 1 2 -.500| 0| 0 1| 0| 2| 1 0 0| 0
13 Morgan, L........... 2| 3 2 12 .083| 3| 0 0| 0| 1| 0 1 0| 0
18 Backus, S........... 1| 4 0 10 .400| 0| 1 1| 1| 1| 1 0 0| 0
19 Pate, B............. 2| 3 4 15 -.067| 0| 1 1| 2| 4| 0 0 0| 0
21 Wendt, T............ 2| 5 1 9 .444| 0| 1 1| 0| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 123 .244| 44| 11 7| 33| 60| 3 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 4 51 .314 Site: New Ulm, MN (Luther Stud. Center)
2 15 7 42 .190 Date: Sep 27, 2002 Attend: Time:
3 11 5 31 .194 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
PRES vs Martin Luther (Sep 27, 2002 at New Ulm, MN)
PRES | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dorris, Kristin..... 3| 3 4 17 -.059| 2 0 0 .000| 1 0 0 .000| 9 5| 0 3 4| 0 11 .000|
4 Falkingham, Karen... 3| 1 0 0 .000| 0 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 12 .000|
7 Snyder, Beckee...... 3| 1 1 10 .000| 16 0 0 .000| 0 1 0 .000| 12 8| 0 2 1| 0 0 .000|
9 Collins, Tara....... 3| 2 0 10 .200| 0 0 0 .000| 0 3 0 .000| 2 1| 1 2 4| 0 2 .000|
12 Peterson, Tina...... 3| 7 6 26 .038| 2 0 0 .000| 2 2 0 .000| 10 7| 0 0 1| 0 21 .000|
13 Nichols, Alisha..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 10| 0 0 0| 0 13 .000|
14 Lemnus, Dana........ 3| 0 0 6 .000| 2 0 0 .000| 0 0 0 .000| 7 3| 0 3 4| 0 0 .000|
16 Roitsch, Kimberly... 3| 9 5 24 .167| 0 0 0 .000| 0 0 0 .000| 3 4| 0 0 3| 0 7 .000|
Totals.............. 3| 23 16 93 .075| 22 0 0 .000| 3 8 0 .000| 61 39| 1 10 17| 0 66 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 27 .037 PRES................ 24 22 16
3 3 5 23 -.087 Martin Luther....... 30 30 30
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 5 .000|
2 Babinec, E.......... 2| 2 2 6 .000| 5 0 0 .000| 2 0 0 .000| 3 0| 0 1 0| 0 0 .000|
3 Hahnke, M........... 2| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 1| 0 7 .000|
5 Bertolus, B......... 3| 10 2 24 .333| 14 0 0 .000| 4 2 0 .000| 10 0| 0 0 0| 0 0 .000|
6 Uecker, A........... 2| 0 0 0 .000| 19 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Festerling, L....... 2| 2 0 6 .333| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 1| 0 6 .000|
8 Bertolus, E......... 2| 10 1 18 .500| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 4 .000|
9 Mielke, C........... 2| 2 2 8 .000| 2 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Fennema, A.......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 8 .000|
12 Ohm, M.............. 1| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 0 .000|
13 Morgan, L........... 2| 3 2 12 .083| 3 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Backus, S........... 1| 4 0 10 .400| 0 0 0 .000| 1 1 0 .000| 1 0| 1 0 0| 0 1 .000|
19 Pate, B............. 2| 3 4 15 -.067| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000|
21 Wendt, T............ 2| 5 1 9 .444| 0 0 0 .000| 1 1 0 .000| 5 0| 1 0 0| 0 0 .000|
Totals.............. 3| 46 16 123 .244| 44 0 0 .000| 11 7 0 .000| 60 0| 3 4 2| 0 33 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 4 51 .314 Site: New Ulm, MN (Luther Stud. Center)
2 15 7 42 .190 Date: Sep 27, 2002 Attend: Time:
3 11 5 31 .194 Referees: