Ripon College vs Martin Luther (Sep 21, 2002)
Volleyball Box Score
Volleyball Box Score
Ripon College vs Martin Luther (Sep 21, 2002 at Ripon, WI)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 26 28 25 31
3 0 0 0 .000 Martin Luther....... 30 30 30 33 11-3
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 3| 0 0 0 .000| 0| 0 0| 21| 9| 0 0 0| 0
3 Hahnke, M........... 4| 16 6 50 .200| 2| 1 1| 24| 22| 0 0 0| 0
5 Bertolus, B......... 4| 9 3 36 .167| 14| 2 2| 3| 25| 0 3 1| 0
6 Uecker, A........... 4| 0 0 0 .000| 34| 2 0| 0| 13| 0 0 0| 0
8 Bertolus, E......... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
9 Mielke, C........... 1| 2 0 4 .500| 0| 0 1| 0| 1| 0 0 0| 0
11 Fennema, A.......... 1| 0 0 2 .000| 0| 0 0| 8| 5| 0 0 0| 0
12 Ohm, M.............. 4| 15 0 26 .577| 2| 0 1| 2| 2| 2 5 0| 0
13 Morgan, L........... 3| 2 2 11 .000| 3| 0 0| 1| 1| 0 0 0| 0
18 Backus, S........... 3| 7 2 21 .238| 0| 0 2| 1| 2| 2 1 0| 0
19 Pate, B............. 4| 11 5 37 .162| 1| 2 2| 19| 21| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 18 190 .232| 56| 7 9| 79|102| 5 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 5 46 .239 Site: Ripon, WI
2 15 6 48 .188 Date: Sep 21, 2002 Attend: Time:
3 12 3 39 .231 Referees:
4 19 4 57 .263
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon College vs Martin Luther (Sep 21, 2002 at Ripon, WI)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 26 28 25 31
3 0 0 0 .000 Martin Luther....... 30 30 30 33 11-3
4 0 0 0 .000
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 21 .000|
3 Hahnke, M........... 4| 16 6 50 .200| 2 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 24 .000|
5 Bertolus, B......... 4| 9 3 36 .167| 14 0 0 .000| 2 2 0 .000| 25 0| 0 3 1| 0 3 .000|
6 Uecker, A........... 4| 0 0 0 .000| 34 0 0 .000| 2 0 0 .000| 13 0| 0 0 0| 0 0 .000|
8 Bertolus, E......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Mielke, C........... 1| 2 0 4 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Fennema, A.......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 8 .000|
12 Ohm, M.............. 4| 15 0 26 .577| 2 0 0 .000| 0 1 0 .000| 2 0| 2 5 0| 0 2 .000|
13 Morgan, L........... 3| 2 2 11 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
18 Backus, S........... 3| 7 2 21 .238| 0 0 0 .000| 0 2 0 .000| 2 0| 2 1 0| 0 1 .000|
19 Pate, B............. 4| 11 5 37 .162| 1 0 0 .000| 2 2 0 .000| 21 0| 1 2 1| 0 19 .000|
Totals.............. 4| 62 18 190 .232| 56 0 0 .000| 7 9 0 .000|102 0| 5 12 2| 0 79 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 5 46 .239 Site: Ripon, WI
2 15 6 48 .188 Date: Sep 21, 2002 Attend: Time:
3 12 3 39 .231 Referees:
4 19 4 57 .263