Martin Luther
Cumulative Season Statistics
Overall Team Statistics
Martin Luther Overall Team Statistics (as of Nov 07, 2002)
All matches
Overall record: 22-8 Conf: 4-1 Home: 15-3 Away: 7-5 Neutral: 0-0
TEAM STATISTICS MLCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1429 299
Errors...................... 577 148
Total Attacks............... 4185 962
Attack Pct.................. .204 .157
Kills/Game.................. 13.6 2.8
SET...........................
Assists..................... 1297 283
Assists/Game................ 12.4 2.7
SERVE.........................
Aces........................ 216 32
Errors...................... 169 56
Aces/Game................... 2.1 0.3
SERVE RECEPTIONS..............
Errors...................... 781 188
Errors/Game................. 7.4 1.8
DEFENSE.......................
Digs........................ 2208 466
Digs/Game................... 21.0 4.4
BLOCKING......................
Block Solo.................. 113 18
Block Assist................ 274 92
Total Blocks................ 250.0 64.0
Blocks Per Game............. 2.4 0.6
Block Errors................ 81 47
BALL HANDLING ERRORS.......... 4 43
ATTENDANCE....................
Total....................... 735 222
Dates/Avg Per Date.......... 18/41 12/18
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 0 0 16 4 2 - 22
Opponents........... 0 0 2 5 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 18 25 23 5 2 - 73
Opponents........... 12 5 7 7 1 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 842 892 843 314 39 - 2930
Opponents........... 714 718 699 341 31 - 2503
Overall Individual Statistics
Martin Luther Overall Individual Statistics (as of Nov 07, 2002)
All matches
Overall record: 22-8 Conf: 4-1 Home: 15-3 Away: 7-5 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Wendt, T 82 26- 180 2.20 59 438 .276 5 0.06 14 0.17 29
12 Ohm, M 66 28- 140 2.12 43 354 .274 9 0.14 19 0.29 10
18 Backus, S 52 28- 102 1.96 38 278 .230 3 0.06 19 0.37 11
8 Bertolus, E 33 21- 54 1.64 20 148 .230 7 0.21 7 0.21 4
13 Morgan, L 91 30- 149 1.64 54 472 .201 42 0.46 2 0.02 0
5 Bertolus, B 102 29- 232 2.27 95 691 .198 515 5.05 35 0.34 23
7 Festerling, L 30 18- 44 1.47 16 147 .190 9 0.30 4 0.13 7
3 Hahnke, M 94 30- 278 2.96 121 845 .186 22 0.23 43 0.46 30
6 Uecker, A 101 30- 15 0.15 8 38 .184 623 6.17 17 0.17 9
19 Pate, B 87 29- 183 2.10 90 596 .156 11 0.13 34 0.39 32
9 Mielke, C 26 17- 43 1.65 25 123 .146 2 0.08 6 0.23 8
11 Fennema, A 42 27- 1 0.02 0 12 .083 2 0.05 8 0.19 3
2 Babinec, E 27 15- 5 0.19 4 17 .059 40 1.48 6 0.22 2
1 Bauer, B 79 30- 3 0.04 4 26 -.038 7 0.09 2 0.03 1
MARTIN LUTHER....... 105 30- 1429 13.61 577 4185 .204 1297 12.35 216 2.06 169
Opponents........... 105 30- 299 2.85 148 962 .157 283 2.70 32 0.30 56
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Wendt, T 82 13 78 0.95 31 55 86 1.05 10 0
12 Ohm, M 66 6 59 0.89 14 42 56 0.85 9 0
18 Backus, S 52 12 49 0.94 23 31 54 1.04 10 0
8 Bertolus, E 33 15 57 1.73 5 8 13 0.39 0 0
13 Morgan, L 91 15 63 0.69 2 30 32 0.35 10 1
5 Bertolus, B 102 40 317 3.11 9 38 47 0.46 15 1
7 Festerling, L 30 48 62 2.07 2 5 7 0.23 2 0
3 Hahnke, M 94 167 372 3.96 3 21 24 0.26 4 1
6 Uecker, A 101 8 253 2.50 0 3 3 0.03 6 1
19 Pate, B 87 144 357 4.10 12 24 36 0.41 14 0
9 Mielke, C 26 2 8 0.31 7 7 14 0.54 0 0
11 Fennema, A 42 60 147 3.50 0 0 0 0.00 0 0
2 Babinec, E 27 1 21 0.78 2 5 7 0.26 0 0
1 Bauer, B 79 248 365 4.62 0 0 0 0.00 0 0
TEAM 2
MARTIN LUTHER....... 105 781 2208 21.03 113 274 250.0 2.38 81 4
Opponents........... 105 188 466 4.44 18 92 64.0 0.61 47 43
Category Leaders
Martin Luther Category Leaders (as of Nov 07, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Bauer, B 79 3 0.04 4 26 -.038
2 Babinec, E 27 5 0.19 4 17 .059
3 Hahnke, M 94 278 2.96 121 845 .186
5 Bertolus, B 102 232 2.27 95 691 .198
6 Uecker, A 101 15 0.15 8 38 .184
7 Festerling, L 30 44 1.47 16 147 .190
8 Bertolus, E 33 54 1.64 20 148 .230
9 Mielke, C 26 43 1.65 25 123 .146
11 Fennema, A 42 1 0.02 0 12 .083
12 Ohm, M 66 140 2.12 43 354 .274
13 Morgan, L 91 149 1.64 54 472 .201
18 Backus, S 52 102 1.96 38 278 .230
19 Pate, B 87 183 2.10 90 596 .156
21 Wendt, T 82 180 2.20 59 438 .276
MARTIN LUTHER....... 105 1429 13.61 577 4185 .204
Opponents........... 105 299 2.85 148 962 .157
## SET (by A/Game) G A A/Game
---------------------------------------
6 Uecker, A 101 623 6.17
5 Bertolus, B 102 515 5.05
2 Babinec, E 27 40 1.48
13 Morgan, L 91 42 0.46
7 Festerling, L 30 9 0.30
3 Hahnke, M 94 22 0.23
8 Bertolus, E 33 7 0.21
12 Ohm, M 66 9 0.14
19 Pate, B 87 11 0.13
1 Bauer, B 79 7 0.09
9 Mielke, C 26 2 0.08
21 Wendt, T 82 5 0.06
18 Backus, S 52 3 0.06
11 Fennema, A 42 2 0.05
MARTIN LUTHER....... 105 1297 12.35
Opponents........... 105 283 2.70
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Wendt, T 82 31 55 86.0 1.05 10
18 Backus, S 52 23 31 54.0 1.04 10
12 Ohm, M 66 14 42 56.0 0.85 9
9 Mielke, C 26 7 7 14.0 0.54 0
5 Bertolus, B 102 9 38 47.0 0.46 15
19 Pate, B 87 12 24 36.0 0.41 14
8 Bertolus, E 33 5 8 13.0 0.39 0
13 Morgan, L 91 2 30 32.0 0.35 10
2 Babinec, E 27 2 5 7.0 0.26 0
3 Hahnke, M 94 3 21 24.0 0.26 4
7 Festerling, L 30 2 5 7.0 0.23 2
TM TEAM 105 3 5 8.0 0.08 1
6 Uecker, A 101 0 3 3.0 0.03 6
MARTIN LUTHER....... 105 113 274 250.0 2.38 81
Opponents........... 105 18 92 64.0 0.61 47
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Hahnke, M 94 278 2.96
5 Bertolus, B 102 232 2.27
21 Wendt, T 82 180 2.20
12 Ohm, M 66 140 2.12
19 Pate, B 87 183 2.10
18 Backus, S 52 102 1.96
9 Mielke, C 26 43 1.65
13 Morgan, L 91 149 1.64
8 Bertolus, E 33 54 1.64
7 Festerling, L 30 44 1.47
2 Babinec, E 27 5 0.19
6 Uecker, A 101 15 0.15
1 Bauer, B 79 3 0.04
11 Fennema, A 42 1 0.02
MARTIN LUTHER....... 105 1429 13.61
Opponents........... 105 299 2.85
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bauer, B 79 2 1 0.03
2 Babinec, E 27 6 2 0.22
3 Hahnke, M 94 43 30 0.46
5 Bertolus, B 102 35 23 0.34
6 Uecker, A 101 17 9 0.17
7 Festerling, L 30 4 7 0.13
8 Bertolus, E 33 7 4 0.21
9 Mielke, C 26 6 8 0.23
11 Fennema, A 42 8 3 0.19
12 Ohm, M 66 19 10 0.29
13 Morgan, L 91 2 0 0.02
18 Backus, S 52 19 11 0.37
19 Pate, B 87 34 32 0.39
21 Wendt, T 82 14 29 0.17
MARTIN LUTHER....... 105 216 169 2.06
Opponents........... 105 32 56 0.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Bauer, B 79 365 4.62 0
19 Pate, B 87 357 4.10 0
3 Hahnke, M 94 372 3.96 1
11 Fennema, A 42 147 3.50 0
5 Bertolus, B 102 317 3.11 1
6 Uecker, A 101 253 2.50 1
7 Festerling, L 30 62 2.07 0
8 Bertolus, E 33 57 1.73 0
21 Wendt, T 82 78 0.95 0
18 Backus, S 52 49 0.94 0
12 Ohm, M 66 59 0.89 0
2 Babinec, E 27 21 0.78 0
13 Morgan, L 91 63 0.69 1
9 Mielke, C 26 8 0.31 0
MARTIN LUTHER....... 105 2208 21.03 4
Opponents........... 105 466 4.44 43
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Bauer, B 79 248 3.14
3 Hahnke, M 94 167 1.78
19 Pate, B 87 144 1.66
7 Festerling, L 30 48 1.60
11 Fennema, A 42 60 1.43
8 Bertolus, E 33 15 0.45
5 Bertolus, B 102 40 0.39
18 Backus, S 52 12 0.23
13 Morgan, L 91 15 0.16
21 Wendt, T 82 13 0.16
12 Ohm, M 66 6 0.09
6 Uecker, A 101 8 0.08
9 Mielke, C 26 2 0.08
2 Babinec, E 27 1 0.04
TM TEAM 105 2 0.02
MARTIN LUTHER....... 105 781 7.44
Opponents........... 105 188 1.79
Volleyball Statistics
Martin Luther Volleyball Statistics (as of Nov 07, 2002)
All matches
Overall record: 22-8 Conf: 4-1 Home: 15-3 Away: 7-5 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Wendt, T............ 82 180 2.20 59 438 .276 5 0.06 13 38 2.92 7 81 .383 1 0.08
12 Ohm, M.............. 66 140 2.12 43 354 .274 9 0.14 12 35 2.92 2 66 .500 1 0.08
18 Backus, S........... 52 102 1.96 38 278 .230 3 0.06 8 17 2.12 3 51 .275 1 0.12
8 Bertolus, E......... 33 54 1.64 20 148 .230 7 0.21 8 15 1.88 5 41 .244 3 0.38
13 Morgan, L........... 91 149 1.64 54 472 .201 42 0.46 17 27 1.59 7 81 .247 5 0.29
5 Bertolus, B......... 102 232 2.27 95 691 .198 515 5.05 18 35 1.94 16 109 .174 96 5.33
7 Festerling, L....... 30 44 1.47 16 147 .190 9 0.30 5 7 1.40 1 15 .400 0 0.00
3 Hahnke, M........... 94 278 2.96 121 845 .186 22 0.23 15 46 3.07 15 139 .223 5 0.33
6 Uecker, A........... 101 15 0.15 8 38 .184 623 6.17 16 1 0.06 1 3 .000 105 6.56
19 Pate, B............. 87 183 2.10 90 596 .156 11 0.13 15 28 1.87 19 113 .080 4 0.27
9 Mielke, C........... 26 43 1.65 25 123 .146 2 0.08 6 12 2.00 9 33 .091 0 0.00
11 Fennema, A.......... 42 1 0.02 0 12 .083 2 0.05 10 0 0.00 0 0 .000 1 0.10
2 Babinec, E.......... 27 5 0.19 4 17 .059 40 1.48 7 0 0.00 2 2 -1.000 12 1.71
1 Bauer, B............ 79 3 0.04 4 26 -.038 7 0.09 14 1 0.07 2 5 -.200 2 0.14
MARTIN LUTHER....... 105 1429 13.61 577 4185 .204 1297 12.35 18 262 14.56 89 739 .234 236 13.11
Opponents........... 105 299 2.85 148 962 .157 283 2.70 18 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Wendt, T............ 14 0.17 13 78 0.95 31 55 86 1.05 0 0.00 5 17 1.31 13 12 25 1.92
Ohm, M.............. 19 0.29 6 59 0.89 14 42 56 0.85 4 0.33 2 17 1.42 1 6 7 0.58
Backus, S........... 19 0.37 12 49 0.94 23 31 54 1.04 2 0.25 1 9 1.12 3 4 7 0.88
Bertolus, E......... 7 0.21 15 57 1.73 5 8 13 0.39 1 0.12 7 16 2.00 0 2 2 0.25
Morgan, L........... 2 0.02 15 63 0.69 2 30 32 0.35 2 0.12 4 12 0.71 1 7 8 0.47
Bertolus, B......... 35 0.34 40 317 3.11 9 38 47 0.46 5 0.28 11 60 3.33 0 10 10 0.56
Festerling, L....... 4 0.13 48 62 2.07 2 5 7 0.23 1 0.20 4 11 2.20 0 1 1 0.20
Hahnke, M........... 43 0.46 167 372 3.96 3 21 24 0.26 12 0.80 25 68 4.53 1 1 2 0.13
Uecker, A........... 17 0.17 8 253 2.50 0 3 3 0.03 2 0.12 6 42 2.62 0 0 0 0.00
Pate, B............. 34 0.39 144 357 4.10 12 24 36 0.41 7 0.47 16 72 4.80 1 3 4 0.27
Mielke, C........... 6 0.23 2 8 0.31 7 7 14 0.54 1 0.17 1 1 0.17 2 2 4 0.67
Fennema, A.......... 8 0.19 60 147 3.50 0 0 0 0.00 6 0.60 7 18 1.80 0 0 0 0.00
Babinec, E.......... 6 0.22 1 21 0.78 2 5 7 0.26 0 0.00 0 9 1.29 1 0 1 0.14
Bauer, B............ 2 0.03 248 365 4.62 0 0 0 0.00 0 0.00 43 92 6.57 0 0 0 0.00
TEAM................ 2 0
MARTIN LUTHER....... 216 2.06 781 2208 21.03 113 274 250.0 2.38 43 2.39 132 444 24.67 23 48 47.0 2.61
Opponents........... 32 0.30 188 466 4.44 18 92 64.0 0.61 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Martin Luther Combined Team Statistics (as of Nov 07, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-8 ) (15-3 ) ( 7-5 ) ( 0-0 )
CONFERENCE.......... ( 4-1 ) ( 1-1 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (18-7 ) (14-2 ) ( 4-5 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
21 Wendt, T 82 180 2.20 59 438 .276 5 0.06 14 29 0.17 13 78 0.95 31 55 86 1.05 10 0
12 Ohm, M 66 140 2.12 43 354 .274 9 0.14 19 10 0.29 6 59 0.89 14 42 56 0.85 9 0
18 Backus, S 52 102 1.96 38 278 .230 3 0.06 19 11 0.37 12 49 0.94 23 31 54 1.04 10 0
8 Bertolus, E 33 54 1.64 20 148 .230 7 0.21 7 4 0.21 15 57 1.73 5 8 13 0.39 0 0
13 Morgan, L 91 149 1.64 54 472 .201 42 0.46 2 0 0.02 15 63 0.69 2 30 32 0.35 10 1
5 Bertolus, B 102 232 2.27 95 691 .198 515 5.05 35 23 0.34 40 317 3.11 9 38 47 0.46 15 1
7 Festerling, L 30 44 1.47 16 147 .190 9 0.30 4 7 0.13 48 62 2.07 2 5 7 0.23 2 0
3 Hahnke, M 94 278 2.96 121 845 .186 22 0.23 43 30 0.46 167 372 3.96 3 21 24 0.26 4 1
6 Uecker, A 101 15 0.15 8 38 .184 623 6.17 17 9 0.17 8 253 2.50 0 3 3 0.03 6 1
19 Pate, B 87 183 2.10 90 596 .156 11 0.13 34 32 0.39 144 357 4.10 12 24 36 0.41 14 0
9 Mielke, C 26 43 1.65 25 123 .146 2 0.08 6 8 0.23 2 8 0.31 7 7 14 0.54 0 0
11 Fennema, A 42 1 0.02 0 12 .083 2 0.05 8 3 0.19 60 147 3.50 0 0 0 0.00 0 0
2 Babinec, E 27 5 0.19 4 17 .059 40 1.48 6 2 0.22 1 21 0.78 2 5 7 0.26 0 0
1 Bauer, B 79 3 0.04 4 26 -.038 7 0.09 2 1 0.03 248 365 4.62 0 0 0 0.00 0 0
TEAM 2
MARTIN LUTHER....... 105 1429 13.61 577 4185 .204 1297 12.35 216 169 2.06 781 2208 21.03 113 274 250.0 2.38 81 4
Opponents........... 105 299 2.85 148 962 .157 283 2.70 32 56 0.30 188 466 4.44 18 92 64.0 0.61 47 43
TEAM STATISTICS MLCVB OPP
--------------------------------------
ATTACK..............
Kills............. 1429 299
Errors............ 577 148
Total Attacks..... 4185 962
Attack Pct........ .204 .157
Kills/Game........ 13.6 2.8
SET.................
Assists........... 1297 283
Assists/Game...... 12.4 2.7
SERVE...............
Aces.............. 216 32
Errors............ 169 56
Aces/Game......... 2.1 0.3
SERVE RECEPTIONS....
Errors............ 781 188
Errors/Game....... 7.4 1.8
DEFENSE.............
Digs.............. 2208 466
Digs/Game......... 21.0 4.4
BLOCKING............
Block Solo........ 113 18
Block Assist...... 274 92
Total Blocks...... 250.0 64.0
Blocks Per Game... 2.4 0.6
Block Errors...... 81 47
BALL HANDLING ERRORS 4 43
ATTENDANCE..........
Total............. 735 222
Dates/Avg Per Date 18/41 12/18
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 at Mt. Marty W 3-0 30-27,30-27,30-22 102
Aug 31 at Dakota Wesleyan L 1-3 14-30,34-32,18-30,20-30 -
Sep 07 UPPER IOWA W 3-0 30-9,30-20,30-16 -
Sep 07 at Carleton L 0-3 28-30,22-30,22-30 -
Sep 07 at Gustavus L 1-3 27-30,30-26,18-30,23-30 20
Sep 07 BUENA VISTA W 3-0 30-16,30-24,30-21 -
Sep 09 UM-MORRIS W 3-0 30-25,30-22,30-28 -
Sep 11 at Gustavus W 3-0 30-24,34-32,30-27 100
Sep 14 MT. SAINT CLARE W 3-2 24-30,30-32,30-21,30-21,15-8 -
Sep 14 UPPER IOWA W 3-0 30-19,30-26,30-25 -
Sep 17 NORTH CENTRAL W 3-0 30-14,30-17,30-15 125
Sep 20 CARROLL COLLEGE W 3-0 30-25,30-25,30-27 -
Sep 20 CARDINAL STRITCH W 3-0 30-21,30-23,30-18 -
Sep 21 RIPON COLLEGE W 3-1 26-30,30-28,30-25,33-31 -
Sep 21 WISCONSIN LUTHERAN W 3-0 30-20,30-25,30-23 -
Sep 27 CSS W 3-2 32-34,30-22,30-27,25-30,15-8 -
Sep 27 PRES W 3-0 30-24,30-22,30-16 -
Sep 28 NWC L 1-3 23-30,30-25,24-30,18-30 64
Sep 28 NC W 3-0 30-14,30-15,30-12 46
at Dakota State Univ. L 2-3 28-30,30-27,30-26,29-31,9-15 -
* Oct 05 at CSS W 3-1 28-30,30-15,33-31,31-29 -
Oct 08 at North Central W 3-0 30-27,30-25,30-24 -
* Oct 04 at NC W 3-0 30-15,30-12,30-14 -
* Oct 11 PRES W 3-1 30-15,29-31,30-17,30-20 -
Oct 17 at Carleton Colelge L 0-3 24-30,26-30,19-30 -
* Oct 19 NWC L 1-3 25-30,30-24,25-30,21-30 500
* Oct 22 at CROWN W 3-0 30-16,30-18,30-9 -
Oct 26 VITERBO UNIVERSITY W 3-0 30-18,30-13,30-20 -
Oct 28 at Hamline University W 3-1 30-21,27-30,30-25,31-29 -
Nov 02 CSS L 1-3 23-30,30-20,24-30,23-30 -
* denotes conference game