Viterbo University vs Martin Luther (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
Viterbo University vs Martin Luther (Oct 26, 2002 at New Ulm, MN)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Viterbo University.. 18 13 20
3 0 0 0 .000 Martin Luther....... 30 30 30 21-7
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 3| 0 0 0 .000| 0| 0 1| 3| 9| 0 0 0| 0
2 Babinec, E.......... 2| 1 0 1 1.000| 7| 2 1| 1| 2| 0 0 0| 0
3 Hahnke, M........... 2| 8 3 14 .357| 1| 1 0| 3| 10| 0 1 0| 0
5 Bertolus, B......... 3| 4 1 17 .176| 14| 0 0| 0| 8| 2 1 0| 0
6 Uecker, A........... 3| 0 1 1-1.000| 9| 1 0| 0| 6| 0 1 0| 0
8 Bertolus, E......... 2| 3 0 8 .375| 0| 1 0| 1| 6| 0 3 0| 0
9 Mielke, C........... 2| 4 0 7 .571| 0| 0 1| 0| 0| 2 0 0| 0
11 Fennema, A.......... 3| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
12 Ohm, M.............. 2| 4 0 7 .571| 0| 0 0| 0| 0| 1 2 1| 0
13 Morgan, L........... 2| 1 0 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
18 Backus, S........... 2| 0 1 3 -.333| 0| 0 0| 1| 1| 1 2 1| 0
19 Pate, B............. 3| 2 1 10 .100| 0| 1 1| 3| 10| 0 0 0| 0
21 Wendt, T............ 2| 6 2 9 .444| 0| 0 0| 1| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 9 86 .279| 31| 7 4| 14| 55| 6 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 3 28 .214 Site: New Ulm, MN
2 13 1 31 .387 Date: Oct 26, 2002 Attend: Time:
3 11 5 27 .222 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Viterbo University vs Martin Luther (Oct 26, 2002 at New Ulm, MN)
Viterbo University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Viterbo University.. 18 13 20
3 0 0 0 .000 Martin Luther....... 30 30 30 21-7
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 3 .000|
2 Babinec, E.......... 2| 1 0 1 1.000| 7 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 1 .000|
3 Hahnke, M........... 2| 8 3 14 .357| 1 0 0 .000| 1 0 0 .000| 10 0| 0 1 0| 0 3 .000|
5 Bertolus, B......... 3| 4 1 17 .176| 14 0 0 .000| 0 0 0 .000| 8 0| 2 1 0| 0 0 .000|
6 Uecker, A........... 3| 0 1 1-1.000| 9 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000|
8 Bertolus, E......... 2| 3 0 8 .375| 0 0 0 .000| 1 0 0 .000| 6 0| 0 3 0| 0 1 .000|
9 Mielke, C........... 2| 4 0 7 .571| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 0| 0 0 .000|
11 Fennema, A.......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 1 .000|
12 Ohm, M.............. 2| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
13 Morgan, L........... 2| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Backus, S........... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 1 .000|
19 Pate, B............. 3| 2 1 10 .100| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 3 .000|
21 Wendt, T............ 2| 6 2 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 1 .000|
Totals.............. 3| 33 9 86 .279| 31 0 0 .000| 7 4 0 .000| 55 0| 6 14 2| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 3 28 .214 Site: New Ulm, MN
2 13 1 31 .387 Date: Oct 26, 2002 Attend: Time:
3 11 5 27 .222 Referees: