Martin Luther
Cumulative Season Statistics
Overall Team Statistics
Martin Luther Overall Team Statistics (as of Nov 19, 2003)
All matches
Overall record: 18-15 Conf: 5-4 Home: 5-3 Away: 7-6 Neutral: 6-6
TEAM STATISTICS MLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1762 258
Errors...................... 756 81
Total Attacks............... 5036 777
Attack Pct.................. .200 .228
Kills/Game.................. 14.2 2.1
SET...........................
Assists..................... 1479 211
Assists/Game................ 11.9 1.7
SERVE.........................
Aces........................ 239 44
Errors...................... 197 55
Aces/Game................... 1.9 0.4
SERVE RECEPTIONS..............
Errors...................... 879 112
Errors/Game................. 7.1 0.9
DEFENSE.......................
Digs........................ 2566 336
Digs/Game................... 20.7 2.7
BLOCKING......................
Block Solo.................. 162 22
Block Assist................ 467 56
Total Blocks................ 395.5 50.0
Blocks Per Game............. 3.2 0.4
Block Errors................ 108 39
BALL HANDLING ERRORS.......... 0 3
ATTENDANCE....................
Total....................... 915 565
Dates/Avg Per Date.......... 8/114 13/43
Neutral site #/Avg.......... 12/51
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 0 0 11 4 3 - 18
Opponents........... 0 0 4 7 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 20 17 21 8 3 - 69
Opponents........... 13 16 12 10 4 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 932 893 965 485 93 - 3368
Opponents........... 816 826 835 483 93 - 3053
Overall Individual Statistics
Martin Luther Overall Individual Statistics (as of Nov 19, 2003)
All matches
Overall record: 18-15 Conf: 5-4 Home: 5-3 Away: 7-6 Neutral: 6-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Hermanson, K 18 13- 11 0.61 1 22 .455 19 1.06 9 0.50 1
12 Ohm, M 102 30- 317 3.11 92 753 .299 8 0.08 29 0.28 25
14 Meyer, R 107 33- 264 2.47 103 629 .256 31 0.29 2 0.02 3
3 Babinec, E 115 32- 43 0.37 14 121 .240 666 5.79 29 0.25 30
5 Bertolus, K 52 29- 110 2.12 48 284 .218 27 0.52 13 0.25 6
8 Bertolus, B 102 31- 236 2.31 81 732 .212 17 0.17 19 0.19 10
21 Wendt, T 99 31- 196 1.98 89 540 .198 8 0.08 32 0.32 31
15 Hahn, B 40 22- 17 0.43 8 50 .180 4 0.10 4 0.10 13
2 Kramer, D 44 24- 72 1.64 36 219 .164 39 0.89 6 0.14 2
7 Festerling, L 113 33- 163 1.44 73 576 .156 28 0.25 19 0.17 11
6 Buck, E 118 33- 45 0.38 19 169 .154 573 4.86 62 0.53 52
13 Morgan, L 96 30- 222 2.31 140 679 .121 38 0.40 1 0.01 0
9 Mielke, C 45 26- 60 1.33 48 217 .055 7 0.16 8 0.18 11
1 Bauer, B 110 32- 6 0.05 4 45 .044 14 0.13 6 0.05 2
MARTIN LUTHER....... 124 33- 1762 14.21 756 5036 .200 1479 11.93 239 1.93 197
Opponents........... 124 33- 258 2.08 81 777 .228 211 1.70 44 0.35 55
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Hermanson, K 18 0 13 0.72 1 2 3 0.17 0 0
12 Ohm, M 102 15 99 0.97 44 87 131 1.28 14 0
14 Meyer, R 107 36 91 0.85 9 88 97 0.91 27 0
3 Babinec, E 115 17 249 2.17 1 8 9 0.08 9 0
5 Bertolus, K 52 10 71 1.37 12 30 42 0.81 6 0
8 Bertolus, B 102 199 409 4.01 17 36 53 0.52 8 0
21 Wendt, T 99 1 71 0.72 52 113 165 1.67 15 0
15 Hahn, B 40 40 102 2.55 4 2 6 0.15 1 0
2 Kramer, D 44 22 66 1.50 1 27 28 0.64 5 0
7 Festerling, L 113 202 537 4.75 6 12 18 0.16 5 0
6 Buck, E 118 31 194 1.64 0 2 2 0.02 4 0
13 Morgan, L 96 26 88 0.92 11 52 63 0.66 6 0
9 Mielke, C 45 31 67 1.49 4 7 11 0.24 7 0
1 Bauer, B 110 233 485 4.41 0 1 1 0.01 1 0
TEAM 16
MARTIN LUTHER....... 124 879 2566 20.69 162 467 395.5 3.19 108 0
Opponents........... 124 112 336 2.71 22 56 50.0 0.40 39 3
Category Leaders
Martin Luther Category Leaders (as of Nov 19, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Bauer, B 110 6 0.05 4 45 .044
2 Kramer, D 44 72 1.64 36 219 .164
3 Babinec, E 115 43 0.37 14 121 .240
4 Hermanson, K 18 11 0.61 1 22 .455
5 Bertolus, K 52 110 2.12 48 284 .218
6 Buck, E 118 45 0.38 19 169 .154
7 Festerling, L 113 163 1.44 73 576 .156
8 Bertolus, B 102 236 2.31 81 732 .212
9 Mielke, C 45 60 1.33 48 217 .055
12 Ohm, M 102 317 3.11 92 753 .299
13 Morgan, L 96 222 2.31 140 679 .121
14 Meyer, R 107 264 2.47 103 629 .256
15 Hahn, B 40 17 0.43 8 50 .180
21 Wendt, T 99 196 1.98 89 540 .198
MARTIN LUTHER....... 124 1762 14.21 756 5036 .200
Opponents........... 124 258 2.08 81 777 .228
## SET (by A/Game) G A A/Game
---------------------------------------
3 Babinec, E 115 666 5.79
6 Buck, E 118 573 4.86
4 Hermanson, K 18 19 1.06
2 Kramer, D 44 39 0.89
5 Bertolus, K 52 27 0.52
13 Morgan, L 96 38 0.40
14 Meyer, R 107 31 0.29
7 Festerling, L 113 28 0.25
8 Bertolus, B 102 17 0.17
9 Mielke, C 45 7 0.16
1 Bauer, B 110 14 0.13
15 Hahn, B 40 4 0.10
21 Wendt, T 99 8 0.08
12 Ohm, M 102 8 0.08
MARTIN LUTHER....... 124 1479 11.93
Opponents........... 124 211 1.70
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Wendt, T 99 52 113 165.0 1.67 15
12 Ohm, M 102 44 87 131.0 1.28 14
14 Meyer, R 107 9 88 97.0 0.91 27
5 Bertolus, K 52 12 30 42.0 0.81 6
13 Morgan, L 96 11 52 63.0 0.66 6
2 Kramer, D 44 1 27 28.0 0.64 5
8 Bertolus, B 102 17 36 53.0 0.52 8
9 Mielke, C 45 4 7 11.0 0.24 7
4 Hermanson, K 18 1 2 3.0 0.17 0
7 Festerling, L 113 6 12 18.0 0.16 5
15 Hahn, B 40 4 2 6.0 0.15 1
3 Babinec, E 115 1 8 9.0 0.08 9
6 Buck, E 118 0 2 2.0 0.02 4
1 Bauer, B 110 0 1 1.0 0.01 1
MARTIN LUTHER....... 124 162 467 395.5 3.19 108
Opponents........... 124 22 56 50.0 0.40 39
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Ohm, M 102 317 3.11
14 Meyer, R 107 264 2.47
8 Bertolus, B 102 236 2.31
13 Morgan, L 96 222 2.31
5 Bertolus, K 52 110 2.12
21 Wendt, T 99 196 1.98
2 Kramer, D 44 72 1.64
7 Festerling, L 113 163 1.44
9 Mielke, C 45 60 1.33
4 Hermanson, K 18 11 0.61
15 Hahn, B 40 17 0.43
6 Buck, E 118 45 0.38
3 Babinec, E 115 43 0.37
1 Bauer, B 110 6 0.05
MARTIN LUTHER....... 124 1762 14.21
Opponents........... 124 258 2.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bauer, B 110 6 2 0.05
2 Kramer, D 44 6 2 0.14
3 Babinec, E 115 29 30 0.25
4 Hermanson, K 18 9 1 0.50
5 Bertolus, K 52 13 6 0.25
6 Buck, E 118 62 52 0.53
7 Festerling, L 113 19 11 0.17
8 Bertolus, B 102 19 10 0.19
9 Mielke, C 45 8 11 0.18
12 Ohm, M 102 29 25 0.28
13 Morgan, L 96 1 0 0.01
14 Meyer, R 107 2 3 0.02
15 Hahn, B 40 4 13 0.10
21 Wendt, T 99 32 31 0.32
MARTIN LUTHER....... 124 239 197 1.93
Opponents........... 124 44 55 0.35
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Festerling, L 113 537 4.75 0
1 Bauer, B 110 485 4.41 0
8 Bertolus, B 102 409 4.01 0
15 Hahn, B 40 102 2.55 0
3 Babinec, E 115 249 2.17 0
6 Buck, E 118 194 1.64 0
2 Kramer, D 44 66 1.50 0
9 Mielke, C 45 67 1.49 0
5 Bertolus, K 52 71 1.37 0
12 Ohm, M 102 99 0.97 0
13 Morgan, L 96 88 0.92 0
14 Meyer, R 107 91 0.85 0
4 Hermanson, K 18 13 0.72 0
21 Wendt, T 99 71 0.72 0
TM TEAM 124 24 0.19 0
MARTIN LUTHER....... 124 2566 20.69 0
Opponents........... 124 336 2.71 3
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Bauer, B 110 233 2.12
8 Bertolus, B 102 199 1.95
7 Festerling, L 113 202 1.79
15 Hahn, B 40 40 1.00
9 Mielke, C 45 31 0.69
2 Kramer, D 44 22 0.50
14 Meyer, R 107 36 0.34
13 Morgan, L 96 26 0.27
6 Buck, E 118 31 0.26
5 Bertolus, K 52 10 0.19
3 Babinec, E 115 17 0.15
12 Ohm, M 102 15 0.15
TM TEAM 124 16 0.13
21 Wendt, T 99 1 0.01
MARTIN LUTHER....... 124 879 7.09
Opponents........... 124 112 0.90
Combined Team Statistics
Martin Luther Combined Team Statistics (as of Nov 19, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 5-3 ) ( 7-6 ) ( 6-6 )
CONFERENCE.......... ( 5-4 ) ( 1-2 ) ( 4-1 ) ( 0-1 )
NON-CONFERENCE...... (13-11) ( 4-1 ) ( 3-5 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Hermanson, K 18 11 0.61 1 22 .455 19 1.06 9 1 0.50 0 13 0.72 1 2 3 0.17 0 0
12 Ohm, M 102 317 3.11 92 753 .299 8 0.08 29 25 0.28 15 99 0.97 44 87 131 1.28 14 0
14 Meyer, R 107 264 2.47 103 629 .256 31 0.29 2 3 0.02 36 91 0.85 9 88 97 0.91 27 0
3 Babinec, E 115 43 0.37 14 121 .240 666 5.79 29 30 0.25 17 249 2.17 1 8 9 0.08 9 0
5 Bertolus, K 52 110 2.12 48 284 .218 27 0.52 13 6 0.25 10 71 1.37 12 30 42 0.81 6 0
8 Bertolus, B 102 236 2.31 81 732 .212 17 0.17 19 10 0.19 199 409 4.01 17 36 53 0.52 8 0
21 Wendt, T 99 196 1.98 89 540 .198 8 0.08 32 31 0.32 1 71 0.72 52 113 165 1.67 15 0
15 Hahn, B 40 17 0.43 8 50 .180 4 0.10 4 13 0.10 40 102 2.55 4 2 6 0.15 1 0
2 Kramer, D 44 72 1.64 36 219 .164 39 0.89 6 2 0.14 22 66 1.50 1 27 28 0.64 5 0
7 Festerling, L 113 163 1.44 73 576 .156 28 0.25 19 11 0.17 202 537 4.75 6 12 18 0.16 5 0
6 Buck, E 118 45 0.38 19 169 .154 573 4.86 62 52 0.53 31 194 1.64 0 2 2 0.02 4 0
13 Morgan, L 96 222 2.31 140 679 .121 38 0.40 1 0 0.01 26 88 0.92 11 52 63 0.66 6 0
9 Mielke, C 45 60 1.33 48 217 .055 7 0.16 8 11 0.18 31 67 1.49 4 7 11 0.24 7 0
1 Bauer, B 110 6 0.05 4 45 .044 14 0.13 6 2 0.05 233 485 4.41 0 1 1 0.01 1 0
TEAM 16
MARTIN LUTHER....... 124 1762 14.21 756 5036 .200 1479 11.93 239 197 1.93 879 2566 20.69 162 467 395.5 3.19 108 0
Opponents........... 124 258 2.08 81 777 .228 211 1.70 44 55 0.35 112 336 2.71 22 56 50.0 0.40 39 3
TEAM STATISTICS MLC OPP
--------------------------------------
ATTACK..............
Kills............. 1762 258
Errors............ 756 81
Total Attacks..... 5036 777
Attack Pct........ .200 .228
Kills/Game........ 14.2 2.1
SET.................
Assists........... 1479 211
Assists/Game...... 11.9 1.7
SERVE...............
Aces.............. 239 44
Errors............ 197 55
Aces/Game......... 1.9 0.4
SERVE RECEPTIONS....
Errors............ 879 112
Errors/Game....... 7.1 0.9
DEFENSE.............
Digs.............. 2566 336
Digs/Game......... 20.7 2.7
BLOCKING............
Block Solo........ 162 22
Block Assist...... 467 56
Total Blocks...... 395.5 50.0
Blocks Per Game... 3.2 0.4
Block Errors...... 108 39
BALL HANDLING ERRORS 0 3
ATTENDANCE..........
Total............. 915 565
Dates/Avg Per Date 8/114 13/43
Neutral site #/Avg 12/51
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 DAKOTA STATE W 3-1 30-24,27-30,30-22,30-25 350
Sep 5 vs CARLETON L 1-3 21-30,22-30,30-25,21-30 100
Sep 5 at Gustavus L 1-3 26-30,16-30,31-29,15-30 50
Sep 06 vs BUENA VISTA L 2-3 23-30,20-30,30-26,30-27,12-15 100
Sep 06 vs UPPER IOWA W 3-0 30-26,30-27,30-20 100
Sep 09 at Waldorf L 1-3 25-30,30-18,28-30,30-32 50
Sep 12 vs MT. MERCY W 3-0 30-28,30-23,30-28 50
Sep 12 vs KNOX L 2-3 30-19,30-19,28-30,21-30,14-16 50
Sep 13 vs MARYVILLE W 3-0 30-18,30-14,30-9 50
Sep 13 at GRINNELL W 3-0 30-26,30-22,30-22 50
Sep 19 vs CARDINAL S W 3-0 30-22,30-21,30-20 40
Sep 19 vs Carroll W 3-0 30-19,30-18,30-13 60
Sep 20 vs UW Stevens Point L 1-3 33-31,24-30,32-34,23-30 35
Sep 20 at Ripon L 1-3 26-30,30-28,27-30,27-30 50
Sep 23 at Viterbo W 3-2 26-30,30-24,35-33,30-32,15-8 45
* Sep 23 vs Winona St. Universit L 0-3 28-30,28-30,27-30 29
Sep 27 at Mount Marty L 2-3 24-30,29-31,30-26,30-27,6-15 40
* Sep 30 HAMLINE L 1-3 30-26,26-30,28-30,22-30 75
Oct 03 at CROWN W 3-0 30-18,30-17,30-20 -
Oct 03 NWC L 2-3 30-23,22-30,27-30,37-35,16-18 -
Oct 04 at CSS L 0-3 21-30,27-30,23-30 -
Oct 04 PRES W 3-0 30-21,30-22,30-21 -
Oct 07 GUSTAVUS W 3-2 30-28,24-30,27-30,30-24,15-13 250
* Oct 10 at North Central W 3-0 30-7,30-13,30-18 45
* Oct 11 at NWC L 0-3 26-30,18-30,26-30 60
* Oct 18 PRES W 3-1 28-30,30-17,31-29,30-11 75
* Oct 17 UM-MORRIS] L 1-3 27-30,17-30,30-27,29-31 90
Oct 20 ST. CATHERINE W 3-1 30-23,29-31,30-22,30-15 75
Nov 07 vs CROWN W 3-0 30-14,30-17,30-22 -
* Oct 24 at St. Scholastica W 3-2 30-12,30-23,33-35,20-30,15-8 75
* Oct 25 at Northland W 3-0 30-21,30-21,30-17 35
* Oct 28 at CROWN W 3-1 30-20,27-30,30-17,30-14 65
Nov 08 vs CSS L 0-3 28-30,27-30,22-30 -
* denotes conference game