Martin Luther vs CROWN (Oct 28, 2003)
Volleyball Box Score
Volleyball Box Score
Martin Luther vs CROWN (Oct 28, 2003 at Crown)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 1 .000| 1| 0 0| 0| 19| 0 0 0| 0
2 Kramer, D........... 3| 9 1 16 .500| 1| 0 0| 0| 2| 0 1 1| 0
3 Babinec, E.......... 4| 1 0 3 .333| 27| 0 2| 0| 3| 0 0 1| 0
4 Hermanson, K........ 2| 0 0 2 .000| 3| 0 0| 0| 0| 0 0 0| 0
5 Bertolus, K......... 2| 5 1 11 .364| 0| 0 0| 0| 1| 0 1 2| 0
6 Buck, E............. 4| 3 2 12 .083| 23| 2 3| 0| 1| 0 0 0| 0
7 Festerling, L....... 3| 5 0 11 .455| 0| 2 0| 0| 13| 0 0 1| 0
8 Bertolus, B......... 4| 8 3 25 .200| 0| 1 0| 0| 14| 1 0 0| 0
9 Mielke, C........... 2| 3 1 10 .200| 1| 0 2| 0| 6| 0 0 0| 0
12 Ohm, M.............. 4| 14 5 29 .310| 0| 1 2| 0| 7| 0 2 0| 0
14 Meyer, R............ 3| 5 3 12 .167| 0| 0 0| 0| 2| 0 2 0| 0
15 Hahn, B............. 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
21 Wendt, T............ 3| 6 5 13 .077| 0| 0 2| 0| 2| 4 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 21 145 .262| 56| 6 12| 0| 72| 5 8 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 46 .239 Martin Luther....... 30 27 30 30
3 15 6 39 .231 CROWN............... 20 30 17 14
4 15 2 25 .520
CROWN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Crown (Crown)
2 0 0 0 .000 Date: Oct 28, 2003 Attend: 65 Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000