Martin Luther vs Viterbo (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
Martin Luther vs Viterbo (Sep 23, 2003 at Viterbo)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 5| 1 0 2 .500| 1| 1 1| 0| 9| 0 0 0| 0
2 Kramer, D........... 4| 5 4 24 .042| 2| 2 0| 0| 15| 0 2 2| 0
3 Babinec, E.......... 5| 0 0 0 .000| 31| 4 2| 0| 9| 0 0 0| 0
5 Bertolus, K......... 1| 3 0 6 .500| 1| 0 0| 0| 0| 0 1 1| 0
6 Buck, E............. 5| 2 0 7 .286| 20| 0 2| 0| 10| 0 0 0| 0
7 Festerling, L....... 5| 13 6 32 .219| 3| 1 2| 0| 21| 0 2 0| 0
9 Mielke, C........... 1| 1 4 9 -.333| 0| 0 0| 0| 6| 0 0 0| 0
12 Ohm, M.............. 5| 13 3 33 .303| 0| 0 0| 0| 4| 4 6 3| 0
13 Morgan, L........... 5| 11 8 32 .094| 4| 0 0| 0| 7| 0 5 0| 0
14 Meyer, R............ 5| 12 2 26 .385| 2| 0 0| 0| 1| 1 3 1| 0
15 Hahn, B............. 5| 0 1 1-1.000| 1| 1 2| 0| 8| 0 0 0| 0
21 Wendt, T............ 4| 3 4 15 -.067| 0| 0 0| 0| 3| 2 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 32 187 .171| 65| 9 9| 0| 93| 7 24 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 10 10 39 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 39 .205 Martin Luther....... 26 30 35 30 15
3 18 9 58 .155 Viterbo............. 30 24 33 32 8
4 17 6 39 .282
5 6 1 12 .417
Viterbo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Viterbo (Viterbo)
2 0 0 0 .000 Date: Sep 23, 2003 Attend: 45 Time: 2.0
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000