Winona St. Universit vs Martin Luther (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
Winona St. Universit vs Martin Luther (Sep 23, 2003 at Viterbo)
Winona St. Universit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Winona St. Universit 30 30 30
3 0 0 0 .000 Martin Luther....... 28 28 27
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 3| 0 0 1 .000| 0| 0 0| 5| 13| 0 0 0| 0
2 Kramer, D........... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Babinec, E.......... 3| 1 0 4 .250| 17| 5 1| 0| 10| 0 1 0| 0
5 Bertolus, K......... 1| 2 2 7 .000| 0| 2 1| 0| 0| 0 2 0| 0
6 Buck, E............. 3| 2 0 2 1.000| 10| 0 3| 0| 1| 0 0 0| 0
7 Festerling, L....... 3| 8 4 28 .143| 3| 0 0| 5| 17| 0 0 0| 0
9 Mielke, C........... 1| 0 0 3 .000| 0| 0 0| 6| 3| 0 0 0| 0
12 Ohm, M.............. 3| 9 6 31 .097| 0| 2 1| 0| 4| 2 2 0| 0
13 Morgan, L........... 3| 8 4 19 .211| 6| 0 0| 2| 1| 0 1 0| 0
14 Meyer, R............ 3| 7 6 21 .048| 2| 0 0| 0| 5| 0 2 0| 0
15 Hahn, B............. 3| 0 2 3 -.667| 0| 0 2| 5| 4| 0 0 0| 0
21 Wendt, T............ 2| 2 2 8 .000| 0| 1 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 27 131 .099| 38| 10 8| 24| 60| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 9 47 .021 Site: Viterbo (Viterbo)
2 14 7 36 .194 Date: Sep 23, 2003 Attend: 29 Time: 1:15
3 16 11 48 .104 Referees: