Martin Luther vs UW-SUPERIOR (Sep 3, 2004)
Volleyball Box Score
Volleyball Box Score
Martin Luther vs UW-SUPERIOR (Sep 3, 2004 at Superior, WI)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Bauer....... 5| 0 0 3 .000| 0| 1 0| 4| 27| 0 0 0| 0
5 Katie Bertolus...... 5| 5 3 27 .074| 0| 1 1| 0| 8| 1 1 0| 0
6 Emily Buck.......... 5| 8 9 30 -.033| 51| 4 1| 0| 26| 0 3 0| 0
8 Beth Bertolus....... 5| 3 6 30 -.100| 1| 1 0| 6| 20| 1 1 0| 0
13 Leah Morgan......... 5| 13 5 47 .170| 0| 3 0| 3| 11| 0 2 0| 0
14 Rachel Meyer........ 5| 28 7 63 .333| 0| 0 0| 0| 9| 3 0 2| 0
15 Becky Hahn.......... 5| 0 0 1 .000| 0| 1 4| 4| 11| 0 0 0| 0
21 Tiffany Wendt....... 5| 5 4 24 .042| 0| 0 0| 0| 8| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 34 225 .124| 52| 11 6| 17|120| 6 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 8 46 .065 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 46 .087 Martin Luther....... 31 25 30 28 11
3 13 4 44 .205 UW-SUPERIOR......... 29 30 22 30 15
4 20 8 61 .197
5 5 5 28 .000
UW-SUPERIOR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LAIDLEY, ASHLEY..... 3| 1 4 11 -.273| 0| 0 0| 0| 1| 0 3 0| 0
2 FAIRCHILD, ALICIA... 5| 0 1 2 -.500| 44| 0 2| 0| 4| 0 0 0| 2
4 LEACH, ABBY......... 5| 0 0 0 .000| 20| 0 0| 0| 2| 0 0 0| 0
5 BERGSON, AMBER...... 5| 24 5 43 .442| 0| 0 1| 3| 14| 0 0 0| 2
6 OLSON, KRISTEN...... 2| 2 1 8 .125| 2| 0 0| 0| 2| 0 1 0| 0
8 RAY, MOLLY.......... 5| 9 4 30 .167| 3| 0 0| 0| 2| 0 3 0| 0
9 KUMLIEN, KRIS....... 5| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
11 PFUTZENREUTER, NIKI. 5| 5 2 22 .136| 0| 2 4| 0| 1| 1 5 1| 0
14 O'HARA, KATIE....... 5| 13 1 35 .343| 0| 1 2| 0| 2| 4 6 0| 1
15 DUNBAR, KIM......... 1| 3 2 8 .125| 0| 1 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 27 202 .223| 69| 6 10| 5| 60| 5 19 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 9 41 .122 Site: Superior, WI (Clough Gates Gym)
2 15 3 39 .308 Date: Sep 3, 2004 Attend: 100 Time: 2 hrs
3 14 7 44 .159 Referees:
4 20 5 56 .268
5 10 2 21 .381