Minnesota - Morris vs Martin Luther (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
Minnesota - Morris vs Martin Luther (Sep 25, 2004 at Mankato, MN)
Minnesota - Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 4| 9 5 25 .160| 2| 0 0| 0| 5| 0 4 0| 0
6 Nelson.Sarah........ 4| 11 13 41 -.049| 0| 2 3| 3| 14| 0 2 0| 0
7 Connolly,Tara....... 4| 5 3 14 .143| 0| 0 0| 0| 2| 0 5 1| 0
10 Lipetzky,Amy........ 4| 11 5 34 .176| 1| 3 2| 0| 13| 2 3 0| 0
12 Maki,Jenna.......... 4| 17 4 43 .302| 0| 0 0| 6| 17| 1 2 1| 0
15 Anttila,Chelsea..... 4| 2 1 9 .111| 46| 1 1| 0| 10| 0 1 0| 0
9 Janssen,Ashley...... 4| 1 0 2 .500| 1| 1 1| 0| 7| 0 0 0| 0
21 Mielke,Ann.......... 4| 0 0 0 .000| 1| 0 0| 4| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 31 168 .149| 51| 7 7| 13| 85| 3 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 7 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 33 .061 Minnesota - Morris.. 24 19 30 23
3 16 5 45 .244 Martin Luther....... 30 30 25 30
4 13 11 46 .043
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Katie Bertolus...... 4| 6 1 19 .263| 1| 4 1| 1| 8| 1 1 0| 0
6 Emily Buck.......... 4| 12 1 25 .440| 36| 1 2| 0| 3| 0 0 0| 0
8 Beth Bertolus....... 4| 11 5 29 .207| 4| 4 0| 1| 15| 0 1 0| 0
13 Leah Morgan......... 4| 11 2 25 .360| 2| 1 1| 1| 5| 0 4 1| 0
15 Becky Hahn.......... 4| 0 0 0 .000| 2| 1 1| 1| 16| 0 0 0| 0
21 Tiffany Wendt....... 4| 7 7 28 .000| 1| 0 0| 0| 3| 1 6 0| 0
1 Bethany Bauer....... 4| 0 0 0 .000| 1| 2 0| 1| 19| 0 0 0| 0
7 Jasmine Koushki..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Rachel Meyer........ 4| 10 5 37 .135| 0| 0 0| 1| 9| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 163 .221| 47| 13 5| 7| 78| 2 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 38 .263 Site: Mankato, MN (Bethany SFC South)
2 13 3 31 .323 Date: Sep 25, 2004 Attend: 30 Time: 1:39
3 16 11 54 .093 Referees:
4 14 3 40 .275