Martin Luther vs Waldorf College (Nov 3, 2004)
Volleyball Box Score
Volleyball Box Score
Martin Luther vs Waldorf College (Nov 3, 2004 at Unknown)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Bauer....... 4| 0 0 0 .000| 0| 1 0| 2| 22| 0 0 0| 0
2 Danielle Kramer..... 2| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
5 Katie Bertolus...... 4| 2 4 18 -.111| 1| 0 1| 1| 3| 0 1 0| 0
6 Emily Buck.......... 4| 9 4 28 .179| 40| 1 0| 0| 5| 0 2 0| 0
7 Jasmine Koushki..... 4| 0 2 5 -.400| 1| 1 2| 3| 6| 0 0 0| 0
8 Beth Bertolus....... 4| 7 3 22 .182| 2| 1 0| 1| 13| 0 0 0| 0
9 Crystal Mielke...... 2| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0
13 Leah Morgan......... 4| 10 8 29 .069| 1| 4 1| 0| 10| 0 2 0| 0
14 Rachel Meyer........ 4| 9 13 46 -.087| 1| 0 0| 1| 5| 0 2 0| 0
21 Tiffany Wendt....... 4| 10 4 36 .167| 0| 0 0| 0| 5| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 41 195 .041| 46| 8 5| 8| 71| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 12 58 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 43 .116 Martin Luther....... 30 23 30 20
3 13 10 51 .059 Waldorf College..... 32 30 23 30
4 8 12 43 -.093
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Nov 3, 2004 Attend: Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000