Martin Luther
Cumulative Season Statistics
Overall Team Statistics
Martin Luther Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 23-5 Conf: 14-2 Home: 8-2 Away: 8-2 Neutral: 7-1
TEAM STATISTICS MLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1586 962
Errors...................... 483 444
Total Attacks............... 4290 3190
Attack Pct.................. .257 .162
Kills/Game.................. 14.8 9.0
SET...........................
Assists..................... 1361 873
Attempts.................... 3669 2413
Assist Pct.................. .371 .362
Assists/Game................ 12.7 8.2
SERVE.........................
Aces........................ 159 106
Errors...................... 182 116
Attempts.................... 2866 1561
Serve Pct................... .936 .926
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 143 95
Errors/Game................. 1.3 0.9
Attempts.................... 2216 1677
Reception Pct............... .935 .943
DEFENSE.......................
Digs........................ 2204 1165
Digs/Game................... 20.6 10.9
BLOCKING......................
Block Solo.................. 165 48
Block Assist................ 380 205
Total Blocks................ 355.0 150.5
Blocks Per Game............. 3.3 1.4
Block Errors................ 77 71
BALL HANDLING ERRORS.......... 6 27
ATTENDANCE....................
Total....................... 2500 852
Dates/Avg Per Date.......... 10/250 10/85
Neutral site #/Avg.......... 8/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 0 0 11 7 5 - 23
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 22 18 20 10 5 - 75
Opponents........... 6 10 8 6 2 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 814 785 809 439 101 - 2948
Opponents........... 679 659 707 426 86 - 2557
Overall Individual Statistics
Martin Luther Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 23-5 Conf: 14-2 Home: 8-2 Away: 8-2 Neutral: 7-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Polzin, Amanda 107 28- 137 1.28 69 435 .156 67 0.63 249 .269 16 0.15 23 181 .873
2 Kramer, Danielle 107 28- 440 4.11 139 1197 .251 16 0.15 69 .232 25 0.23 18 578 .969
3 Bode, Hannah 21 12- 17 0.81 12 65 .077 1 0.05 5 .200 2 0.10 4 37 .892
4 Jeffers, Brianne 16 10- 0 0.00 1 2 -.500 37 2.31 101 .366 0 0.00 3 15 .800
6 Buck, Emily 103 27- 127 1.23 39 421 .209 1161 11.27 3010 .386 42 0.41 42 462 .909
8 Schumacher, Kaitlyn 107 28- 4 0.04 3 16 .062 17 0.16 56 .304 24 0.22 30 499 .940
9 Burmeister, Jessica 103 28- 3 0.03 1 20 .100 6 0.06 26 .231 16 0.16 28 414 .932
10 Fritzler, Laura 98 28- 139 1.42 72 424 .158 15 0.15 53 .283 23 0.23 19 362 .948
11 Mehlberg, Shawna 102 28- 160 1.57 30 443 .293 12 0.12 41 .293 0 0.00 0 1 1.000
12 Aaberg, Michelle 11 12- 2 0.18 1 6 .167 0 0.00 0 .000 1 0.09 1 6 .833
13 Rasmussen, Emily 90 26- 5 0.06 2 17 .176 17 0.19 33 .515 10 0.11 14 308 .955
14 Meyer, Rachel 107 28- 552 5.16 114 1244 .352 12 0.11 26 .462 0 0.00 0 3 1.000
MARTIN LUTHER....... 107 28- 1586 14.82 483 4290 .257 1361 12.72 3669 .371 159 1.49 182 2866 .936
Opponents........... 107 19- 962 8.99 444 3190 .162 873 8.16 2413 .362 106 0.99 116 1561 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Polzin, Amanda 107 17 157 .892 147 1.37 16 75 91 0.85 12 2
2 Kramer, Danielle 107 36 555 .935 427 3.99 18 30 48 0.45 14 1
3 Bode, Hannah 21 2 4 .500 5 0.24 6 25 31 1.48 5 0
4 Jeffers, Brianne 16 0 0 .000 7 0.44 0 0 0 0.00 1 0
6 Buck, Emily 103 2 26 .923 244 2.37 12 33 45 0.44 11 2
8 Schumacher, Kaitlyn 107 31 646 .952 661 6.18 0 0 0 0.00 0 0
9 Burmeister, Jessica 103 24 277 .913 247 2.40 0 0 0 0.00 0 0
10 Fritzler, Laura 98 10 85 .882 83 0.85 35 66 101 1.03 11 0
11 Mehlberg, Shawna 102 1 3 .667 30 0.29 62 105 167 1.64 10 0
12 Aaberg, Michelle 11 0 7 1.000 4 0.36 0 1 1 0.09 3 0
13 Rasmussen, Emily 90 20 362 .945 222 2.47 0 0 0 0.00 0 0
14 Meyer, Rachel 107 0 4 1.000 127 1.19 16 45 61 0.57 10 1
TEAM 0
MARTIN LUTHER....... 107 143 2216 .935 2204 20.60 165 380 355.0 3.32 77 6
Opponents........... 107 95 1677 .943 1165 10.89 48 205 150.5 1.41 71 27
Category Leaders
Martin Luther Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Meyer, Rachel 107 552 5.16 114 1244 .352
2 Kramer, Danielle 107 440 4.11 139 1197 .251
11 Mehlberg, Shawna 102 160 1.57 30 443 .293
10 Fritzler, Laura 98 139 1.42 72 424 .158
1 Polzin, Amanda 107 137 1.28 69 435 .156
6 Buck, Emily 103 127 1.23 39 421 .209
3 Bode, Hannah 21 17 0.81 12 65 .077
13 Rasmussen, Emily 90 5 0.06 2 17 .176
8 Schumacher, Kaitlyn 107 4 0.04 3 16 .062
9 Burmeister, Jessica 103 3 0.03 1 20 .100
12 Aaberg, Michelle 11 2 0.18 1 6 .167
4 Jeffers, Brianne 16 0 0.00 1 2 -.500
MARTIN LUTHER....... 107 1586 14.82 483 4290 .257
Opponents........... 107 962 8.99 444 3190 .162
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
6 Buck, Emily 103 1161 11.27 3010 .386
1 Polzin, Amanda 107 67 0.63 249 .269
4 Jeffers, Brianne 16 37 2.31 101 .366
8 Schumacher, Kaitlyn 107 17 0.16 56 .304
13 Rasmussen, Emily 90 17 0.19 33 .515
2 Kramer, Danielle 107 16 0.15 69 .232
10 Fritzler, Laura 98 15 0.15 53 .283
11 Mehlberg, Shawna 102 12 0.12 41 .293
14 Meyer, Rachel 107 12 0.11 26 .462
9 Burmeister, Jessica 103 6 0.06 26 .231
3 Bode, Hannah 21 1 0.05 5 .200
MARTIN LUTHER....... 107 1361 12.72 3669 .371
Opponents........... 107 873 8.16 2413 .362
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Mehlberg, Shawna 102 62 105 167.0 1.64 10
10 Fritzler, Laura 98 35 66 101.0 1.03 11
1 Polzin, Amanda 107 16 75 91.0 0.85 12
14 Meyer, Rachel 107 16 45 61.0 0.57 10
2 Kramer, Danielle 107 18 30 48.0 0.45 14
6 Buck, Emily 103 12 33 45.0 0.44 11
3 Bode, Hannah 21 6 25 31.0 1.48 5
12 Aaberg, Michelle 11 0 1 1.0 0.09 3
4 Jeffers, Brianne 16 0 0 0.0 0.00 1
9 Burmeister, Jessica 103 0 0 0.0 0.00 0
MARTIN LUTHER....... 107 165 380 355.0 3.32 77
Opponents........... 107 48 205 150.5 1.41 71
## KILL (by K) G K K/Game
----------------------------------------
14 Meyer, Rachel 107 552 5.16
2 Kramer, Danielle 107 440 4.11
11 Mehlberg, Shawna 102 160 1.57
10 Fritzler, Laura 98 139 1.42
1 Polzin, Amanda 107 137 1.28
6 Buck, Emily 103 127 1.23
3 Bode, Hannah 21 17 0.81
13 Rasmussen, Emily 90 5 0.06
8 Schumacher, Kaitlyn 107 4 0.04
9 Burmeister, Jessica 103 3 0.03
12 Aaberg, Michelle 11 2 0.18
4 Jeffers, Brianne 16 0 0.00
MARTIN LUTHER....... 107 1586 14.82
Opponents........... 107 962 8.99
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 Buck, Emily 103 42 42 462 .909 0.41
2 Kramer, Danielle 107 25 18 578 .969 0.23
8 Schumacher, Kaitlyn 107 24 30 499 .940 0.22
10 Fritzler, Laura 98 23 19 362 .948 0.23
9 Burmeister, Jessica 103 16 28 414 .932 0.16
1 Polzin, Amanda 107 16 23 181 .873 0.15
13 Rasmussen, Emily 90 10 14 308 .955 0.11
3 Bode, Hannah 21 2 4 37 .892 0.10
12 Aaberg, Michelle 11 1 1 6 .833 0.09
4 Jeffers, Brianne 16 0 3 15 .800 0.00
11 Mehlberg, Shawna 102 0 0 1 1.000 0.00
14 Meyer, Rachel 107 0 0 3 1.000 0.00
MARTIN LUTHER....... 107 159 182 2866 .936 1.49
Opponents........... 107 106 116 1561 .926 0.99
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Schumacher, Kaitlyn 107 661 6.18 0
2 Kramer, Danielle 107 427 3.99 1
9 Burmeister, Jessica 103 247 2.40 0
6 Buck, Emily 103 244 2.37 2
13 Rasmussen, Emily 90 222 2.47 0
1 Polzin, Amanda 107 147 1.37 2
14 Meyer, Rachel 107 127 1.19 1
10 Fritzler, Laura 98 83 0.85 0
11 Mehlberg, Shawna 102 30 0.29 0
4 Jeffers, Brianne 16 7 0.44 0
3 Bode, Hannah 21 5 0.24 0
12 Aaberg, Michelle 11 4 0.36 0
MARTIN LUTHER....... 107 2204 20.60 6
Opponents........... 107 1165 10.89 27
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 Schumacher, Kaitlyn 107 31 0.29 646 .952
2 Kramer, Danielle 107 36 0.34 555 .935
13 Rasmussen, Emily 90 20 0.22 362 .945
9 Burmeister, Jessica 103 24 0.23 277 .913
1 Polzin, Amanda 107 17 0.16 157 .892
TM TEAM 107 0 0.00 90 1.000
10 Fritzler, Laura 98 10 0.10 85 .882
6 Buck, Emily 103 2 0.02 26 .923
12 Aaberg, Michelle 11 0 0.00 7 1.000
3 Bode, Hannah 21 2 0.10 4 .500
14 Meyer, Rachel 107 0 0.00 4 1.000
11 Mehlberg, Shawna 102 1 0.01 3 .667
MARTIN LUTHER....... 107 143 1.34 2216 .935
Opponents........... 107 95 0.89 1677 .943